| ZENTRIX - 229105 - LAUREN GEORGE | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | LIGGETT SIRENA | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | LIGGETT SIRENA | 3 | 4 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERFORMANCE HUNTER 3'3 O/F | LIGGETT SIRENA | 2 | 6 | |
| 1410: PERFORMANCE HANDY HUNTER 3'3 | LIGGETT SIRENA | 3 | 4 | |
| 1411: PERFORMANCE HUNTER 3'3 O/F | LIGGETT SIRENA | 7 | 0 | |
| 1412: PERFORMANCE HUNTER 3'3 O/F | LIGGETT SIRENA | 6 | 0.5 | |
| 1431: PERFORMANCE HUNTER 3'3 U/S | LIGGETT SIRENA | 0 | 0 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 225: JR/AO HUNTER 3'6/3'3 O/F | KENDALL GEORGE | 2 | 6 | |
| 226: JR/AO HUNTER 3'6/3'3 HANDY | KENDALL GEORGE | 3 | 4 | |
| 227: JR/AO HUNTER 3'6/3'3 O/F | KENDALL GEORGE | 1 | 10 | |
| 228: JR/AO HUNTER 3'6/3'3 O/F | KENDALL GEORGE | 1 | 10 | |
| 229: JR/AO HUNTER 3'6/3'3 FLAT | KENDALL GEORGE | 4 | 2 | |
| 27.1: JUNIOR/AMATEUR OWNER HUNTER 3'6/3'3 CHAMPIONSHIP | KENDALL GEORGE | 2 | 12 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERFORMANCE HUNTER 3'3 O/F | LIGGETT SIRENA | 2 | 6 | |
| 1410: PERFORMANCE HANDY HUNTER 3'3 | LIGGETT SIRENA | 3 | 4 | |
| 1411: PERFORMANCE HUNTER 3'3 O/F | LIGGETT SIRENA | 6 | 0.5 | |
| 1412: PERFORMANCE HUNTER 3'3 O/F | LIGGETT SIRENA | 5 | 1 | |
| 1431: PERFORMANCE HUNTER 3'3 U/S | LIGGETT SIRENA | 2 | 6 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: AMATEUR ADULT HUNTER 18-49 O/F | LAUREN GEORGE | 3 | 4 | |
| 246: AMATEUR ADULT HUNTER 18-49 O/F | LAUREN GEORGE | 1 | 10 | |
| 247: AMATEUR ADULT HUNTER 18-49 O/F | LAUREN GEORGE | 1 | 10 | |
| 248: AMATEUR ADULT HUNTER 18-49 O/F | LAUREN GEORGE | 2 | 6 | |
| 249: AMATEUR ADULT HUNTER 18-49 U/S | LAUREN GEORGE | 2 | 6 | |
| 31.1: AMATEUR ADULT HUNTER 18-49 CHAMPIONSHIP | LAUREN GEORGE | 1 | 20 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | LAUREN GEORGE | 5 | 1 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 120: NON THOROUGHBRED HUNTER O/F | LIGGETT SIRENA | 4 | 2 | |
| 121: NON THOROUGHBRED HUNTER O/F | LIGGETT SIRENA | 4 | 2 | |
| 122: NON THOROUGHBRED HUNTER O/F | LIGGETT SIRENA | 4 | 2 | |
| 123: NON THOROUGHBRED HUNTER O/F | LIGGETT SIRENA | 3 | 4 | |

