| HALSTON - 229040 - SAMARA TUCHBAND | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| WEC Ohio Fall Oct 5-9, 2022 | ||||
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 10013: NON THOROUGHBRED HUNTER CHAMPIONSHIP | Kranz Mara P | 1 | 20 | |
| 190: Non Thoroughbred Hunter 3' | Kranz Mara P | 2 | 6 | |
| 191: Non Thoroughbred Hunter 3' | Kranz Mara P | 1 | 10 | |
| 192: NON THOROUGHBRED HUNTER U/S | Kranz Mara P | 1 | 10 | |
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Low Adult Hunter | rider | place | points | comments |
| 158: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 2 | 6 | |
| 159: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 6 | 0.5 | |
| 160: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 1 | 10 | |
| 161: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 2 | 6 | |
| 162: LOW ADULT HUNTER U/S | SAMARA TUCHBAND | 3 | 4 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 168: Intermediate Adult Hunter 2'6 | SAMARA TUCHBAND | 3 | 4 | |
| 169: Intermediate Adult Hunter 2'6 | SAMARA TUCHBAND | 0 | 0 | |
| 170: Intermediate Adult Hunter 2'6 | SAMARA TUCHBAND | 6 | 0.5 | |
| 171: Intermediate Adult Hunter 2'6 | SAMARA TUCHBAND | 4 | 2 | |
| 172: Intermediate Adult Hunter U/S | SAMARA TUCHBAND | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 212: USHJA HUNTER 2'6 | SAMARA TUCHBAND | 7 | 0 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 5 | 1 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 0 | 0 | |
| Low Adult Hunter | rider | place | points | comments |
| 614: LOW ADULT HUNTER CLASSIC | SAMARA TUCHBAND | 3 | 4 | |
| 825: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 826: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 4 | 2 | |
| 827: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 3 | 4 | |
| 828: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 3 | 4 | |
| 829: LOW ADULT HUNTER U/S | SAMARA TUCHBAND | 1 | 10 | |
| 88.1: LOW ADULT HUNTER Championship | SAMARA TUCHBAND | 2 | 12 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 235: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 236: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 2 | 6 | |
| 237: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 3 | 4 | |
| 238: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 7 | 0 | |
| 239: MODIFIED ADULT HUNTER U/S | SAMARA TUCHBAND | 2 | 6 | |
| 29.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | SAMARA TUCHBAND | 1 | 20 | |
| 611: MODIFIED ADULT HUNTER CLASSIC | KRANZ MARA | 6 | 0.5 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 120: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 2 | 6 | |
| 121: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 3 | 4 | |
| 122: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 123: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 5 | 1 | |
| 124: NON THOROUGHBRED HUNTER U/S | KRANZ MARA | 3 | 4 | |
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | KRANZ MARA | 2 | 12 | |
| Baby Green Jumper .75m | rider | place | points | comments |
| 585: BABY GREEN JUMPER II2B | KRANZ MARA | 0 | 0 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 110: ADULT HUNTER 36 O/F (COMBINED) | RITA KREJCI | 3 | 4 | |
| 111: ADULT HUNTER 36 O/F (COMBINED) | RITA KREJCI | 4 | 2 | |
| 112: ADULT HUNTER 36 O/F (COMBINED) | RITA KREJCI | 3 | 4 | |
| 113: ADULT HUNTER 36 O/F (COMBINED) | RITA KREJCI | 3 | 4 | |
| 114: ADULT HUNTER 36 U/S (COMBINED) | RITA KREJCI | 4 | 2 | |
| 405: $500 M&S/WIHS/NAL SMARTPAK ADULT HUNTER CLASSIC | RITA KREJCI | 8 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 523: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 524: NON-THOROUGHBRED HUNTER U/S | KRANZ MARA | 1 | 10 | |
| 8.1: NON-THOROUGHBRED HUNTER CHAMPIONSHIP | KRANZ MARA | 2 | 12 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 49.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | SAMARA TUCHBAND | 1 | 20 | |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 4 | 2 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 5 | 1 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | SAMARA TUCHBAND | 3 | 4 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 2 | 6 | |
| 523: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 4 | 2 | |
| HITS Lamplight Spring III May 25-29, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 2 | 6 | |
| 8: LOW / USHJA 3' HUNTER O/F | KRANZ MARA | 0 | 0 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 49.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | SAMARA TUCHBAND | 1 | 20 | |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 2 | 6 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 4 | 2 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | SAMARA TUCHBAND | 2 | 6 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 523: NON-THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 524: NON-THOROUGHBRED HUNTER U/S | KRANZ MARA | 2 | 6 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 2 | 6 | |
| Low Adult Hunter | rider | place | points | comments |
| 825: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 826: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 827: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 828: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 829: LOW ADULT HUNTER U/S | SAMARA TUCHBAND | 3 | 4 | |
| 88.1: LOW ADULT HUNTER Championship | SAMARA TUCHBAND | 1 | 20 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 235: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 3 | 4 | |
| 236: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 3 | 4 | |
| 237: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 238: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 3 | 4 | |
| 239: MODIFIED ADULT HUNTER U/S | SAMARA TUCHBAND | 1 | 10 | |
| 29.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | SAMARA TUCHBAND | 2 | 12 | |
| 611: MODIFIED ADULT HUNTER CLASSIC | SAMARA TUCHBAND | 3 | 4 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 122: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 123: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Low Adult Hunter | rider | place | points | comments |
| 178: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 0 | 0 | |
| 179: Low Adult Hunter (1st Rnd Classic) 2'6 | SAMARA TUCHBAND | 0 | 0 | |
| 180: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 6 | 0.5 | |
| 181: Low Adult Hunter 2'6 | SAMARA TUCHBAND | 8 | 0 | |
| 182: LOW ADULT HUNTER U/S | SAMARA TUCHBAND | 7 | 0 | |
| 710.2: $500 Low Adult Hunter Classic (Top 12) | SAMARA TUCHBAND | 8 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 10026: NON THOROUGHBRED HUNTER CHAMPIONSHIP | Kranz Mara P | 2 | 12 | |
| 188: Non Thoroughbred Hunter 3' | Kranz Mara P | 1 | 10 | |
| 189: Non Thoroughbred Hunter 3' | Kranz Mara P | 3 | 4 | |
| 190: Non Thoroughbred Hunter 3' | Kranz Mara P | 2 | 6 | |
| 191: Non Thoroughbred Hunter 3' | Kranz Mara P | 3 | 4 | |
| 192: NON THOROUGHBRED HUNTER U/S | Kranz Mara P | 2 | 6 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 1 | 10 | |
| Low Adult Hunter | rider | place | points | comments |
| 820: LOW CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 821: LOW CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 2 | 6 | |
| 822: LOW CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 2 | 6 | |
| 823: LOW CHILD/ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 824: LOW CHILD/ADULT HUNTER U/S | SAMARA TUCHBAND | 1 | 10 | |
| 87.1: LOW CHILD/ADULT HUNTER CHAMPIONSHIP | SAMARA TUCHBAND | 1 | 20 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 235: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 236: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 237: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 2 | 6 | |
| 238: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 239: MODIFIED ADULT HUNTER U/S | SAMARA TUCHBAND | 1 | 10 | |
| 29.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | SAMARA TUCHBAND | 1 | 20 | |
| 611: MODIFIED ADULT HUNTER CLASSIC | SAMARA TUCHBAND | 3 | 4 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 122: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| 123: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | KRANZ MARA | 4 | 2 | |
| Low Adult Hunter | rider | place | points | comments |
| 825: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 826: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 2 | 6 | |
| 827: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 828: LOW ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 829: LOW ADULT HUNTER U/S | SAMARA TUCHBAND | 3 | 4 | |
| 88.1: LOW ADULT HUNTER Championship | SAMARA TUCHBAND | 1 | 20 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 235: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 236: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 237: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 238: MODIFIED ADULT HUNTER O/F | SAMARA TUCHBAND | 1 | 10 | |
| 239: MODIFIED ADULT HUNTER U/S | SAMARA TUCHBAND | 1 | 10 | |
| 612: MODIFIED CHILD/ADULT HUNTER CLASSIC | SAMARA TUCHBAND | 1 | 10 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 122: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 5 | 1 | |
| 123: NON THOROUGHBRED HUNTER O/F | KRANZ MARA | 1 | 10 | |

