| SUMMER BREEZE - 229094 - KENDALL JOHNSON | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD/ADULT HUNTER O/F (COMB) | KENDALL JOHNSON | 8 | 0 | |
| 576: NOVICE CHILD/ADULT HUNTER O/F (COMB) | KENDALL JOHNSON | 8 | 0 | |
| 577: NOVICE CHILD/ADULT HUNTER O/F (COMB) | KENDALL JOHNSON | 5 | 1 | |
| 578: NOVICE CHILD/ADULT HUNTER O/F (COMB) | KENDALL JOHNSON | 7 | 0 | |
| 579: NOVICE CHILD/ADULT HUNTER U/S (COMB) | KENDALL JOHNSON | 6 | 0.5 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER O/F | KRANZ MARA | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | KRANZ MARA | 0 | 0 | |
| 14: SCHOOLING HUNTER U/S | KRANZ MARA | 1 | 10 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 613: LOW CHILD/ADULT HUNTER CLASSIC | KENDALL JOHNSON | 2 | 6 | |
| 820: LOW CHILD/ADULT HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| 821: LOW CHILD/ADULT HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 822: LOW CHILD/ADULT HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| 823: LOW CHILD/ADULT HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| 824: LOW CHILD/ADULT HUNTER U/S | KENDALL JOHNSON | 3 | 4 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 1 | 10 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 1 | 10 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | KENDALL JOHNSON | 3 | 4 | |
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | KENDALL JOHNSON | 1 | 20 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | KRANZ MARA | 2 | 6 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | KRANZ MARA | 3 | 4 | |
| 114: SCHOOLING/USHJA HUNTER 2'6 U/S | KRANZ MARA | 2 | 6 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 821: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 2 | 6 | |
| 822: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 1 | 10 | |
| 823: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 824: LOW CHILDREN'S HUNTER U/S | KENDALL JOHNSON | 2 | 6 | |
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | KENDALL JOHNSON | 2 | 12 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 1 | 10 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 2 | 6 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | KENDALL JOHNSON | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | KRANZ MARA | 1 | 10 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | KRANZ MARA | 1 | 10 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 821: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 2 | 6 | |
| 822: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| 823: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| 824: LOW CHILDREN'S HUNTER U/S | KENDALL JOHNSON | 1 | 10 | |
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | KENDALL JOHNSON | 2 | 12 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 204: NOVICE CHILD/ADULT HUNTER U/S | KENDALL JOHNSON | 6 | 0.5 | |
| 200: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 6 | 0.5 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 6 | 0.5 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | KRANZ MARA | 1 | 10 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | KRANZ MARA | 1 | 10 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 821: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 822: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 4 | 2 | |
| 823: LOW CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 3 | 4 | |
| 824: LOW CHILDREN'S HUNTER U/S | KENDALL JOHNSON | 1 | 10 | |
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | KENDALL JOHNSON | 2 | 12 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 5 | 1 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 6 | 0.5 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 5 | 1 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | KENDALL JOHNSON | 1 | 10 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | KENDALL JOHNSON | 1 | 10 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | KRANZ MARA | 2 | 6 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | KRANZ MARA | 2 | 6 | |

