| ZEPPLIN - 229106 - ANNA DULIN | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky Classic Aug 2-7, 2022 317958 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 125: MEDIUM GREEN PONY | RUMANES STELLA | 0 | 0 | |
| 126: MEDIUM GREEN PONY | RUMANES STELLA | 0 | 0 | |
| 127: MEDIUM GREEN PONY | RUMANES STELLA | 0 | 0 | |
| 128: MEDIUM GREEN PONY | RUMANES STELLA | 0 | 0 | |
| 129: MEDIUM GREEN U/S PONY | RUMANES STELLA | 0 | 0 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 15.1: LARGE/MEDIUM GREEN PONY HUNTER CHAMPIONSHIP | RUMANES STELLA | 2 | 12 | |
| 170: LG/MED GREEN PONY HUNTER CONF OF | RUMANES STELLA | 3 | 4 | |
| 171: LG/MED GREEN PONY HUNTER O/F | RUMANES STELLA | 3 | 4 | |
| 172: LG/MED GREEN PONY HUNTER O/F | RUMANES STELLA | 2 | 6 | |
| 173: LG/MED GREEN PONY HUNTER O/F | RUMANES STELLA | 2 | 6 | |
| 174: LG/MED GREEN PONY HUNTER U/S | RUMANES STELLA | 1 | 10 | |
| 702: $500 Green Pony Hunter Classic | RUMANES STELLA | 5 | 1 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 4 | 2 | |
| 166: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 167: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 4 | 2 | |
| 168: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 169: GREEN PONY HUNTER U/S | MAGGIE LAWLER | 1 | 10 | |
| 701: $1,000 PONY/GREEN PONY CLASSIC | MAGGIE LAWLER | 8 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 6 | 0.5 | |
| Ledges Winter Feb 3-6, 2022 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: MED/SM GREEN PONY HUNTER O/F | MAGGIE LAWLER | 5 | 1 | |
| 166: MED/SM GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 167: SM/MED GREEN PONY HUNTER O/F | MAGGIE LAWLER | 4 | 2 | |
| 168: SM/MED GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 169: MED/SM GREEN PONY HUNTER U/S | MAGGIE LAWLER | 4 | 2 | |
| 701: $1,000 PONY/GREEN PONY CLASSIC | MAGGIE LAWLER | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 6 | 0.5 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 8 | 0 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 166: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 167: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 5 | 1 | |
| 168: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 5 | 1 | |
| 169: GREEN PONY HUNTER U/S | MAGGIE LAWLER | 4 | 2 | |
| 701: $1,000 PONY CLASSIC | MAGGIE LAWLER | 7 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 7 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 7 | 0 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: SM/MED GREEN PONY HUNTER O/F | MAGGIE LAWLER | 5 | 1 | |
| 166: SM/MED GREEN PONY HUNTER O/F | MAGGIE LAWLER | 4 | 2 | |
| 167: SM/MED GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 168: SM/MED GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 169: SM/MED GREEN PONY HUNTER U/S | MAGGIE LAWLER | 2 | 6 | |
| 701: $1,000 GREEN/REG PONY CLASSIC | MAGGIE LAWLER | 12 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 5 | 1 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 7 | 0 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: MEDIUM/SMALL GREEN PONY HUNTER CHAMPIONSHIP | MAGGIE LAWLER | 1 | 20 | |
| 165: MED/SM GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 166: MED/SM GREEN PONY HUNTER O/F | MAGGIE LAWLER | 1 | 10 | |
| 167: MED/SM GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 168: MED/SM GREEN PONY HUNTER O/F | MAGGIE LAWLER | 1 | 10 | |
| 169: MED/SM GREEN PONY HUNTER U/S | MAGGIE LAWLER | 1 | 10 | |
| 701: $1,000 GREEN/REG PONY CLASSIC | MAGGIE LAWLER | 1 | 10 | |
| Ledges Winter Classic 6258 Dec 2-5, 2021 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: GREEN PONY HUNTER CHAMPIONSHIP | MAGGIE LAWLER | 2 | 12 | |
| 165: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 3 | 4 | |
| 166: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 167: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 168: GREEN PONY HUNTER O/F | MAGGIE LAWLER | 2 | 6 | |
| 169: GREEN PONY HUNTER U/S | MAGGIE LAWLER | 1 | 10 | |
| 701: $1,000 GREEN/REG PONY CLASSIC | MAGGIE LAWLER | 1 | 10 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 8 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 5 | 1 | |

