| MISTER VALENTINO - 229060 - EMILY ELEK-BURTARD | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 597: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 598: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 595: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 4 | 2 | |
| 596: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 4 | 2 | |
| 597: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 598: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| 599: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 3 | 4 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 55.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | HENRY SATHER | 2 | 12 | |
| 595: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 596: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| 597: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 598: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 599: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 1 | 10 | |
| HITS Lamplight Spring III May 25-29, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 595: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 596: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| 597: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| 598: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| 599: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 1 | 10 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 155: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 156: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 157: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 2 | 6 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | HENRY SATHER | 3 | 4 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | HENRY SATHER | 1 | 20 | |
| 155: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 156: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 157: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 1 | 10 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | HENRY SATHER | 2 | 6 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 155: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 156: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 157: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 4 | 2 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | HENRY SATHER | 3 | 4 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 155: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 3 | 4 | |
| 156: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 157: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 5 | 1 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | HENRY SATHER | 3 | 4 | |
| Ledges Winter Classic 6258 Dec 2-5, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | HENRY SATHER | 1 | 20 | |
| 155: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 1 | 10 | |
| 156: SHORT STIRRUP HUNTER O/F | HENRY SATHER | 2 | 6 | |
| 157: SHORT STIRRUP HUNTER U/S | HENRY SATHER | 1 | 10 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | HENRY SATHER | 2 | 6 | |

