| Ledges Mar 7-10, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 561 | Legato | A30717-H144 | 20 |
| 2 | 545 | NOBU | Horse not registered | 0 |
| 105: Baby Green Hunter O/F | ||||
| 1 | 561 | Legato | A30717-H144 | 10 |
| 2 | 545 | NOBU | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 561 | Legato | A30717-H144 | 10 |
| 2 | 545 | NOBU | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 545 | NOBU | Horse not registered | 0 |
| 2 | 561 | Legato | A30717-H144 | 6 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 561 | Legato | A30717-H144 | 10 |
| 2 | 545 | NOBU | Horse not registered | 0 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 561 | Legato | A30717-H144 | 10 |
| 2 | 545 | NOBU | Horse not registered | 0 |
| Children’s/Adult Working Hunters Combined | ||||
| 23.1: AM ADULT 18-35/CHILDREN HUNTERS CHAMPIONSHIP | ||||
| 1 | 533 | GALANTE | Horse not registered | 0 |
| 2 | 463 | Rigoletto | A33451-H2 | 12 |
| 205: AM ADULT/CHILD HUNTERS O/F | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 10 |
| 2 | 580 | Naturally Immortal | A33453-H9 | 6 |
| 3 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 4 |
| 4 | 563 | Bob Des Baumeister | A33340-H5 | 2 |
| 5 | 533 | Bravo | A33101-H2 | 1 |
| 6 | 538 | GALANTE | Horse not registered | 0 |
| 7 | 588 | Nonchaltus | A32851-H3 | 0 |
| 206: AM ADULT/CHILD HUNTERS O/F | ||||
| 1 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 533 | Bravo | A33101-H2 | 4 |
| 4 | 463 | Rigoletto | A33451-H2 | 2 |
| 5 | 580 | Naturally Immortal | A33453-H9 | 1 |
| 6 | 588 | Nonchaltus | A32851-H3 | 0.5 |
| 207: AM ADULT/CHILD HUNTERS O/F | ||||
| 1 | 588 | Nonchaltus | A32851-H3 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 533 | Bravo | A33101-H2 | 4 |
| 4 | 463 | Rigoletto | A33451-H2 | 2 |
| 5 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 1 |
| 208: AM ADULT/CHILD HUNTERS O/F | ||||
| 1 | 588 | Nonchaltus | A32851-H3 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 533 | Bravo | A33101-H2 | 4 |
| 4 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 2 |
| 5 | 463 | Rigoletto | A33451-H2 | 1 |
| 209: AM ADULT/CHILD HUNTERS U/S | ||||
| 1 | 463 | Rigoletto | A33451-H2 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 533 | Bravo | A33101-H2 | 4 |
| 4 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 2 |
| 5 | 588 | Nonchaltus | A32851-H3 | 1 |
| 6 | 580 | Naturally Immortal | A33453-H9 | 0.5 |
| 601: M & S Child/Adult Hunter Classic | ||||
| 1 | 588 | Nonchaltus | A32851-H3 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 533 | Bravo | A33101-H2 | 4 |
| 4 | 463 | Rigoletto | A33451-H2 | 2 |
| 5 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 1 |
| Children's Hunter Pony - Large | ||||
| 290: Large Childrens Hunter Pony O/F | ||||
| 1 | 550 | EVER SO FANCEE | Horse not registered | 0 |
| 2 | 571 | Snickerbear | A32884-H2 | 6 |
| 3 | 540 | GOLD DIGGER DRF | Horse not registered | 0 |
| 291: Large Childrens Hunter Pony O/F | ||||
| 1 | 571 | Snickerbear | A32884-H2 | 10 |
| 2 | 540 | GOLD DIGGER DRF | Horse not registered | 0 |
| 3 | 550 | EVER SO FANCEE | Horse not registered | 0 |
| 292: Large Childrens Hunter Pony O/F | ||||
| 1 | 571 | Snickerbear | A32884-H2 | 10 |
| 2 | 540 | GOLD DIGGER DRF | Horse not registered | 0 |
| 3 | 550 | EVER SO FANCEE | Horse not registered | 0 |
| 293: Large Childrens Hunter Pony O/F | ||||
| 1 | 540 | GOLD DIGGER DRF | Horse not registered | 0 |
| 2 | 571 | Snickerbear | A32884-H2 | 6 |
| 3 | 550 | EVER SO FANCEE | Horse not registered | 0 |
| 294: Large Childrens Hunter Pony U/S | ||||
| 1 | 550 | EVER SO FANCEE | Horse not registered | 0 |
| 2 | 540 | GOLD DIGGER DRF | Horse not registered | 0 |
| 3 | 571 | Snickerbear | A32884-H2 | 4 |
| 20.1: Large Childrens Pony Hunter Championship | ||||
| 1 | 571 | Snickerbear | A32884-H2 | 20 |
| 2 | 540 | GOLD DIGGER DRF | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 190: Sm/Med Childrens Hunter Pony O/F | ||||
| 1 | 591 | Happy Days | A33566-H7 | 10 |
| 2 | 596 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 3 | 585 | QUICKSILVER BLUES | Horse not registered | 0 |
| 191: Sm/Med Childrens Hunter Pony O/F | ||||
| 1 | 591 | Happy Days | A33566-H7 | 10 |
| 2 | 585 | QUICKSILVER BLUES | Horse not registered | 0 |
| 3 | 596 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 192: Sm/Med Childrens Hunter Pony O/F | ||||
| 1 | 591 | Happy Days | A33566-H7 | 10 |
| 2 | 596 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 3 | 585 | QUICKSILVER BLUES | Horse not registered | 0 |
| 193: Sm/Med Childrens Hunter Pony O/F | ||||
| 1 | 591 | Happy Days | A33566-H7 | 10 |
| 2 | 585 | QUICKSILVER BLUES | Horse not registered | 0 |
| 3 | 596 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 194: Sm/Med Childrens Hunter Pony U/S | ||||
| 1 | 591 | Happy Days | A33566-H7 | 10 |
| 2 | 585 | QUICKSILVER BLUES | Horse not registered | 0 |
| 3 | 596 | CLOVERMEADE BABS BUNNY | Horse not registered | 0 |
| 19.1: Small/Medium Childrens Hunter Pony Championship | ||||
| 1 | 591 | Happy Days | A33566-H7 | 20 |
| 2 | 585 | QUICKSILVER BLUES | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 562 | Centauri | A32543-H5 | 6 |
| 3 | 461 | J' Adore | A30549-H51 | 4 |
| 4 | 556 | SANTINO | Horse not registered | 0 |
| 700: $500 GREEN HUNTER CHALLENGE | ||||
| 1 | 461 | J' Adore | A30549-H51 | 10 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 461 | J' Adore | A30549-H51 | 20 |
| 2 | 460 | Screen Shot | A30549-H52 | 12 |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 461 | J' Adore | A30549-H51 | 10 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 562 | Centauri | A32543-H5 | 4 |
| 4 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 5 | 556 | SANTINO | Horse not registered | 0 |
| 6 | 537 | BEAUJOLAIS | Horse not registered | 0 |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 461 | J' Adore | A30549-H51 | 10 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 562 | Centauri | A32543-H5 | 4 |
| 4 | 556 | SANTINO | Horse not registered | 0 |
| 5 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 6 | 537 | BEAUJOLAIS | Horse not registered | 0 |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 562 | Centauri | A32543-H5 | 10 |
| 2 | 461 | J' Adore | A30549-H51 | 6 |
| 3 | 537 | BEAUJOLAIS | Horse not registered | 0 |
| 4 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 5 | 556 | SANTINO | Horse not registered | 0 |
| 6 | 460 | Screen Shot | A30549-H52 | 0.5 |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 460 | Screen Shot | A30549-H52 | 10 |
| 2 | 562 | Centauri | A32543-H5 | 6 |
| 3 | 461 | J' Adore | A30549-H51 | 4 |
| 4 | 556 | SANTINO | Horse not registered | 0 |
| 5 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 6 | 537 | BEAUJOLAIS | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | ||||
| 1 | 481 | SUPERLATIVE | Horse not registered | 0 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 562 | Centauri | A32543-H5 | 4 |
| 4 | 461 | J' Adore | A30549-H51 | 2 |
| 5 | 556 | SANTINO | Horse not registered | 0 |
| 6 | 537 | BEAUJOLAIS | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | ||||
| 0 | 589 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 0 | 587 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 0 | 586 | Jennifer Grey | A33729-H1 | 0 |
| 1 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 2 | 593 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 524 | Sugar Rush | A32683-H32 | 4 |
| 4 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| 5 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 6 | 576 | Tophat and Tails | A30732-H23 | 0.5 |
| 7 | 535 | MODERN LOVE | Horse not registered | 0 |
| 8 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 14.1: Green Pony Hunter Championship | ||||
| 1 | 524 | Sugar Rush | A32683-H32 | 20 |
| 2 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 165: Green Pony Hunter Conf O/F | ||||
| 1 | 589 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 2 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 3 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 4 | 524 | Sugar Rush | A32683-H32 | 2 |
| 166: Green Pony Hunter O/F | ||||
| 1 | 524 | Sugar Rush | A32683-H32 | 10 |
| 2 | 589 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 4 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 167: Green Pony Hunter O/F | ||||
| 1 | 524 | Sugar Rush | A32683-H32 | 10 |
| 2 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 3 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 4 | 589 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 168: Green Pony Hunter O/F | ||||
| 1 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 2 | 524 | Sugar Rush | A32683-H32 | 6 |
| 3 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 4 | 589 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 169: Green Pony Hunter U/S | ||||
| 1 | 589 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 2 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 3 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 4 | 524 | Sugar Rush | A32683-H32 | 2 |
| Junior and Amateur Owner Hunters Combined | ||||
| 229: JR/AO HUNTER 3ft3/3ft6 FLAT | ||||
| 1 | 566 | True North | A32545-H4 | 10 |
| 2 | 460 | Screen Shot | A30549-H52 | 6 |
| 3 | 525 | Christian Grey | A32683-H33 | 4 |
| 4 | 462 | Salvo | A33099-H2 | 2 |
| 5 | 565 | Bocelli | A33450-H1 | 1 |
| 226: JR/AO HUNTER 3ft3/3ft6 HANDY | ||||
| 1 | 566 | True North | A32545-H4 | 10 |
| 2 | 525 | Christian Grey | A32683-H33 | 6 |
| 3 | 462 | Salvo | A33099-H2 | 4 |
| 4 | 565 | Bocelli | A33450-H1 | 2 |
| 5 | 460 | Screen Shot | A30549-H52 | 1 |
| 225: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 566 | True North | A32545-H4 | 10 |
| 2 | 462 | Salvo | A33099-H2 | 6 |
| 3 | 525 | Christian Grey | A32683-H33 | 4 |
| 4 | 565 | Bocelli | A33450-H1 | 2 |
| 5 | 460 | Screen Shot | A30549-H52 | 1 |
| 227: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 566 | True North | A32545-H4 | 10 |
| 2 | 525 | Christian Grey | A32683-H33 | 6 |
| 3 | 460 | Screen Shot | A30549-H52 | 4 |
| 4 | 462 | Salvo | A33099-H2 | 2 |
| 228: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 525 | Christian Grey | A32683-H33 | 10 |
| 2 | 462 | Salvo | A33099-H2 | 6 |
| 3 | 566 | True North | A32545-H4 | 4 |
| 4 | 460 | Screen Shot | A30549-H52 | 2 |
| 27.1: JUNIOR/AMATEUR OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 566 | True North | A32545-H4 | 20 |
| 2 | 525 | Christian Grey | A32683-H33 | 12 |
| Modified Adult Hunter | ||||
| 29.1: Modified Adult Hunter Championship | ||||
| 1 | 567 | Providence | A32543-H1 | 20 |
| 2 | 555 | Turn Two | Horse not registered | 0 |
| 611: Modified Adult Hunter Classic | ||||
| 1 | 567 | Providence | A32543-H1 | 10 |
| 2 | 537 | Beaujolais | Horse not registered | 0 |
| 3 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 235: Modified Adult Hunter O/F | ||||
| 1 | 555 | Turn Two | Horse not registered | 0 |
| 2 | 567 | Providence | A32543-H1 | 6 |
| 3 | 537 | Beaujolais | Horse not registered | 0 |
| 4 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 5 | 547 | Henry | 2019 horse renewal not yet received/processed | 0 |
| 6 | 546 | WAVELAND | Horse not registered | 0 |
| 236: Modified Adult Hunter O/F | ||||
| 1 | 567 | Providence | A32543-H1 | 10 |
| 2 | 555 | Turn Two | Horse not registered | 0 |
| 3 | 537 | Beaujolais | Horse not registered | 0 |
| 4 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 5 | 547 | Henry | 2019 horse renewal not yet received/processed | 0 |
| 6 | 546 | WAVELAND | Horse not registered | 0 |
| 237: Modified Adult Hunter O/F | ||||
| 1 | 567 | Providence | A32543-H1 | 10 |
| 2 | 555 | Turn Two | Horse not registered | 0 |
| 3 | 546 | WAVELAND | Horse not registered | 0 |
| 4 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 5 | 537 | Beaujolais | Horse not registered | 0 |
| 238: Modified Adult Hunter O/F | ||||
| 1 | 567 | Providence | A32543-H1 | 10 |
| 2 | 555 | Turn Two | Horse not registered | 0 |
| 3 | 537 | Beaujolais | Horse not registered | 0 |
| 4 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 5 | 546 | WAVELAND | Horse not registered | 0 |
| 239: Modified Adult Hunter U/S | ||||
| 1 | 567 | Providence | A32543-H1 | 10 |
| 2 | 537 | Beaujolais | Horse not registered | 0 |
| 3 | 546 | WAVELAND | Horse not registered | 0 |
| 4 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 5 | 555 | Turn Two | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 21.1: Modified Childrens Hunter Championship | ||||
| 1 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 20 |
| 2 | 539 | BOYD | Horse not registered | 0 |
| 612: Modified Children's Hunter Classic | ||||
| 1 | 539 | BOYD | Horse not registered | 0 |
| 2 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 6 |
| 3 | 549 | Docs Good Terms | Horse not registered | 0 |
| 4 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 5 | 551 | Texas Two Chips | Horse not registered | 0 |
| 6 | 578 | Limon cello | A33550-H2 | 0.5 |
| 195: Modified Childrens Hunter O/F | ||||
| 1 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 539 | BOYD | Horse not registered | 0 |
| 3 | 578 | Limon cello | A33550-H2 | 4 |
| 4 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 5 | 549 | Docs Good Terms | Horse not registered | 0 |
| 6 | 551 | Texas Two Chips | Horse not registered | 0 |
| 196: Modified Childrens Hunter O/F | ||||
| 1 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 539 | BOYD | Horse not registered | 0 |
| 3 | 549 | Docs Good Terms | Horse not registered | 0 |
| 4 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 5 | 578 | Limon cello | A33550-H2 | 1 |
| 6 | 551 | Texas Two Chips | Horse not registered | 0 |
| 197: Modified Childrens Hunter O/F | ||||
| 1 | 549 | Docs Good Terms | Horse not registered | 0 |
| 2 | 539 | BOYD | Horse not registered | 0 |
| 3 | 578 | Limon cello | A33550-H2 | 4 |
| 4 | 551 | Texas Two Chips | Horse not registered | 0 |
| 5 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 1 |
| 6 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 198: Modified Childrens Hunter O/F | ||||
| 1 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 539 | BOYD | Horse not registered | 0 |
| 3 | 549 | Docs Good Terms | Horse not registered | 0 |
| 4 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 5 | 551 | Texas Two Chips | Horse not registered | 0 |
| 6 | 578 | Limon cello | A33550-H2 | 0.5 |
| 199: Modified Childrens Hunter U/S | ||||
| 1 | 581 | Eye Spy Sumthin Blue | A33574-H1 | 10 |
| 2 | 578 | Limon cello | A33550-H2 | 6 |
| 3 | 549 | Docs Good Terms | Horse not registered | 0 |
| 4 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 5 | 551 | Texas Two Chips | Horse not registered | 0 |
| 6 | 539 | BOYD | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 541 | Memorable | A32877-H2 | 10 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 541 | Memorable | A32877-H2 | 10 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 569 | Harlem Shake | A33028-H2 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 4 | 541 | Memorable | A32877-H2 | 2 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 0 | 577 | ECCO DOMANI | Horse not registered | 0 |
| 1 | 541 | Memorable | A32877-H2 | 10 |
| 2 | 538 | GALANTE | Horse not registered | 0 |
| 3 | 569 | Harlem Shake | A33028-H2 | 4 |
| Novice Children's Working Hunter | ||||
| 22.1: NOVICE CHILDREN'S HUNTER Championship | ||||
| 1 | 578 | Limon cello | A33550-H2 | 20 |
| 2 | 572 | Willow | A33733-H2 | 12 |
| 200: Novice Children's Hunter O/F | ||||
| 1 | 578 | Limon cello | A33550-H2 | 10 |
| 2 | 572 | Willow | A33733-H2 | 6 |
| 3 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 4 | 557 | PEROT | Horse not registered | 0 |
| 5 | 549 | Docs Good Terms | Horse not registered | 0 |
| 6 | 551 | Texas Two Chips | Horse not registered | 0 |
| 201: Novice Children's Hunter O/F | ||||
| 1 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 2 | 572 | Willow | A33733-H2 | 6 |
| 3 | 549 | Docs Good Terms | Horse not registered | 0 |
| 4 | 578 | Limon cello | A33550-H2 | 2 |
| 5 | 557 | PEROT | Horse not registered | 0 |
| 6 | 551 | Texas Two Chips | Horse not registered | 0 |
| 202: Novice Children's Hunter O/F | ||||
| 0 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 0 | 557 | PEROT | Horse not registered | 0 |
| 1 | 572 | Willow | A33733-H2 | 10 |
| 2 | 549 | Docs Good Terms | Horse not registered | 0 |
| 3 | 551 | Texas Two Chips | Horse not registered | 0 |
| 4 | 578 | Limon cello | A33550-H2 | 2 |
| 203: Novice Children's Hunter O/F | ||||
| 0 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 1 | 578 | Limon cello | A33550-H2 | 10 |
| 2 | 572 | Willow | A33733-H2 | 6 |
| 3 | 549 | Docs Good Terms | Horse not registered | 0 |
| 4 | 551 | Texas Two Chips | Horse not registered | 0 |
| 5 | 557 | PEROT | Horse not registered | 0 |
| 204: Novice Children's Hunter U/S | ||||
| 1 | 578 | Limon cello | A33550-H2 | 10 |
| 2 | 549 | Docs Good Terms | Horse not registered | 0 |
| 3 | 572 | Willow | A33733-H2 | 4 |
| 4 | 548 | Luke At Me Naturally | Horse not registered | 0 |
| 5 | 551 | Texas Two Chips | Horse not registered | 0 |
| Performance Hunter 3ft3 | ||||
| 1410: PERFORMANCE HANDY HUNTER 3FT3 | ||||
| 1 | 563 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 462 | Salvo | A33099-H2 | 6 |
| 3 | 560 | KILLIAN'S GOLD | Horse not registered | 0 |
| 1391: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 563 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 462 | Salvo | A33099-H2 | 6 |
| 3 | 560 | KILLIAN'S GOLD | Horse not registered | 0 |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 566 | True North | A32545-H4 | 10 |
| 2 | 563 | Bob Des Baumeister | A33340-H5 | 6 |
| 3 | 462 | Salvo | A33099-H2 | 4 |
| 4 | 565 | Bocelli | A33450-H1 | 2 |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 563 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 566 | True North | A32545-H4 | 6 |
| 3 | 462 | Salvo | A33099-H2 | 4 |
| 4 | 565 | Bocelli | A33450-H1 | 2 |
| 1431: PERFORMANCE HUNTER 3FT3 U/S | ||||
| 1 | 563 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 462 | Salvo | A33099-H2 | 6 |
| 3 | 560 | KILLIAN'S GOLD | Horse not registered | 0 |
| 10.1: PERFORMANCE WORKING HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 563 | Bob Des Baumeister | A33340-H5 | 20 |
| 2 | 462 | Salvo | A33099-H2 | 12 |
| Pony Hunter - Medium | ||||
| 180: Medium Pony Conf O/F | ||||
| 1 | 593 | Brownland's Last Call | A30549-H49 | 10 |
| 2 | 587 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 535 | MODERN LOVE | Horse not registered | 0 |
| 4 | 576 | Tophat and Tails | A30732-H23 | 2 |
| 5 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 6 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 181: Medium Pony Handy Hunter | ||||
| 1 | 593 | Brownland's Last Call | A30549-H49 | 10 |
| 2 | 587 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 535 | MODERN LOVE | Horse not registered | 0 |
| 4 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 5 | 576 | Tophat and Tails | A30732-H23 | 1 |
| 6 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 17.1: Medium Pony Hunter Championship | ||||
| 1 | 593 | Brownland's Last Call | A30549-H49 | 20 |
| 2 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 182: Medium Pony Hunter O/F | ||||
| 1 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 2 | 593 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 576 | Tophat and Tails | A30732-H23 | 4 |
| 4 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 5 | 535 | MODERN LOVE | Horse not registered | 0 |
| 6 | 587 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 183: Medium Pony Hunter O/F | ||||
| 1 | 593 | Brownland's Last Call | A30549-H49 | 10 |
| 2 | 587 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 4 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 5 | 535 | MODERN LOVE | Horse not registered | 0 |
| 6 | 576 | Tophat and Tails | A30732-H23 | 0.5 |
| 184: Medium Pony Hunter U/S | ||||
| 1 | 582 | STONEWALL TALLULAH | Horse not registered | 0 |
| 2 | 575 | GRYFFINDOR'S HIDDEN MAGIC | Horse not registered | 0 |
| 3 | 587 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 4 | 535 | MODERN LOVE | Horse not registered | 0 |
| 5 | 576 | Tophat and Tails | A30732-H23 | 1 |
| 6 | 593 | Brownland's Last Call | A30549-H49 | 0.5 |
| Pony Hunters Combined | ||||
| 175: Small/Large Pony Conf O/F | ||||
| 1 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| 2 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 3 | 586 | Jennifer Grey | A33729-H1 | 4 |
| 176: Small/Large Pony Handy Hunter | ||||
| 1 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| 2 | 586 | Jennifer Grey | A33729-H1 | 6 |
| 3 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 16.1: Small/Large Pony Hunter Championship | ||||
| 1 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| 2 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 177: Small/Large Pony Hunter O/F | ||||
| 1 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 2 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| 3 | 586 | Jennifer Grey | A33729-H1 | 4 |
| 178: Small/Large Pony Hunter O/F | ||||
| 1 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| 2 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 3 | 586 | Jennifer Grey | A33729-H1 | 4 |
| 179: Small/Large Pony Hunter U/S | ||||
| 1 | 590 | STONEWALL TEXAS | Horse not registered | 0 |
| 2 | 586 | Jennifer Grey | A33729-H1 | 6 |
| 3 | 592 | HELICON COUNTRY ROSE | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 610: Short/Long Stirrup Hunter Classic | ||||
| 1 | 552 | Don't make me cry | A33764-H1 | 10 |
| 2 | 584 | Presley | A33462-H4 | 6 |
| 955: SHORT/LONG STIRRUP HUNTER O/F | ||||
