| Bocelli - A33450-H1 - Marianne Pappas | ||||
|---|---|---|---|---|
| Renewal: 1/12/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 19-22, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 133: AO 3ft6 Hunter 36+ | Marianne Pappas | 6 | 0.5 | |
| 134: AO 3ft6 Hunter 36+ | Marianne Pappas | 6 | 0.5 | |
| 135: AO 3ft6 Hunter 36+ | Marianne Pappas | 0 | 0 | |
| 136: AO 3ft6 Hunter 36+ Handy | Marianne Pappas | 0 | 0 | |
| 137: AO 3ft6 Hunter 36+ u/s | Marianne Pappas | 6 | 0.5 | |
| Equifest III Aug 8-11, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 506: Am Ownr Hunter Classic | Marianne Pappas | 1 | 10 | |
| 55: A/O Htr 36+ 3ft6 | Marianne Pappas | 1 | 10 | |
| 56: A/O Htr 36+ 3ft6 | Marianne Pappas | 1 | 10 | |
| 57: A/O Htr 36+ 3ft6 | Marianne Pappas | 3 | 4 | |
| 58: A/O Htr 36+ 3ft6 Handy | Marianne Pappas | 2 | 6 | |
| 59: A/O Htr 36+ 3ft6 u/s | Marianne Pappas | 3 | 4 | |
| 1013: AMATEUR OWNER HUNTER 35+ YEARS Championship | Marianne Pappas | 2 | 12 | |
| Showplace Summer Jun 27-30, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 260: AMATEUR OWNER HUNTER 3ft6 O/F | Marianne Pappas | 4 | 2 | |
| 261: AMATEUR OWNER HANDY 3ft6 O/F | Marianne Pappas | 4 | 2 | |
| 262: AMATEUR OWNER HUNTER 3ft6 O/F | Marianne Pappas | 3 | 4 | |
| 263: AMATEUR OWNER HUNTER 3ft6 O/F | Marianne Pappas | 1 | 10 | |
| 264: AMATEUR OWNER HUNTER 3ft6 U/S | Marianne Pappas | 4 | 2 | |
| 705: $1,000 Junior/Amateur Owner Hunter Classic | Marianne Pappas | 3 | 4 | |
| WEC 15 Apr 4-7, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 48: $300 Amateur Owner Hunter 3ft6 36 and over | Marianne Pappas | 4 | 2 | |
| 49: $300 Amateur Owner Hunter 3ft6 36 and over (1st Rnd Classic) | Marianne Pappas | 4 | 2 | |
| 50: $300 Amateur Owner Hunter 3ft6 36 and over | Marianne Pappas | 2 | 6 | |
| 51: $300 Amateur Owner Handy Hunter 3ft6 36 and over | Marianne Pappas | 4 | 2 | |
| 52: $200 Amateur Owner Hunter 3ft6 36 and over U/S | Marianne Pappas | 4 | 2 | |
| 701: $1000 Amateur Owner Hunter Classic 3ft6 & 3ft3 | Marianne Pappas | 9 | 0 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 35: $300 Performance Hunter 3ft6 | Mara Kranz | 0 | 0 | |
| 36: $300 Performance Handy Hunter 3ft6 | Mara Kranz | 9 | 0 | |
| Ledges Mar 7-10, 2019 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 225: JR/AO HUNTER 3ft3/3ft6 O/F | Marianne Pappas | 4 | 2 | |
| 226: JR/AO HUNTER 3ft3/3ft6 HANDY | Marianne Pappas | 4 | 2 | |
| 229: JR/AO HUNTER 3ft3/3ft6 FLAT | Marianne Pappas | 5 | 1 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 4 | 2 | |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 4 | 2 | |
| WEC 8 Wilmington Feb 13-17, 2019 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 60: $300 Amateur Owner Hunter 3ft3 36 and over | Marianne Pappas | 5 | 1 | |
| 61: $300 Amateur Owner Handy Hunter 3ft3 36 and over | Marianne Pappas | 3 | 4 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 35: $300 Performance Hunter 3ft3 | Mara Kranz | 9 | 0 | |
| 36: $300 Performance Handy Hunter 3ft3 | Mara Kranz | 6 | 0.5 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AO HUNTER 3ft3/3ft6 O/F | Marianne Pappas | 4 | 2 | |
| 271: AO HUNTER 3ft3/3ft6 HANDY O/F | Marianne Pappas | 3 | 4 | |
| 272: AO HUNTER 3ft3/3ft6 O/F | Marianne Pappas | 2 | 6 | |
| 273: AO HUNTER 3ft3/3ft6 O/F | Marianne Pappas | 3 | 4 | |
| 274: AO HUNTER 3ft3/3ft6 U/S | Marianne Pappas | 5 | 1 | |
| 703: $1,000 Junior/AO Hunter Classic | Marianne Pappas | 6 | 0.5 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Mara Kranz | 6 | 0.5 | |
| 123: Non Thoroughbred Hunter O/F | Mara Kranz | 4 | 2 | |
| Ledges Jan 10-13, 2019 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Marianne Pappas | 4 | 2 | |
| 246: Amateur Adult Hunter O/F | Marianne Pappas | 3 | 4 | |
| 247: Amateur Adult Hunter O/F | Marianne Pappas | 4 | 2 | |
| 248: Amateur Adult Hunter O/F | Marianne Pappas | 3 | 4 | |
| 249: Amateur Adult Hunter U/S | Marianne Pappas | 2 | 6 | |
| 604: M & S Child/Adult Hunter Classic | Marianne Pappas | 2 | 6 | |
| 606: NAL Child/Adult Hunter Classic | Marianne Pappas | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft3/3ft6 O/F | Mara Kranz | 3 | 4 | |
| 1412: PERFORMANCE HUNTER 3ft3/3ft6 O/F | Mara Kranz | 4 | 2 | |

