| Brownland's Last Call - A30549-H49 - Janet Sassmannshausen | ||||
|---|---|---|---|---|
| Renewal: 12/6/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky Classic May 14-19, 2019 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 181: CHILDREN'S HUNTER PONY | Alexander Miller | 3 | 4 | |
| 182: CHILDREN'S HUNTER PONY | Alexander Miller | 2 | 6 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 135: MED PONY HUNTER | Alexander Miller | 8 | 0 | |
| 136: MED PONY HUNTER | Alexander Miller | 4 | 2 | |
| 137: MED PONY HANDY HUNTER | Alexander Miller | 6 | 0.5 | |
| 138: MED PONY CONF HTR (CLASSIC RD 1) | Alexander Miller | 3 | 4 | |
| 139: Med Pony Hunter U/S | Alexander Miller | 7 | 0 | |
| 376: MEDIUM PONY CLASSIC | Alexander Miller | 2 | 6 | |
| Kentucky Spring May 8-12, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 135: MED PONY HUNTER | Alexander Miller | 7 | 0 | |
| 136: MED PONY HUNTER | Alexander Miller | 0 | 0 | |
| 137: MED PONY HANDY HUNTER | Alexander Miller | 8 | 0 | |
| 138: MED PONY CONF (*CLASSIC RD 1) | Alexander Miller | 8 | 0 | |
| 139: Med Pony Hunter U/S | Alexander Miller | 7 | 0 | |
| 376: MEDIUM PONY CLASSIC | Alexander Miller | 6 | 0.5 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: Pony Hunter Classic | Alexander Miller | 1 | 10 | |
| 17.1: Medium Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 180: Medium Pony Conf O/F | Alexander Miller | 3 | 4 | |
| 181: Medium Pony Handy Hunter | Alexander Miller | 3 | 4 | |
| 182: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 183: Medium Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 184: Medium Pony Hunter U/S | Alexander Miller | 2 | 6 | |
| WEC 14 Mar 27-31, 2019 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 909: Champion and Reserve Medium Pony | Alexander Miller | 1 | 20 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 703: $500 Pony Hunter Classic | Alexander Miller | 6 | 0.5 | |
| 10015: Medium Pony Hunter 2ft6 Championship | Alexander Miller | 1 | 20 | |
| 112: $300 Medium Pony Conf Hunter 2ft6 | Alexander Miller | 5 | 1 | |
| 113: $300 Medium Pony Hunter 2ft6 (1st rnd Classic) | Alexander Miller | 4 | 2 | |
| 114: $300 Medium Pony Hunter 2ft6 | Alexander Miller | 1 | 10 | |
| 115: $300 Medium Pony Handy Hunter 2ft6 | Alexander Miller | 1 | 10 | |
| 116: $200 Medium Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| WEC 13 Mar 20-24, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 703: $500 Regular and Green Pony Classic | Alexander Miller | 0 | 0 | |
| 910: Champion and Reserve Small/Medium Pony | Alexander Miller | 1 | 20 | |
| 10017: Medium Pony Hunter 2ft6 Championship | Alexander Miller | 1 | 20 | |
| 118: $300 Medium Pony Conf Hunter 2ft6 | Alexander Miller | 1 | 10 | |
| 119: $300 Medium Pony Hunter 2ft6 (1st rnd Classic) | Alexander Miller | 4 | 2 | |
| 120: $300 Medium Pony Hunter 2ft6 | Alexander Miller | 2 | 6 | |
| 121: $300 Medium Pony Handy Hunter 2ft6 | Alexander Miller | 1 | 10 | |
| 122: $200 Medium Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Ledges Mar 7-10, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Alexander Miller | 2 | 6 | |
| 17.1: Medium Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| 180: Medium Pony Conf O/F | Alexander Miller | 1 | 10 | |
| 181: Medium Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 182: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 183: Medium Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 184: Medium Pony Hunter U/S | Alexander Miller | 6 | 0.5 | |
| WEC Winter #9 Wilmington Feb 20-24, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 703.1: $500 Small/Medium Pony Hunter Classic | Alexander Miller | 1 | 10 | |
| 112: $300 Medium Pony Conf Hunter 2ft6 | Alexander Miller | 7 | 0 | |
| 113: $300 Medium Pony Hunter 2ft6 (1st rnd Classic) | Alexander Miller | 3 | 4 | |
| 114: $300 Medium Pony Hunter 2ft6 | Alexander Miller | 3 | 4 | |
| 115: $300 Medium Pony Handy Hunter 2ft6 | Alexander Miller | 5 | 1 | |
| 116: $200 Medium Pony Hunter U/S | Alexander Miller | 3 | 4 | |
| WEC 8 Wilmington Feb 13-17, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 703.2: $500 Medium/Large Pony Hunter Classic | Alexander Miller | 5 | 1 | |
| 10022: Medium Pony Hunter 2ft6 Championship | Alexander Miller | 2 | 12 | |
| 112: $300 Medium Pony Conf Hunter 2ft6 | Alexander Miller | 3 | 4 | |
| 113: $300 Medium Pony Hunter 2ft6 (1st rnd Classic) | Alexander Miller | 4 | 2 | |
| 114: $300 Medium Pony Hunter 2ft6 | Alexander Miller | 1 | 10 | |
| 115: $300 Medium Pony Handy Hunter 2ft6 | Alexander Miller | 2 | 6 | |
| 116: $200 Medium Pony Hunter U/S | Alexander Miller | 6 | 0.5 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Alexander Miller | 3 | 4 | |
| 17.1: Medium Pony Hunter Championship | Alexander Miller | 2 | 12 | |
| 180: Medium Pony Conf O/F | Alexander Miller | 2 | 6 | |
| 181: Medium Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 182: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 183: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 184: Medium Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 GREEN/REG PONY HUNTER CLASSIC | Alexander Miller | 1 | 10 | |
| 17.1: Medium Pony Hunter Championship | Alexander Miller | 1 | 20 | |
| 180: Medium Pony Conf O/F | Alexander Miller | 1 | 10 | |
| 181: Medium Pony Handy Hunter | Alexander Miller | 1 | 10 | |
| 182: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 183: Medium Pony Hunter O/F | Alexander Miller | 1 | 10 | |
| 184: Medium Pony Hunter U/S | Alexander Miller | 1 | 10 | |
| Ledges Jan 10-13, 2019 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Alexander Miller | 1 | 10 | |
| 17.1: SMALL/MEDIUM PONY HUNTER Championship | Alexander Miller | 1 | 20 | |
| 180: SM/MED PONY CONF O/F | Alexander Miller | 1 | 10 | |
| 181: SM/MED PONY HANDY HUNTER | Alexander Miller | 1 | 10 | |
| 182: SM/MED PONY HUNTER O/F | Alexander Miller | 1 | 10 | |
| 183: SM/MED PONY HUNTER O/F | Alexander Miller | 1 | 10 | |
| 184: SM/MED PONY HUNTER U/S | Alexander Miller | 1 | 10 | |
| Ledges Winter Classic Jan 3-6, 2019 # 7138 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 GREEN/REG PONY HUNTER CLASSIC | Alexander Miller | 6 | 0.5 | |
| 180: Medium Pony Conf O/F | Alexander Miller | 2 | 6 | |
| 181: Medium Pony Handy Hunter | Alexander Miller | 2 | 6 | |
| 182: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 183: Medium Pony Hunter O/F | Alexander Miller | 2 | 6 | |
| 184: Medium Pony Hunter U/S | Alexander Miller | 4 | 2 | |
| Ledges Dec 13-16, 2018 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 Pony Hunter Classic | Denim Welhouse | 3 | 4 | |
| 17.1: Medium Pony Hunter Championship | Denim Welhouse | 1 | 20 | |
| 180: Medium Pony Conf O/F | Denim Welhouse | 1 | 10 | |
| 181: Medium Pony Handy Hunter | Denim Welhouse | 1 | 10 | |
| 182: Medium Pony Hunter O/F | Denim Welhouse | 1 | 10 | |
| 183: Medium Pony Hunter O/F | Denim Welhouse | 2 | 6 | |
| 184: Medium Pony Hunter U/S | Denim Welhouse | 2 | 6 | |
| Ledges Dec 6-9, 2018 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 701: $1,000 Pony Hunter Classic | Joshua Kobyinski | 8 | 0 | |
| 180: Medium Pony Conf O/F | Joshua Kobyinski | 2 | 6 | |
| 181: Medium Pony Handy Hunter | Joshua Kobyinski | 5 | 1 | |
| 182: Medium Pony Hunter O/F | Joshua Kobyinski | 6 | 0.5 | |
| 183: Medium Pony Hunter O/F | Joshua Kobyinski | 6 | 0.5 | |
| 184: Medium Pony Hunter U/S | Joshua Kobyinski | 1 | 10 | |

