| Eye Spy Sumthin Blue - A33574-H1 - Brad Smith | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Ledges April 11-14, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | Libby Smith | 3 | 4 | |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | Libby Smith | 7 | 0 | |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | Libby Smith | 6 | 0.5 | |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | Libby Smith | 5 | 1 | |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | Libby Smith | 7 | 0 | |
| 601: M & S Child/Adult Hunter Classic | Libby Smith | 0 | 0 | |
| 602: NAL Child/Adult Hunter Classic | Libby Smith | 0 | 0 | |
| 603: WIHS Child/Adult Hunter Classic | Libby Smith | 7 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Libby Smith | 0 | 0 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Libby Smith | 2 | 6 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Libby Smith | 7 | 0 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Libby Smith | 0 | 0 | |
| 199: Modified Child/Adult Hunter U/S | Libby Smith | 3 | 4 | |
| 612: Modified Child/Adult Hunter Classic | Libby Smith | 4 | 2 | |
| Ledges Mar 7-10, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: AM ADULT/CHILD HUNTERS O/F | Libby Smith | 3 | 4 | |
| 206: AM ADULT/CHILD HUNTERS O/F | Libby Smith | 1 | 10 | |
| 207: AM ADULT/CHILD HUNTERS O/F | Libby Smith | 5 | 1 | |
| 208: AM ADULT/CHILD HUNTERS O/F | Libby Smith | 4 | 2 | |
| 209: AM ADULT/CHILD HUNTERS U/S | Libby Smith | 4 | 2 | |
| 601: M & S Child/Adult Hunter Classic | Libby Smith | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Libby Smith | 5 | 1 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Libby Smith | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Libby Smith | 1 | 10 | |
| 196: Modified Childrens Hunter O/F | Libby Smith | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Libby Smith | 5 | 1 | |
| 198: Modified Childrens Hunter O/F | Libby Smith | 1 | 10 | |
| 199: Modified Childrens Hunter U/S | Libby Smith | 1 | 10 | |
| 21.1: Modified Childrens Hunter Championship | Libby Smith | 1 | 20 | |
| 612: Modified Children's Hunter Classic | Libby Smith | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Libby Smith | 4 | 2 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Libby Smith | 5 | 1 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Libby Smith | 2 | 6 | |
| 196: Modified Childrens Hunter O/F | Libby Smith | 2 | 6 | |
| 197: Modified Childrens Hunter O/F | Libby Smith | 4 | 2 | |
| 198: Modified Childrens Hunter O/F | Libby Smith | 4 | 2 | |
| 199: Modified Childrens Hunter U/S | Libby Smith | 3 | 4 | |
| 21.1: Modified Childrens Hunter Championship | Libby Smith | 2 | 12 | |
| 612: Modified Children's Hunter Classic | Libby Smith | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Libby Smith | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Libby Smith | 4 | 2 | |
| 202: Novice Childrens Hunter O/F | Libby Smith | 3 | 4 | |
| 203: Novice Childrens Hunter O/F | Libby Smith | 3 | 4 | |
| 204: Novice Childrens Hunter U/S | Libby Smith | 2 | 6 | |
| 22.1: Novice Childrens Hunter Championship | Libby Smith | 2 | 12 | |

