| Sugar Rush - A32683-H32 - Amber Bauman | ||||
|---|---|---|---|---|
| Renewal: 1/31/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest I Jul 25-28, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 1026: Green Pony Hunter Champion | Alexis Bauman | 1 | 20 | |
| 115: Grn Pony Htr Conf | Alexis Bauman | 3 | 4 | |
| 116: Grn Pony Htr | Alexis Bauman | 1 | 10 | |
| 117: Grn Pony Htr | Alexis Bauman | 1 | 10 | |
| 118: Grn Pony Htr | Alexis Bauman | 1 | 10 | |
| 119: Grn Pony Htr u/s | Alexis Bauman | 4 | 2 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 182: PONY HUNTER O/F- CONF | Charlotte Bertoglio | 1 | 10 | |
| 183: Pony Hunter Handy | Charlotte Bertoglio | 2 | 6 | |
| 184: PONY HUNTER O/F | Charlotte Bertoglio | 2 | 6 | |
| 185: PONY HUNTER O/F* | Charlotte Bertoglio | 1 | 10 | |
| 186: PONY HUNTER U/S | Charlotte Bertoglio | 3 | 4 | |
| 44.1: Pony Hunter Championship | Charlotte Bertoglio | 1 | 20 | |
| Showplace Summer Jun 27-30, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 168: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| Spring Spectacular June 5-9, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 170: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F- CONF | Alexis Bauman | 1 | 10 | |
| 171: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 172: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 173: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F* | Alexis Bauman | 1 | 10 | |
| 174: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| 42.1: Small/Medium Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 403: $1,000 PERFECT PRODUCTS PONY HUNTER CLASSIC | Alexis Bauman | 1 | 10 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 166: GREEN PONY HUNTER CONF | Alexis Bauman | 1 | 10 | |
| 167: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| 701: GREEN PONY/PONY HUNTER CLASSIC | Alexis Bauman | 2 | 6 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Green Pony Hunter U/S | Alexis Bauman | 4 | 2 | |
| 701: Pony Hunter Classic | Alexis Bauman | 2 | 6 | |
| WEC 15 Apr 4-7, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 703: $500 Green Pony Hunter Classic | Alexis Bauman | 4 | 2 | |
| 94: $100 Small/Medium Green Conf Hunter 2ft3 or 2ft6 | Alexis Bauman | 3 | 4 | |
| 95: $100 Small/Medium Green Pony 2ft3 or 2ft6 (1st rnd Classic) | Alexis Bauman | 1 | 10 | |
| 96: $100 Small/Medium Green Pony Hunter 2ft3 or 2ft6 | Alexis Bauman | 2 | 6 | |
| 97: $100 Small/Medium Green Pony 2ft3 or 2ft6 | Alexis Bauman | 4 | 2 | |
| 98: $100 Small/Medium Green Pony Hunter U/S | Alexis Bauman | 4 | 2 | |
| WEC 14 Mar 27-31, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 706: $500 Green Pony Hunter Classic | Alexis Bauman | 3 | 4 | |
| 94: $100 Small/Medium Green Conf Hunter 2ft3 or 2ft6 | Alexis Bauman | 4 | 2 | |
| 95: $100 Small/Medium Green Pony 2ft3 or 2ft6 (1st rnd Classic) | Alexis Bauman | 3 | 4 | |
| 96: $100 Small/Medium Green Pony Hunter 2ft3 or 2ft6 | Alexis Bauman | 4 | 2 | |
| 97: $100 Small/Medium Green Pony 2ft3 or 2ft6 | Alexis Bauman | 3 | 4 | |
| 98: $100 Small/Medium Green Pony Hunter U/S | Alexis Bauman | 4 | 2 | |
| Ledges Mar 7-10, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexis Bauman | 4 | 2 | |
| 166: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 169: Green Pony Hunter U/S | Alexis Bauman | 4 | 2 | |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Alexis Bauman | 3 | 4 | |
| Ledges Feb 28-Mar 3, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 15.1: Green Pony Hunter Championship | Alexis Bauman | 2 | 12 | |
| 170: Green Pony Hunter Conf OF | Alexis Bauman | 2 | 6 | |
| 171: Green Pony Hunter O/F | Alexis Bauman | 3 | 4 | |
| 172: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 173: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 174: Green Pony Hunter U/S | Alexis Bauman | 3 | 4 | |
| 701: $1,000 PONY/GREEN PONY HUNTER CLASSIC | Alexis Bauman | 1 | 10 | |
| WEC 8 Wilmington Feb 13-17, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 10026: Small/Medium Green Pony Hunter 2ft3 or 2ft6 Championship | Alexis Bauman | 2 | 12 | |
| 706: $500 Green Pony Hunter Classic | Alexis Bauman | 6 | 0.5 | |
| 94: $100 Small/Medium Green Conf Hunter 2ft3 or 2ft6 | Alexis Bauman | 4 | 2 | |
| 95: $100 Small/Medium Green Pony 2ft3 or 2ft6 (1st rnd Classic) | Alexis Bauman | 1 | 10 | |
| 96: $100 Small/Medium Green Pony Hunter 2ft3 or 2ft6 | Alexis Bauman | 1 | 10 | |
| 97: $100 Small/Medium Green Pony 2ft3 or 2ft6 | Alexis Bauman | 2 | 6 | |
| 98: $100 Small/Medium Green Pony Hunter U/S | Alexis Bauman | 5 | 1 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small/Medium Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Alexis Bauman | 2 | 6 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small/Medium Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexis Bauman | 2 | 6 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 2 | 6 | |

