| Limon cello - A33550-H2 - Abigail Young | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Ledges Spring Apr 25-28, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Abigail Young | 6 | 0.5 | |
| 206: Childrens Hunter 14 & Under O/F | Abigail Young | 5 | 1 | |
| 207: Childrens Hunter 14 & Under O/F | Abigail Young | 4 | 2 | |
| 208: Childrens Hunter 14 & Under O/F | Abigail Young | 4 | 2 | |
| 209: Childrens Hunter 14 & Under U/S | Abigail Young | 5 | 1 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Abigail Young | 3 | 4 | |
| 196: Modified Childrens Hunter O/F | Abigail Young | 3 | 4 | |
| 199: Modified Childrens Hunter U/S | Abigail Young | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Abigail Young | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Abigail Young | 2 | 6 | |
| 202: Novice Childrens Hunter O/F | Abigail Young | 2 | 6 | |
| 203: Novice Childrens Hunter O/F | Abigail Young | 2 | 6 | |
| 204: Novice Childrens Hunter U/S | Abigail Young | 2 | 6 | |
| 22.1: Novice Childrens Hunter Championship | Abigail Young | 2 | 12 | |
| Ledges Mar 7-10, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Abigail Young | 3 | 4 | |
| 196: Modified Childrens Hunter O/F | Abigail Young | 5 | 1 | |
| 197: Modified Childrens Hunter O/F | Abigail Young | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | Abigail Young | 6 | 0.5 | |
| 199: Modified Childrens Hunter U/S | Abigail Young | 2 | 6 | |
| 612: Modified Children's Hunter Classic | Abigail Young | 6 | 0.5 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Children's Hunter O/F | Abigail Young | 1 | 10 | |
| 201: Novice Children's Hunter O/F | Abigail Young | 4 | 2 | |
| 202: Novice Children's Hunter O/F | Abigail Young | 4 | 2 | |
| 203: Novice Children's Hunter O/F | Abigail Young | 1 | 10 | |
| 204: Novice Children's Hunter U/S | Abigail Young | 1 | 10 | |
| 22.1: NOVICE CHILDREN'S HUNTER Championship | Abigail Young | 1 | 20 | |
| WEC 10 Feb 28-Mar 3, 2019 328051 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 173: Intermediate Children's Hunter 2ft6 | Abigail Young | 0 | 0 | |
| 174: Intermediate Children's Hunter (1st Rnd Classic) 2ft6 | Abigail Young | 0 | 0 | |
| 175: Intermediate Children's Hunter 2ft6 | Abigail Young | 0 | 0 | |
| 176: Intermediate Children's Hunter 2ft6 | Abigail Young | 0 | 0 | |
| 177: INTERMEDIATE CHILDREN'S HUNTER U/S | Abigail Young | 0 | 0 | |
| 708: $500 Intermediate Hunter Classic 2ft6 | Abigail Young | 0 | 0 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Abigail Young | 3 | 4 | |
| 196: Modified Childrens Hunter O/F | Abigail Young | 6 | 0.5 | |
| 197: Modified Childrens Hunter O/F | Abigail Young | 5 | 1 | |
| 198: Modified Childrens Hunter O/F | Abigail Young | 6 | 0.5 | |
| 199: Modified Childrens Hunter U/S | Abigail Young | 7 | 0 | |
| 612: Modified Children's Hunter Classic | Abigail Young | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Abigail Young | 5 | 1 | |
| 201: Novice Childrens Hunter O/F | Abigail Young | 3 | 4 | |
| 202: Novice Childrens Hunter O/F | Abigail Young | 5 | 1 | |
| 203: Novice Childrens Hunter O/F | Abigail Young | 4 | 2 | |
| 204: Novice Childrens Hunter U/S | Abigail Young | 4 | 2 | |
| Ledges Dec 6-9, 2018 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Child/Adult Hunter O/F | Abigail Young | 3 | 4 | |
| 201: Novice Child/Adult Hunter O/F | Abigail Young | 2 | 6 | |
| 202: Novice Child/Adult Hunter O/F | Abigail Young | 1 | 10 | |
| 203: Novice Child/Adult Hunter O/F | Abigail Young | 3 | 4 | |
| 204: Novice Child/Adult Hunter U/S | Abigail Young | 2 | 6 | |
| 22.1: Novice Child/Adult Hunter Championship | Abigail Young | 2 | 12 | |

