| Bob Des Baumeister - A33340-H5 - Claire Stockard | ||||
|---|---|---|---|---|
| Renewal: 1/3/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 19-22, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 188: Adult Amateur 18-35 | Claire Stockard | 6 | 0.5 | |
| 189: Adult Amateur 18-35 | Claire Stockard | 5 | 1 | |
| 190: Adult Amateur 18-35 | Claire Stockard | 0 | 0 | |
| 191: Adult Amateur 18-35 | Claire Stockard | 0 | 0 | |
| 192: Adult Amateur 18-35 u/s | Claire Stockard | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 77: USHJA 3ft | Mara Kranz | 0 | 0 | |
| 78: USHJA 3ft | Mara Kranz | 0 | 0 | |
| Showplace Fall Sep 11-15, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 29.1: Adult Hunter 18-35 Championship | Claire Stockard | 2 | 12 | |
| 743: $1000 SMARTPAK ADULT HUNTER FINALS | Claire Stockard | 1 | 10 | |
| 8505: HOTY ADULT AMATEUR HUNTER | Mara Kranz | 1 | 10 | |
| 105: $125 ADULT HUNTER 18-35 O/F | Claire Stockard | 3 | 4 | |
| 106: $125 ADULT HUNTER 18-35 O/F* | Claire Stockard | 3 | 4 | |
| 107: $125 ADULT HUNTER 18-35 O/F | Claire Stockard | 1 | 10 | |
| 108: $125 ADULT HUNTER 18-35 O/F | Claire Stockard | 1 | 10 | |
| 109: ADULT HUNTER 18-35 U/S | Claire Stockard | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 211: .90M JUMPER | Mara Kranz | 0 | 0 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: AM ADULT 18-49 HUNTER O/F | Claire Stockard | 1 | 10 | |
| 246: AM ADULT 18-49 HUNTER O/F | Claire Stockard | 1 | 10 | |
| 247: AM ADULT 18-49 HUNTER O/F | Claire Stockard | 2 | 6 | |
| 248: AM ADULT 18-49 HUNTER O/F | Claire Stockard | 2 | 6 | |
| 249: AM ADULT 18-49 HUNTER U/S | Claire Stockard | 3 | 4 | |
| 31.1: AMATEUR ADULT 18-49 HUNTER CHAMPIONSHIP | Claire Stockard | 2 | 12 | |
| 601: M & S Child/Adult Hunter Classic | Claire Stockard | 1 | 10 | |
| 602: NAL Child/Adult Hunter Classic | Claire Stockard | 3 | 4 | |
| Equifest I Jul 25-28, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 1029: ADULT AMATEUR HUNTER 18-35 YEARS Champion | Claire Stockard | 0 | 0 | |
| 201: Ad Am Htr 18-35 | Claire Stockard | 4 | 2 | |
| 202: Ad Am Htr 18-35 | Claire Stockard | 7 | 0 | |
| 203: Ad Am Htr 18-35 | Claire Stockard | 7 | 0 | |
| 204: Ad Am Htr 18-35 | Claire Stockard | 7 | 0 | |
| 205: Ad Am Htr 18-35 u/s | Claire Stockard | 0 | 0 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 105: $125 AMAT ADULT HUNTER O/F | Claire Stockard | 5 | 1 | |
| 106: $125 AMAT ADULT HUNTER O/F* | Claire Stockard | 5 | 1 | |
| 107: $125 AMAT ADULT HUNTER O/F | Claire Stockard | 2 | 6 | |
| 108: $125 AMAT ADULT HUNTER O/F | Claire Stockard | 2 | 6 | |
| 109: AMAT ADULT HUNTER U/S | Claire Stockard | 6 | 0.5 | |
| 405: $500 M&S Adult Hunter Classic | Claire Stockard | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | Mara Kranz | 1 | 10 | |
| 523: NON-THOROUGHBRED HUNTER O/F | Mara Kranz | 1 | 10 | |
| Training Jumper - High | rider | place | points | comments |
| 214: 1.0m Jumper | Mara Kranz | 2 | 6 | |
| Showplace Summer Jun 27-30, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: AM ADULT 18-35/CHILDREN 15-17 HUNTER O/F | Claire Stockard | 2 | 6 | |
| 246: AM ADULT 18-35/CHILDREN 15-17 HUNTER O/F | Claire Stockard | 2 | 6 | |
| 247: AM ADULT 18-35/CHILDREN 15-17 HUNTER O/F | Claire Stockard | 2 | 6 | |
| 248: AM ADULT 18-35/CHILDREN 15-17 HUNTER O/F | Claire Stockard | 2 | 6 | |
| 249: AM ADULT 18-35/CHILDREN 15-17 HUNTER U/S | Claire Stockard | 3 | 4 | |
| 604: M & S Adult Hunter Classic | Claire Stockard | 3 | 4 | |
| 605: WIHS Child/Adult Hunter Classic | Claire Stockard | 6 | 0.5 | |
| 606: NAL Child/Adult Hunter Classic | Claire Stockard | 3 | 4 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Mara Kranz | 6 | 0.5 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Mara Kranz | 4 | 2 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 109: ADULT HUNTER U/S | Claire Stockard | 2 | 6 | |
| 105: $125 ADULT HUNTER O/F | Claire Stockard | 3 | 4 | |
| 106: $125 ADULT HUNTER O/F* | Claire Stockard | 4 | 2 | |
| 107: $125 ADULT HUNTER O/F | Claire Stockard | 2 | 6 | |
| 108: $125 ADULT HUNTER O/F | Claire Stockard | 3 | 4 | |
| 404: $500 M&S Child/Adult Hunter Classic | Claire Stockard | 0 | 0 | |
| WEC 14 Mar 27-31, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 133: $200 Adult Amateur Hunter 18-35 3ft | Claire Stockard | 0 | 0 | |
| 134: $200 Adult Amateur Hunter 18-35 (1st rnd Classic) 3ft | Claire Stockard | 0 | 0 | |
| 135: $200 Adult Amateur Hunter 18-35 3ft | Claire Stockard | 3 | 4 | |
| 136: $200 Adult Amateur Hunter 18-35 3ft | Claire Stockard | 4 | 2 | |
| 137: $100 Adult Amateur Hunter 18-35 U/S | Claire Stockard | 0 | 0 | |
| 705: $500 NAL/WIHS Adult Hunter Classic 3ft | Claire Stockard | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 35: $300 Performance Hunter 3ft3 | Mara Kranz | 4 | 2 | |
| 36: $300 Performance Handy Hunter 3ft3 | Mara Kranz | 2 | 6 | |
| Ledges Mar 7-10, 2019 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: AM ADULT/CHILD HUNTERS O/F | Hayley Anderson | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10.1: PERFORMANCE WORKING HUNTER 3ft3 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |
| 1391: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 1 | 10 | |
| 1410: PERFORMANCE HANDY HUNTER 3FT3 | Mara Kranz | 1 | 10 | |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 2 | 6 | |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 1 | 10 | |
| 1431: PERFORMANCE HUNTER 3FT3 U/S | Mara Kranz | 1 | 10 | |
| WEC 8 Wilmington Feb 13-17, 2019 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 35: $300 Performance Hunter 3ft3 | Mara Kranz | 8 | 0 | |
| 36: $300 Performance Handy Hunter 3ft3 | Mara Kranz | 3 | 4 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: Childrens Hunter O/F | Hayley Anderson | 3 | 4 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Mara Kranz | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Mara Kranz | 1 | 10 | |
| Ledges Winter Classic Jan 3-6, 2019 # 7138 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: CHILD/AMATEUR ADULT HUNTER O/F | Claire Stockard | 2 | 6 | |
| 246: CHILD/AMATEUR ADULT HUNTER O/F | Claire Stockard | 1 | 10 | |
| 247: CHILD/AMATEUR ADULT HUNTER O/F | Claire Stockard | 2 | 6 | |
| 248: CHILD/AMATEUR ADULT HUNTER O/F | Claire Stockard | 2 | 6 | |
| 249: CHILD/AMATEUR ADULT HUNTER U/S | Claire Stockard | 4 | 2 | |
| 31.1: CHILD/AMATEUR ADULT HUNTER CHAMPIONSHIP | Claire Stockard | 2 | 12 | |
| 604: M & S Child/Adult Hunter Classic | Claire Stockard | 1 | 10 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Mara Kranz | 1 | 10 | |
| 123: Non Thoroughbred Hunter O/F | Mara Kranz | 1 | 10 | |

