| Ledges April 13-15, 2018 - Hunter Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 49: Amateur Adult Hunter O/F | ||||
| 1 | 964 | Every Once An Awhile | B33633-H1 | 10 |
| 2 | 962 | HARVEST MOON | Horse not registered | 0 |
| 50: Amateur Adult Hunter O/F | ||||
| 0 | 962 | HARVEST MOON | Horse not registered | 0 |
| 51: Amateur Adult Hunter U/S | ||||
| 0 | 962 | HARVEST MOON | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 7: Baby Green Hunter O/F | ||||
| 0 | 960 | Checkmate | B33644-H1 | 0 |
| 0 | 242 | Jersey Blue | Horse registered on A circuit | 0 |
| 1 | 956 | La Bella Vita | B33642-H1 | 10 |
| 8: Baby Green Hunter O/F | ||||
| 0 | 242 | Jersey Blue | Horse registered on A circuit | 0 |
| 0 | 960 | Checkmate | B33644-H1 | 0 |
| 1 | 956 | La Bella Vita | B33642-H1 | 10 |
| 9: Baby Green Hunter U/S | ||||
| 0 | 960 | Checkmate | B33644-H1 | 0 |
| 1 | 963 | PIE | Horse not registered | 0 |
| 2 | 242 | Jersey Blue | Horse registered on A circuit | 0 |
| Beginner Children's Hunter | ||||
| 12.1: Beginner Childrens Hunter Championship | ||||
| 1 | 231 | Witty Comeback | B33649-H1 | 20 |
| 2 | 957 | Set Point | B30583-H4 | 12 |
| 37: BEGINNER CHILDRENS HUNTER O/F | ||||
| 1 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 2 | 957 | Set Point | B30583-H4 | 6 |
| 3 | 231 | Witty Comeback | B33649-H1 | 4 |
| 4 | 979 | ONE HOT COCOA | Horse not registered | 0 |
| 5 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 38: BEGINNER CHILDRENS HUNTER O/F | ||||
| 1 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 2 | 957 | Set Point | B30583-H4 | 6 |
| 3 | 231 | Witty Comeback | B33649-H1 | 4 |
| 4 | 979 | ONE HOT COCOA | Horse not registered | 0 |
| 5 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 39: BEGINNER CHILDRENS HUNTER U/S | ||||
| 1 | 231 | Witty Comeback | B33649-H1 | 10 |
| 2 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 3 | 957 | Set Point | B30583-H4 | 4 |
| 4 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 5 | 979 | ONE HOT COCOA | Horse not registered | 0 |
| Beginner Hunter | ||||
| 128: Beginner Child/Adult Hunter Classic | ||||
| 1 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 2 | 957 | Set Point | B30583-H4 | 6 |
| 3 | 231 | Witty Comeback | B33649-H1 | 4 |
| 4 | 979 | ONE HOT COCOA | Horse not registered | 0 |
| Child/Adult Working Hunter | ||||
| 129: CHILD/ADULT/JUNIOR HUNTER CLASSIC | ||||
| 1 | 249 | Batchelor Party | B33487-H1 | 10 |
| 2 | 962 | HARVEST MOON | Horse not registered | 0 |
| 3 | 248 | Quiet Hunter | B32896-H3 | 4 |
| 4 | 250 | Campione | B33540-H1 | 2 |
| 5 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| Children's Working Hunter | ||||
| 13.1: Childrens Hunter Championship | ||||
| 1 | 249 | Batchelor Party | B33487-H1 | 20 |
| 2 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 40: Childrens Hunter O/F | ||||
| 1 | 249 | Batchelor Party | B33487-H1 | 10 |
| 2 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 41: Childrens Hunter O/F | ||||
| 1 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 2 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 3 | 249 | Batchelor Party | B33487-H1 | 4 |
| 42: Childrens Hunter U/S | ||||
| 1 | 249 | Batchelor Party | B33487-H1 | 10 |
| 2 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| Green Working Hunter | ||||
| 13: Green Working Hunter O/F | ||||
| 1 | 239 | Cassandro | B30717-H100 | 10 |
| 2 | 246 | DU MONDE | Horse not registered | 0 |
| 14: Green Working Hunter O/F | ||||
| 1 | 239 | Cassandro | B30717-H100 | 10 |
| 2 | 246 | DU MONDE | Horse not registered | 0 |
| 15: Green Working Hunter U/S | ||||
| 1 | 239 | Cassandro | B30717-H100 | 10 |
| 2 | 246 | DU MONDE | Horse not registered | 0 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 232 | Amina | B33649-H2 | 20 |
| 2 | 982 | Hollister | B30148-H28 | 12 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 232 | Amina | B33649-H2 | 10 |
| 2 | 982 | Hollister | B30148-H28 | 6 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 232 | Amina | B33649-H2 | 10 |
| 2 | 982 | Hollister | B30148-H28 | 6 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 232 | Amina | B33649-H2 | 10 |
| 2 | 982 | Hollister | B30148-H28 | 6 |
| Junior Working Hunter | ||||
| 14.1: Junior Hunter Championship | ||||
| 1 | 250 | Campione | B33540-H1 | 20 |
| 2 | 248 | Quiet Hunter | B32896-H3 | 12 |
| 43: Junior Hunter O/F | ||||
| 1 | 250 | Campione | B33540-H1 | 10 |
| 2 | 248 | Quiet Hunter | B32896-H3 | 6 |
| 44: Junior Hunter O/F | ||||
| 1 | 250 | Campione | B33540-H1 | 10 |
| 2 | 248 | Quiet Hunter | B32896-H3 | 6 |
| 45: Junior Hunter U/S | ||||
| 1 | 250 | Campione | B33540-H1 | 10 |
| 2 | 248 | Quiet Hunter | B32896-H3 | 6 |
| Junior/Amateur Owner Working Hunter | ||||
| 130: Junior/Amateur Hunter Classic | ||||
| 0 | 248 | Quiet Hunter | B32896-H3 | 0 |
| 0 | 250 | Campione | B33540-H1 | 0 |
| Limit Hunter | ||||
| 134: Limit Hunter Classic | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 235 | Kobalt | B33493-H1 | 6 |
| 3 | 236 | Intrepid | B33653-H1 | 4 |
| 4 | 983 | Karl | B30660-H2 | 2 |
| 5 | 974 | Instead of Home work | B33397-H2 | 1 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 235 | Kobalt | B33493-H1 | 20 |
| 2 | 983 | Karl | B30660-H2 | 12 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 235 | Kobalt | B33493-H1 | 10 |
| 2 | 983 | Karl | B30660-H2 | 6 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 235 | Kobalt | B33493-H1 | 10 |
| 2 | 983 | Karl | B30660-H2 | 6 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 235 | Kobalt | B33493-H1 | 10 |
| 2 | 983 | Karl | B30660-H2 | 6 |
| Limit Hunter Children | ||||
| 23.1: Limit Childrens Hunter Championship | ||||
| 1 | 237 | Bombardier | B33541-H1 | 20 |
| 2 | 974 | Instead of Home work | B33397-H2 | 12 |
| 119: Limit Childrens Hunter O/F | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 236 | Intrepid | B33653-H1 | 6 |
| 3 | 974 | Instead of Home work | B33397-H2 | 4 |
| 120: Limit Childrens Hunter O/F | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 236 | Intrepid | B33653-H1 | 6 |
| 3 | 974 | Instead of Home work | B33397-H2 | 4 |
| 121: Limit Childrens Hunter U/S | ||||
| 1 | 974 | Instead of Home work | B33397-H2 | 10 |
| 2 | 237 | Bombardier | B33541-H1 | 6 |
| 3 | 236 | Intrepid | B33653-H1 | 4 |
| 4 | 973 | Fresh Paint | B33513-H2 | 2 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Child Hunter Championship | ||||
| 1 | 237 | Bombardier | B33541-H1 | 20 |
| 2 | 982 | Hollister | B30148-H28 | 12 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 233 | Captain | B33661-H1 Horse renewal late (show 4/16/2018, renewal 5/12/2018) | 0 |
| 3 | 244 | Flora-Bama | B33020-H2 | 4 |
| 4 | 245 | Pardon My French | B33616-H1 | 2 |
| 5 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 6 | 982 | Hollister | B30148-H28 | 0.5 |
| Long Stirrup Hunter Adult | ||||
| 21.1: Long Stirrup Adult Hunter Championship | ||||
| 1 | 233 | Captain | B33661-H1 Horse renewal late (show 4/16/2018, renewal 5/12/2018) | 0 |
| 2 | 244 | Flora-Bama | B33020-H2 | 12 |
| 64: Long Stirrup Adult Hunter O/F | ||||
| 1 | 244 | Flora-Bama | B33020-H2 | 10 |
| 2 | 233 | Captain | B33661-H1 Horse renewal late (show 4/16/2018, renewal 5/12/2018) | 0 |
| 65: Long Stirrup Adult Hunter O/F | ||||
| 1 | 233 | Captain | B33661-H1 Horse renewal late (show 4/16/2018, renewal 5/12/2018) | 0 |
| 2 | 244 | Flora-Bama | B33020-H2 | 6 |
| 66: Long Stirrup Adult Hunter U/S | ||||
| 1 | 233 | Captain | B33661-H1 Horse renewal late (show 4/16/2018, renewal 5/12/2018) | 0 |
| 2 | 244 | Flora-Bama | B33020-H2 | 6 |
| Long Stirrup Hunter Child | ||||
| 164: Long Stirrup Child Hunter O/F | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 982 | Hollister | B30148-H28 | 6 |
| 3 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 4 | 245 | Pardon My French | B33616-H1 | 2 |
| 165: Long Stirrup Child Hunter O/F | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 982 | Hollister | B30148-H28 | 6 |
| 3 | 245 | Pardon My French | B33616-H1 | 4 |
| 4 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 166: Long Stirrup Child Hunter U/S | ||||
| 1 | 982 | Hollister | B30148-H28 | 10 |
| 2 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 3 | 237 | Bombardier | B33541-H1 | 4 |
| 4 | 245 | Pardon My French | B33616-H1 | 2 |
| Low Working Hunter | ||||
| 1: Low Hunter O/F | ||||
| 1 | 249 | Batchelor Party | B33487-H1 | 10 |
| 2: Low Hunter O/F | ||||
| 1 | 249 | Batchelor Party | B33487-H1 | 10 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 964 | Every Once An Awhile | B33633-H1 | 20 |
| 2 | 241 | Sweet Carolina | B33505-H2 | 12 |
| 150: Modified Adult Hunter O/F | ||||
| 1 | 241 | Sweet Carolina | B33505-H2 | 10 |
| 2 | 964 | Every Once An Awhile | B33633-H1 | 6 |
| 3 | 246 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 4 | 225 | Charisma | No points adjustments after Nov 1 | 0 |
| 5 | 959 | Merlin | B33609-H1 | 1 |
| 151: Modified Adult Hunter O/F | ||||
| 1 | 964 | Every Once An Awhile | B33633-H1 | 10 |
| 2 | 241 | Sweet Carolina | B33505-H2 | 6 |
| 3 | 225 | Charisma | No points adjustments after Nov 1 | 0 |
| 4 | 959 | Merlin | B33609-H1 | 2 |
| 152: Modified Adult Hunter U/S | ||||
| 1 | 964 | Every Once An Awhile | B33633-H1 | 10 |
| 2 | 241 | Sweet Carolina | B33505-H2 | 6 |
| 3 | 225 | Charisma | No points adjustments after Nov 1 | 0 |
| 4 | 959 | Merlin | B33609-H1 | 2 |
| Modified Child Hunter | ||||
| 28.1: Modified Childrens Hunter Championship | ||||
| 1 | 230 | The Best Man | B33651-H1 | 20 |
| 2 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 250: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 3 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 4 | 967 | Amelia | B33453-H6 | 2 |
| 5 | 230 | The Best Man | B33651-H1 | 1 |
| 6 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 251: MODIFIED CHILDRENS HUNTER O/F | ||||
| 0 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 1 | 962 | HARVEST MOON | Horse not registered | 0 |
| 2 | 230 | The Best Man | B33651-H1 | 6 |
| 3 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 4 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 5 | 967 | Amelia | B33453-H6 | 1 |
| 6 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 252: MODIFIED CHILDRENS HUNTER U/S | ||||
| 0 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 1 | 230 | The Best Man | B33651-H1 | 10 |
| 2 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 3 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 4 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 5 | 967 | Amelia | B33453-H6 | 1 |
| Modified Child/Adult Hunter | ||||
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 959 | Merlin | B33609-H1 | 0 |
| 0 | 241 | Sweet Carolina | B33505-H2 | 0 |
| 0 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 1 | 962 | HARVEST MOON | Horse not registered | 0 |
| 2 | 964 | Every Once An Awhile | B33633-H1 | 6 |
| 3 | 230 | The Best Man | B33651-H1 | 4 |
| 4 | 967 | Amelia | B33453-H6 | 2 |
| 5 | 971 | Remarkable Lass | Horse registered on A circuit | 0 |
| 6 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 7 | 225 | Charisma | Forced Award Division INVALID not an IHJA points class/division | 0 |
| 8 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 4: NON TB HUNTER O/F | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 967 | Amelia | B33453-H6 | 6 |
| 5: NON TB HUNTER O/F | ||||
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| 2 | 967 | Amelia | B33453-H6 | 6 |
| 6: Non TB Hunter U/S | ||||
| 0 | 967 | Amelia | B33453-H6 | 0 |
| 1 | 237 | Bombardier | B33541-H1 | 10 |
| Novice Child/Adult Working Hunter | ||||
| 133: Novice Child/Adult Hunter Classic | ||||
| 0 | 229 | Ravello | Horse registered on A circuit | 0 |
| 0 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 1 | 964 | Every Once An Awhile | B33633-H1 | 10 |
| 2 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 3 | 966 | Peaches | Horse registered on A circuit | 0 |
| 4 | 965 | Deuce | B33453-H5 | 2 |
| 5 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| Novice Children's Hunter | ||||
| 34.1: Novice Child Hunter Championship | ||||
| 1 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 201: Novice Child Hunter O/F | ||||
| 1 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 3 | 229 | Ravello | Horse registered on A circuit | 0 |
| 4 | 965 | Deuce | B33453-H5 | 2 |
| 5 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 202: Novice Child Hunter O/F | ||||
| 1 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 2 | 229 | Ravello | Horse registered on A circuit | 0 |
| 3 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 4 | 965 | Deuce | B33453-H5 | 2 |
| 5 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 203: NOVICE CHILD HUNTER U/S | ||||
| 1 | 970 | Rule The Air | Horse registered on A circuit | 0 |
| 2 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 3 | 229 | Ravello | Horse registered on A circuit | 0 |
| 4 | 980 | Eye Spy Sumthin Blue | Horse registered on A circuit | 0 |
| 5 | 965 | Deuce | B33453-H5 | 1 |
| Pony Hunter | ||||
| 9.1: Pony Hunter Championship | ||||
| 1 | 975 | Ruby Slippers | Horse registered on A circuit | 0 |
| 2 | 976 | Rosemary | B33453-H7 | 12 |
| 127: Pony Hunter Classic | ||||
| 0 | 977 | LIL JACK | Horse not registered | 0 |
| 0 | 961 | Einstein | Horse registered on A circuit | 0 |
| 0 | 975 | Ruby Slippers | Horse registered on A circuit | 0 |
| 0 | 978 | BEEZIE | Horse not registered | 0 |
| 0 | 976 | Rosemary | B33453-H7 | 0 |
| 28: Pony Hunter O/F | ||||
| 1 | 978 | BEEZIE | Horse not registered | 0 |
| 2 | 976 | Rosemary | B33453-H7 | 6 |
| 3 | 975 | Ruby Slippers | Horse registered on A circuit | 0 |
| 4 | 961 | Einstein | Horse registered on A circuit | 0 |
| 5 | 232 | Amina | B33649-H2 | 1 |
| 6 | 977 | LIL JACK | Horse not registered | 0 |
| 29: Pony Hunter O/F | ||||
| 0 | 977 | LIL JACK | Horse not registered | 0 |
| 0 | 975 | Ruby Slippers | Horse registered on A circuit | 0 |
| 0 | 961 | Einstein | Horse registered on A circuit | 0 |
| 0 | 978 | BEEZIE | Horse not registered | 0 |
| 0 | 976 | Rosemary | B33453-H7 | 0 |
| 30: Pony Hunter U/S | ||||
| 0 | 977 | LIL JACK | Horse not registered | 0 |
| 0 | 978 | BEEZIE | Horse not registered | 0 |
| 0 | 961 | Einstein | Horse registered on A circuit | 0 |
| 0 | 975 | Ruby Slippers | Horse registered on A circuit | 0 |
| 0 | 976 | Rosemary | B33453-H7 | 0 |
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 26 CHAMPIONSHIP | ||||
| 1 | 235 | Kobalt | B33493-H1 | 20 |
| 2 | 244 | Flora-Bama | B33020-H2 | 12 |
| 155: SCHOOLING HUNTER 26 O/F | ||||
| 0 | 965 | DEUCE | 2018 horse renewal not yet received/processed | 0 |
| 0 | 960 | Checkmate | B33644-H1 | 0 |
| 1 | 235 | Kobalt | B33493-H1 | 10 |
| 2 | 962 | HARVEST MOON | Horse not registered | 0 |
| 3 | 967 | Amelia | B33453-H6 | 4 |
| 4 | 244 | Flora-Bama | B33020-H2 | 2 |
| 5 | 241 | Sweet Carolina | B33505-H2 | 1 |
| 6 | 246 | DU MONDE | Horse not registered | 0 |
| 7 | 225 | Charisma | No points adjustments after Nov 1 | 0 |
| 8 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 156: SCHOOLING HUNTER 26 O/F | ||||
| 0 | 225 | Charisma | No points adjustments after Nov 1 | 0 |
| 0 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 1 | 244 | Flora-Bama | B33020-H2 | 10 |
| 2 | 962 | HARVEST MOON | Horse not registered | 0 |
| 3 | 246 | DU MONDE | Horse not registered | 0 |
| 4 | 967 | Amelia | B33453-H6 | 2 |
| 5 | 965 | DEUCE | 2018 horse renewal not yet received/processed | 0 |
| 6 | 960 | Checkmate | B33644-H1 | 0.5 |
| 7 | 241 | Sweet Carolina | B33505-H2 | 0 |
| 8 | 235 | Kobalt | B33493-H1 | 0 |
| 157: SCHOOLING HUNTER 26 U/S | ||||
| 0 | 241 | Sweet Carolina | B33505-H2 | 0 |
| 0 | 967 | Amelia | B33453-H6 | 0 |
| 0 | 962 | HARVEST MOON | Horse not registered | 0 |
| 0 | 246 | DU MONDE | Horse not registered | 0 |
| 1 | 235 | Kobalt | B33493-H1 | 10 |
| 2 | 968 | Havn A SupremeTime | 2018 horse renewal not yet received/processed | 0 |
| 3 | 242 | Jersey Blue | Horse registered on A circuit | 0 |
| 4 | 960 | Checkmate | B33644-H1 | 2 |
| 5 | 244 | Flora-Bama | B33020-H2 | 1 |
| 6 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 7 | 965 | DEUCE | 2018 horse renewal not yet received/processed | 0 |
| 8 | 225 | Charisma | No points adjustments after Nov 1 | 0 |
| Schooling Hunter - 2 ft | ||||
| 82.1: 20 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 959 | Merlin | B33609-H1 | 20 |
| 2 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 310: SCHOOLING HUNTER 20 OF | ||||
| 0 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 1 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 2 | 958 | 90 West | B32883-H3 | 6 |
| 3 | 961 | EINSTEIN | Horse not registered | 0 |
| 4 | 959 | Merlin | B33609-H1 | 2 |
| 5 | 966 | Peaches | Horse registered on A circuit | 0 |
| 6 | 957 | Set Point | B30583-H4 | 0.5 |
| 7 | 245 | Pardon My French | B33616-H1 | 0 |
| 8 | 954 | All Tuckered Out | B33645-H1 | 0 |
| 311: SCHOOLING HUNTER 20 OF | ||||
| 0 | 967 | Amelia | B33453-H6 | 0 |
| 0 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 1 | 959 | Merlin | B33609-H1 | 10 |
| 2 | 227 | OUTSPOKEN | Horse not registered | 0 |
| 3 | 954 | All Tuckered Out | B33645-H1 | 4 |
| 4 | 966 | Peaches | Horse registered on A circuit | 0 |
| 5 | 957 | Set Point | B30583-H4 | 1 |
| 6 | 958 | 90 West | B32883-H3 | 0.5 |
| 7 | 245 | Pardon My French | B33616-H1 | 0 |
| 8 | 961 | EINSTEIN | Horse not registered | 0 |
| 312: SCHOOLING HUNTER 20 U/S | ||||
| 0 | 226 | MIDNIGHT CRUSIR | Horse not registered | 0 |
| 1 | 245 | Pardon My French | B33616-H1 | 10 |
| 2 | 959 | Merlin | B33609-H1 | 6 |
| 3 | 961 | EINSTEIN | Horse not registered | 0 |
| 4 | 966 | Peaches | Horse registered on A circuit | 0 |
| 5 | 958 | 90 West | B32883-H3 | 1 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 953 | Catch Me If You Can | B33220-H3 | 20 |
| 2 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 236 | Intrepid | B33653-H1 | 10 |
| 2 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 3 | 953 | Catch Me If You Can | B33220-H3 | 4 |
| 4 | 238 | Tahiti Sweetie | B30717-H121 | 2 |
| 5 | 969 | BENJAMIN MOORE | Horse not registered | 0 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 953 | Catch Me If You Can | B33220-H3 | 10 |
| 2 | 969 | BENJAMIN MOORE | Horse not registered | 0 |
| 3 | 238 | Tahiti Sweetie | B30717-H121 | 4 |
| 4 | 236 | Intrepid | B33653-H1 | 2 |
| 5 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 236 | Intrepid | B33653-H1 | 10 |
| 2 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 3 | 953 | Catch Me If You Can | B33220-H3 | 4 |
| 4 | 238 | Tahiti Sweetie | B30717-H121 | 2 |
| 5 | 969 | BENJAMIN MOORE | Horse not registered | 0 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 981 | One In A Milion | 2018 horse renewal not yet received/processed | 0 |
| 2 | 238 | Tahiti Sweetie | B30717-H121 | 6 |
| 3 | 953 | Catch Me If You Can | B33220-H3 | 4 |
| 4 | 236 | Intrepid | B33653-H1 | 2 |
| 5 | 969 | BENJAMIN MOORE | Horse not registered | 0 |
| Thoroughbred Working Hunter | ||||
| 180: THOROUGHBRED HUNTER O/F | ||||
| 1 | 248 | Quiet Hunter | B32896-H3 | 10 |
| 2 | 250 | Campione | B33540-H1 | 6 |
| 181: THOROUGHBRED HUNTER O/F | ||||
| 1 | 250 | Campione | B33540-H1 | 10 |
| 2 | 248 | Quiet Hunter | B32896-H3 | 6 |
| 182: THOROUGHBRED HUNTER U/S | ||||
| 1 | 248 | Quiet Hunter | B32896-H3 | 10 |
| 2 | 250 | Campione | B33540-H1 | 6 |

