| Checkmate - B33644-H1 - Jessica Burnett | ||||
|---|---|---|---|---|
| Renewal Received: 4/13/2018 (effective date: 4/13/2018), points as of 11/20/2018 | ||||
| Ledges April 13-15, 2018 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | TODD ELIZABETH | 0 | 0 | |
| 8: Baby Green Hunter O/F | TODD ELIZABETH | 0 | 0 | |
| 9: Baby Green Hunter U/S | TODD ELIZABETH | 0 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 26 O/F | TODD ELIZABETH | 0 | 0 | |
| 156: SCHOOLING HUNTER 26 O/F | TODD ELIZABETH | 6 | 0.5 | |
| 157: SCHOOLING HUNTER 26 U/S | TODD ELIZABETH | 4 | 2 | |

