| Catch Me If You Can - B33220-H3 - Gianna Gierczyk | ||||
|---|---|---|---|---|
| Renewal Received: 4/12/2018 (effective date: 4/12/2018), points as of 11/20/2018 | ||||
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 162: Hunter Ground Poles W/T | MCGOVERN MADELINE | 4 | 4 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Avery Streeter | 8 | 0 | |
| 25: Short Stirrup Hunter O/F | Avery Streeter | 3 | 8 | |
| 26: Short Stirrup Hunter O/F | Avery Streeter | 7 | 0 | |
| Ledges April 13-15, 2018 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Avery Streeter | 3 | 4 | |
| 25: Short Stirrup Hunter O/F | Avery Streeter | 1 | 10 | |
| 26: Short Stirrup Hunter O/F | Avery Streeter | 3 | 4 | |
| 27: Short Stirrup Hunter U/S | Avery Streeter | 3 | 4 | |
| 8.1: Short Stirrup Hunter Championship | Avery Streeter | 1 | 20 | |
| Low Children's/Adult Jumper | rider | place | points | comments |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | Cara Oprea | 0 | 0 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Cara Oprea | 2 | 6 | |
| 210: Modified Child Adult Jumper | Cara Oprea | 3 | 4 | |
| 211: Modified Child Adult Jumper | Cara Oprea | 4 | 2 | |
| 65.1: Modified Child Adult Jumper Championship | Cara Oprea | 2 | 12 | |
| Puddle Jumpers | rider | place | points | comments |
| 60: Puddle Jumpers | Cara Oprea | 0 | 0 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Cara Oprea | 1 | 10 | |
| 74: Training Jumper | Cara Oprea | 1 | 10 | |
| 75: Training Jumper | Cara Oprea | 3 | 4 | |

