| Perfecta Farm Aug 4-7, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 16.1: Amateur Adult Hunter Championship | ||||
| 1 | 1232 | Amelia | B30717-H107 | 40 |
| 2 | 1227 | Sly | B30717-H108 | 24 |
| 49: Amateur Adult Hunter O/F | ||||
| 1 | 1232 | Amelia | B30717-H107 | 20 |
| 2 | 1242 | Alley Cat | B33048-H2 | 12 |
| 3 | 1227 | Sly | B30717-H108 | 8 |
| 4 | 1222 | Fendi WF | B33124-H1 | 4 |
| 5 | 1233 | Jacob | B30717-H109 | 2 |
| 6 | 1217 | Slight of Hand | B30717-H99 | 1 |
| 50: Amateur Adult Hunter O/F | ||||
| 1 | 1232 | Amelia | B30717-H107 | 20 |
| 2 | 1227 | Sly | B30717-H108 | 12 |
| 3 | 1222 | Fendi WF | B33124-H1 | 8 |
| 4 | 1217 | Slight of Hand | B30717-H99 | 4 |
| 5 | 1242 | Alley Cat | B33048-H2 | 2 |
| 6 | 1233 | Jacob | B30717-H109 | 1 |
| 51: Amateur Adult Hunter U/S | ||||
| 0 | 1246 | Bestseller | 2016 horse renewal not yet received/processed | 0 |
| 1 | 1217 | Slight of Hand | B30717-H99 | 20 |
| 2 | 1232 | Amelia | B30717-H107 | 12 |
| 3 | 1242 | Alley Cat | B33048-H2 | 8 |
| 4 | 1222 | Fendi WF | B33124-H1 | 4 |
| 5 | 1233 | Jacob | B30717-H109 | 2 |
| 6 | 1227 | Sly | B30717-H108 | 1 |
| 129: Outreach Gold Ch/Ad Hunter Classic | ||||
| 0 | 1217 | Slight of Hand | B30717-H99 | 0 |
| 0 | 1249 | Can't Beat the Feeling | B33049-H1 | 0 |
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 0 | 1261 | Paparazzi | B33370-H1 | 0 |
| 0 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 0 | 1236 | Ticco | B30717-H111 | 0 |
| 0 | 1242 | Alley Cat | B33048-H2 | 0 |
| 1 | 1232 | Amelia | B30717-H107 | 20 |
| 2 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 3 | 1240 | Skip A Beat | B33067-H1 | 8 |
| 4 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 5 | 1227 | Sly | B30717-H108 | 2 |
| 6 | 1248 | La Noche | B33070-H2 | 1 |
| 7 | 1228 | Fast Break | B30717-H112 | 0 |
| 8 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| Amateur Owner Hunter | ||||
| 130: Outreach Platinum Jr/AO Hunter Classic | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 1 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 2 | 1241 | Fortitude | B33047-H2 | 12 |
| 3 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 4 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 5 | 1236 | Ticco | B30717-H111 | 2 |
| 6 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 0 | 1210 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 1254 | For Carats | Horse not registered | 0 |
| 7: Baby Green Hunter O/F | ||||
| 0 | 1210 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 1254 | For Carats | Horse not registered | 0 |
| 3 | 1235 | Dempsey | B30717-H113 | 8 |
| 8: Baby Green Hunter O/F | ||||
| 0 | 1210 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 1254 | For Carats | Horse not registered | 0 |
| 3 | 1235 | Dempsey | B30717-H113 | 8 |
| 9: Baby Green Hunter U/S | ||||
| 0 | 1210 | Sinatra | B30717-H106 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 2 | 1235 | Dempsey | B30717-H113 | 12 |
| 3 | 1254 | For Carats | Horse not registered | 0 |
| Beginner Adult Hunter | ||||
| 20.1: Beginner Adult Hunter Championship | ||||
| 1 | 1213 | Mandalay | B33267-H1 | 40 |
| 2 | 1253 | Gypsy | B33233-H1 | 24 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 1213 | Mandalay | B33267-H1 | 20 |
| 2 | 1253 | Gypsy | B33233-H1 | 12 |
| 62: Beginner Adult Hunter O/F | ||||
| 1 | 1213 | Mandalay | B33267-H1 | 20 |
| 2 | 1253 | Gypsy | B33233-H1 | 12 |
| 63: Beginner Adult Hunter U/S | ||||
| 1 | 1213 | Mandalay | B33267-H1 | 20 |
| 2 | 1253 | Gypsy | B33233-H1 | 12 |
| Beginner Children's Hunter | ||||
| 12.1: Beginner Children's Hunter Championship | ||||
| 1 | 1209 | Perfect Landing | B33179-H2 | 40 |
| 2 | 1211 | Lumiere | B30717-H78 | 24 |
| 128: Beginner Children's Hunter Classic | ||||
| 1 | 1209 | Perfect Landing | B33179-H2 | 20 |
| 2 | 1270 | Denali | B33270-H2 | 12 |
| 3 | 1250 | Silver Lining | B33034-H4 | 8 |
| 4 | 1208 | Frontier | B30717-H98 | 4 |
| 5 | 1211 | Lumiere | B30717-H78 | 2 |
| 6 | 1210 | Sinatra | B30717-H106 | 1 |
| 7 | 1255 | Nessa Rose | B33332-H1 | 0 |
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 1209 | Perfect Landing | B33179-H2 | 20 |
| 2 | 1211 | Lumiere | B30717-H78 | 12 |
| 3 | 1250 | Silver Lining | B33034-H4 | 8 |
| 4 | 1208 | Frontier | B30717-H98 | 4 |
| 5 | 1270 | Denali | B33270-H2 | 2 |
| 6 | 1255 | Nessa Rose | B33332-H1 | 1 |
| 7 | 1210 | Sinatra | B30717-H106 | 0 |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 0 | 1255 | Nessa Rose | B33332-H1 | 0 |
| 1 | 1209 | Perfect Landing | B33179-H2 | 20 |
| 2 | 1270 | Denali | B33270-H2 | 12 |
| 3 | 1250 | Silver Lining | B33034-H4 | 8 |
| 4 | 1202 | Ultimate Artistry | B33366-H1 | 4 |
| 5 | 1208 | Frontier | B30717-H98 | 2 |
| 6 | 1211 | Lumiere | B30717-H78 | 1 |
| 7 | 1210 | Sinatra | B30717-H106 | 0 |
| 39: Beginner Children's Hunter U/S | ||||
| 1 | 1210 | Sinatra | B30717-H106 | 20 |
| 2 | 1208 | Frontier | B30717-H98 | 12 |
| 3 | 1211 | Lumiere | B30717-H78 | 8 |
| 4 | 1209 | Perfect Landing | B33179-H2 | 4 |
| 5 | 1255 | Nessa Rose | B33332-H1 | 2 |
| 6 | 1270 | Denali | B33270-H2 | 1 |
| 7 | 1250 | Silver Lining | B33034-H4 | 0 |
| Beginner Hunter | ||||
| 141: Beginner Adult Hunter Classic | ||||
| 1 | 1253 | Gypsy | B33233-H1 | 20 |
| 2 | 1213 | Mandalay | B33267-H1 | 12 |
| Children's Working Hunter | ||||
| 13.1: Childrens Hunter Championship | ||||
| 1 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 2 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 40: Childrens Hunter O/F | ||||
| 0 | 1249 | Can't Beat the Feeling | B33049-H1 | 0 |
| 0 | 1248 | La Noche | B33070-H2 | 0 |
| 0 | 1236 | Ticco | B30717-H111 | 0 |
| 0 | 1261 | Paparazzi | B33370-H1 | 0 |
| 1 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 2 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 3 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 4 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 5 | 1239 | Perceval | B30717-H110 | 2 |
| 6 | 1240 | Skip A Beat | B33067-H1 | 1 |
| 41: Childrens Hunter O/F | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 0 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 0 | 1261 | Paparazzi | B33370-H1 | 0 |
| 0 | 1249 | Can't Beat the Feeling | B33049-H1 | 0 |
| 0 | 1236 | Ticco | B30717-H111 | 0 |
| 1 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 2 | 1240 | Skip A Beat | B33067-H1 | 12 |
| 3 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 4 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 5 | 1228 | Fast Break | B30717-H112 | 2 |
| 6 | 1248 | La Noche | B33070-H2 | 1 |
| 42: Childrens Hunter U/S | ||||
| 0 | 1249 | Can't Beat the Feeling | B33049-H1 | 0 |
| 0 | 1248 | La Noche | B33070-H2 | 0 |
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 1 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 2 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 3 | 1261 | Paparazzi | B33370-H1 | 8 |
| 4 | 1240 | Skip A Beat | B33067-H1 | 4 |
| 5 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 6 | 1236 | Ticco | B30717-H111 | 1 |
| Green Working Hunter | ||||
| 5.1: Green Working Hunter Championship | ||||
| 1 | 1239 | Perceval | B30717-H110 | 40 |
| 2 | 1222 | Fendi WF | B33124-H1 | 24 |
| 13: Green Working Hunter O/F | ||||
| 1 | 1239 | Perceval | B30717-H110 | 20 |
| 2 | 1222 | Fendi WF | B33124-H1 | 12 |
| 14: Green Working Hunter O/F | ||||
| 1 | 1239 | Perceval | B30717-H110 | 20 |
| 2 | 1222 | Fendi WF | B33124-H1 | 12 |
| 15: Green Working Hunter U/S | ||||
| 1 | 1222 | Fendi WF | B33124-H1 | 20 |
| 2 | 1239 | Perceval | B30717-H110 | 12 |
| Green/HighPerf Working Hunter | ||||
| 19: High Performance Hunter O/F | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 21: High Performance Hunter U/S | ||||
| 0 | 1251 | Touche' | B33070-H1 | 0 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 1266 | Olivia | B33426-H1 | 40 |
| 2 | 1218 | A Certain Charm | B33249-H1 | 24 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 1266 | Olivia | B33426-H1 | 20 |
| 2 | 1218 | A Certain Charm | B33249-H1 | 12 |
| 3 | 1229 | Tahiti Sweetie | B33418-H1 | 8 |
| 4 | 1215 | Sugar Plum | B33179-H3 | 4 |
| 5 | 1257 | Rhapsody in Blue | B33195-H1 | 2 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 1266 | Olivia | B33426-H1 | 20 |
| 2 | 1218 | A Certain Charm | B33249-H1 | 12 |
| 3 | 1215 | Sugar Plum | B33179-H3 | 8 |
| 4 | 1257 | Rhapsody in Blue | B33195-H1 | 4 |
| 5 | 1229 | Tahiti Sweetie | B33418-H1 | 2 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 1266 | Olivia | B33426-H1 | 20 |
| 2 | 1215 | Sugar Plum | B33179-H3 | 12 |
| 3 | 1218 | A Certain Charm | B33249-H1 | 8 |
| 4 | 1257 | Rhapsody in Blue | B33195-H1 | 4 |
| 5 | 1229 | Tahiti Sweetie | B33418-H1 | 2 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 1266 | Olivia | B33426-H1 | 20 |
| 2 | 1257 | Rhapsody in Blue | B33195-H1 | 12 |
| 3 | 1215 | Sugar Plum | B33179-H3 | 8 |
| 4 | 1218 | A Certain Charm | B33249-H1 | 4 |
| 5 | 1229 | Tahiti Sweetie | B33418-H1 | 2 |
| Junior Working Hunter | ||||
| 14.1: Junior Hunter Championship | ||||
| 1 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 2 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 43: Junior Hunter O/F | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 1 | 1236 | Ticco | B30717-H111 | 20 |
| 2 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 3 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 4 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 5 | 1241 | Fortitude | B33047-H2 | 2 |
| 6 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 44: Junior Hunter O/F | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 1 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 2 | 1241 | Fortitude | B33047-H2 | 12 |
| 3 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 4 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 5 | 1236 | Ticco | B30717-H111 | 2 |
| 6 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 45: Junior Hunter U/S | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 1 | 1224 | Meridiano | Horse registered on A circuit | 0 |
| 2 | 1275 | BOB DES BAUMEISTER | Horse not registered | 0 |
| 3 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 4 | 1236 | Ticco | B30717-H111 | 4 |
| 5 | 1241 | Fortitude | B33047-H2 | 2 |
| Limit Hunter | ||||
| 134: Outreach Bronze Limit Hunter Classic | ||||
| 0 | 1266 | Olivia | B33426-H1 | 0 |
| 0 | 1203 | Love Bug | B33310-H3 | 0 |
| 0 | 1204 | Forever Divine | Horse not registered | 0 |
| 0 | 1269 | Penny | Horse not registered | 0 |
| 0 | 1212 | Kara | B30717-H91 | 0 |
| 1 | 1237 | Masterpiece Theatre | B33331-H1 | 20 |
| 2 | 1270 | Denali | B33270-H2 | 12 |
| 3 | 1218 | A Certain Charm | B33249-H1 | 8 |
| 4 | 1216 | Learners Permit | B30717-H101 | 4 |
| 5 | 1265 | Had To Be You | 2016 horse renewal not yet received/processed | 0 |
| 6 | 1250 | Silver Lining | B33034-H4 | 1 |
| 7 | 1259 | Chance of Flurries | B33234-H1 | 0 |
| 8 | 1256 | Snow Day | B33200-H1 | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 1269 | Penny | Horse not registered | 0 |
| 2 | 1204 | Forever Divine | Horse not registered | 0 |
| 2 | 1266 | Olivia | B33426-H1 | 24 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 1204 | Forever Divine | Horse not registered | 0 |
| 2 | 1266 | Olivia | B33426-H1 | 12 |
| 3 | 1269 | Penny | Horse not registered | 0 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 1269 | Penny | Horse not registered | 0 |
| 2 | 1266 | Olivia | B33426-H1 | 12 |
| 3 | 1204 | Forever Divine | Horse not registered | 0 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 1269 | Penny | Horse not registered | 0 |
| 2 | 1204 | Forever Divine | Horse not registered | 0 |
| 3 | 1266 | Olivia | B33426-H1 | 8 |
| Limit Hunter Children | ||||
| 23.1: Limit Children's Hunter Championship | ||||
| 1 | 1237 | Masterpiece Theatre | B33331-H1 | 40 |
| 2 | 1218 | A Certain Charm | B33249-H1 | 24 |
| 119: Limit Children's Hunter O/F | ||||
| 0 | 1257 | Rhapsody in Blue | B33195-H1 | 0 |
| 0 | 1265 | Had To Be You | 2016 horse renewal not yet received/processed | 0 |
| 0 | 1270 | Denali | B33270-H2 | 0 |
| 0 | 1259 | Chance of Flurries | B33234-H1 | 0 |
| 0 | 1201 | A Rare Affaire | Horse not registered | 0 |
| 1 | 1237 | Masterpiece Theatre | B33331-H1 | 20 |
| 2 | 1212 | Kara | B30717-H91 | 12 |
| 3 | 1218 | A Certain Charm | B33249-H1 | 8 |
| 4 | 1250 | Silver Lining | B33034-H4 | 4 |
| 5 | 1256 | Snow Day | B33200-H1 | 2 |
| 6 | 1203 | Love Bug | B33310-H3 | 1 |
| 7 | 1216 | Learners Permit | B30717-H101 | 0 |
| 120: Limit Children's Hunter O/F | ||||
| 0 | 1203 | Love Bug | B33310-H3 | 0 |
| 0 | 1265 | Had To Be You | 2016 horse renewal not yet received/processed | 0 |
| 0 | 1212 | Kara | B30717-H91 | 0 |
| 0 | 1259 | Chance of Flurries | B33234-H1 | 0 |
| 1 | 1218 | A Certain Charm | B33249-H1 | 20 |
| 2 | 1237 | Masterpiece Theatre | B33331-H1 | 12 |
| 3 | 1216 | Learners Permit | B30717-H101 | 8 |
| 4 | 1270 | Denali | B33270-H2 | 4 |
| 5 | 1250 | Silver Lining | B33034-H4 | 2 |
| 6 | 1257 | Rhapsody in Blue | B33195-H1 | 1 |
| 7 | 1256 | Snow Day | B33200-H1 | 0 |
| 121: Limit Children's Hunter U/S | ||||
| 0 | 1265 | Had To Be You | 2016 horse renewal not yet received/processed | 0 |
| 0 | 1212 | Kara | B30717-H91 | 0 |
| 0 | 1201 | A Rare Affaire | Horse not registered | 0 |
| 0 | 1216 | Learners Permit | B30717-H101 | 0 |
| 1 | 1250 | Silver Lining | B33034-H4 | 20 |
| 2 | 1256 | Snow Day | B33200-H1 | 12 |
| 3 | 1237 | Masterpiece Theatre | B33331-H1 | 8 |
| 4 | 1259 | Chance of Flurries | B33234-H1 | 4 |
| 5 | 1203 | Love Bug | B33310-H3 | 2 |
| 6 | 1218 | A Certain Charm | B33249-H1 | 1 |
| 7 | 1270 | Denali | B33270-H2 | 0 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Child Hunter Championship | ||||
| 1 | 1212 | Kara | B30717-H91 | 40 |
| 2 | 1203 | Love Bug | B33310-H3 | 24 |
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 1212 | Kara | B30717-H91 | 20 |
| 2 | 1247 | Ruben | B32993-H2 | 12 |
| 3 | 1251 | Touche' | B33070-H1 | 8 |
| 4 | 1203 | Love Bug | B33310-H3 | 4 |
| Long Stirrup Hunter Adult | ||||
| 21.1: Long Stirrup Adult Hunter Championship | ||||
| 1 | 1247 | Ruben | B32993-H2 | 40 |
| 2 | 1251 | Touche' | B33070-H1 | 24 |
| 64: Long Stirrup Adult Hunter O/F | ||||
| 1 | 1247 | Ruben | B32993-H2 | 20 |
| 2 | 1251 | Touche' | B33070-H1 | 12 |
| 65: Long Stirrup Adult Hunter O/F | ||||
| 1 | 1247 | Ruben | B32993-H2 | 20 |
| 2 | 1251 | Touche' | B33070-H1 | 12 |
| 66: Long Stirrup Adult Hunter U/S | ||||
| 1 | 1247 | Ruben | B32993-H2 | 20 |
| 2 | 1251 | Touche' | B33070-H1 | 12 |
| 3 | 1268 | Anini Beach | Horse not registered | 0 |
| Long Stirrup Hunter Child | ||||
| 164: Long Stirrup Child Hunter O/F | ||||
| 1 | 1212 | Kara | B30717-H91 | 20 |
| 2 | 1203 | Love Bug | B33310-H3 | 12 |
| 165: Long Stirrup Child Hunter O/F | ||||
| 1 | 1212 | Kara | B30717-H91 | 20 |
| 2 | 1203 | Love Bug | B33310-H3 | 12 |
| 166: Long Stirrup Child Hunter U/S | ||||
| 1 | 1212 | Kara | B30717-H91 | 20 |
| 2 | 1203 | Love Bug | B33310-H3 | 12 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 1225 | Tortuga | B32884-H1 | 40 |
| 2 | 1214 | Cassandro | B30717-H100 | 24 |
| 1: Low Hunter O/F | ||||
| 1 | 1214 | Cassandro | B30717-H100 | 20 |
| 2 | 1225 | Tortuga | B32884-H1 | 12 |
| 3 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 4 | 1208 | Frontier | B30717-H98 | 4 |
| 2: Low Hunter O/F | ||||
| 1 | 1208 | Frontier | B30717-H98 | 20 |
| 2 | 1225 | Tortuga | B32884-H1 | 12 |
| 3 | 1230 | Zingara | Horse registered on A circuit | 0 |
| 4 | 1214 | Cassandro | B30717-H100 | 4 |
| 3: Low Hunter U/S | ||||
| 1 | 1225 | Tortuga | B32884-H1 | 20 |
| 2 | 1214 | Cassandro | B30717-H100 | 12 |
| 3 | 1208 | Frontier | B30717-H98 | 8 |
| 4 | 1230 | Zingara | Horse registered on A circuit | 0 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 1217 | Slight of Hand | B30717-H99 | 40 |
| 2 | 1232 | Amelia | B30717-H107 | 24 |
| 150: Modified Adult Hunter O/F | ||||
| 1 | 1217 | Slight of Hand | B30717-H99 | 20 |
| 2 | 1232 | Amelia | B30717-H107 | 12 |
| 3 | 1244 | Diamond Elegance | Horse not registered | 0 |
| 151: Modified Adult Hunter O/F | ||||
| 1 | 1217 | Slight of Hand | B30717-H99 | 20 |
| 2 | 1262 | Go For Gold | B31193-H2 | 12 |
| 3 | 1232 | Amelia | B30717-H107 | 8 |
| 4 | 1244 | Diamond Elegance | Horse not registered | 0 |
| 152: Modified Adult Hunter U/S | ||||
| 1 | 1217 | Slight of Hand | B30717-H99 | 20 |
| 2 | 1225 | Tortuga | B32884-H1 | 12 |
| 3 | 1277 | Wesley | Horse not registered | 0 |
| 4 | 1262 | Go For Gold | B31193-H2 | 4 |
| 5 | 1232 | Amelia | B30717-H107 | 2 |
| Modified Child Hunter | ||||
| 28.1: Modified Children's Hunter Championship | ||||
| 1 | 1251 | Touche' | B33070-H1 | 40 |
| 2 | 1245 | Pacific Soul | B33060-H2 | 24 |
| 250: Modified Children's Hunter O/F | ||||
| 1 | 1251 | Touche' | B33070-H1 | 20 |
| 2 | 1249 | Can't Beat the Feeling | B33049-H1 | 12 |
| 3 | 1245 | Pacific Soul | B33060-H2 | 8 |
| 4 | 1202 | Ultimate Artistry | B33366-H1 | 4 |
| 251: Modified Children's Hunter O/F | ||||
| 0 | 1202 | Ultimate Artistry | B33366-H1 | 0 |
| 1 | 1245 | Pacific Soul | B33060-H2 | 20 |
| 2 | 1251 | Touche' | B33070-H1 | 12 |
| 3 | 1249 | Can't Beat the Feeling | B33049-H1 | 8 |
| 4 | 1252 | All About It | B33034-H3 | 4 |
| 252: Modified Children's Hunter U/S | ||||
| 1 | 1251 | Touche' | B33070-H1 | 20 |
| 2 | 1249 | Can't Beat the Feeling | B33049-H1 | 12 |
| 3 | 1202 | Ultimate Artistry | B33366-H1 | 8 |
| 4 | 1245 | Pacific Soul | B33060-H2 | 4 |
| Modified Child/Adult Hunter | ||||
| 132: Outreach Modified Children's Hunter Classic | ||||
| 1 | 1251 | Touche' | B33070-H1 | 20 |
| 2 | 1249 | Can't Beat the Feeling | B33049-H1 | 12 |
| 3 | 1217 | Slight of Hand | B30717-H99 | 8 |
| 4 | 1245 | Pacific Soul | B33060-H2 | 4 |
| 5 | 1232 | Amelia | B30717-H107 | 2 |
| 6 | 1244 | Diamond Elegance | Horse not registered | 0 |
| Non-Pro Hunter | ||||
| 136: Non Pro Hunter Championship | ||||
| 1 | 1240 | Skip A Beat | B33067-H1 | 40 |
| 137: Non Pro Hunter Championship | ||||
| 2 | 1242 | Alley Cat | B33048-H2 | 24 |
| 135: Non Pro Hunter O/F | ||||
| 0 | 1217 | Slight of Hand | B30717-H99 | 0 |
| 0 | 1249 | Can't Beat the Feeling | B33049-H1 | 0 |
| 0 | 1274 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 1 | 1240 | Skip A Beat | B33067-H1 | 20 |
| 2 | 1261 | Paparazzi | B33370-H1 | 12 |
| 3 | 1242 | Alley Cat | B33048-H2 | 8 |
| 4 | 1248 | La Noche | B33070-H2 | 4 |
| 5 | 1233 | Jacob | B30717-H109 | 2 |
| 6 | 1241 | Fortitude | B33047-H2 | 1 |
| 136: Non Pro Hunter O/F | ||||
| 0 | 1233 | Jacob | B30717-H109 | 0 |
| 1 | 1240 | Skip A Beat | B33067-H1 | 20 |
| 2 | 1242 | Alley Cat | B33048-H2 | 12 |
| 3 | 1248 | La Noche | B33070-H2 | 8 |
| 4 | 1261 | Paparazzi | B33370-H1 | 4 |
| 5 | 1249 | Can't Beat the Feeling | B33049-H1 | 2 |
| 6 | 1241 | Fortitude | B33047-H2 | 1 |
| 137: Non Pro Hunter U/S | ||||
| 0 | 1249 | Can't Beat the Feeling | B33049-H1 | 0 |
| 0 | 1246 | Bestseller | 2016 horse renewal not yet received/processed | 0 |
| 1 | 1240 | Skip A Beat | B33067-H1 | 20 |
| 2 | 1261 | Paparazzi | B33370-H1 | 12 |
| 3 | 1242 | Alley Cat | B33048-H2 | 8 |
| 4 | 1248 | La Noche | B33070-H2 | 4 |
| 5 | 1241 | Fortitude | B33047-H2 | 2 |
| 6 | 1233 | Jacob | B30717-H109 | 1 |
| Non-Thoroughbred Working Hunter | ||||
| 2.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 1225 | Tortuga | B32884-H1 | 40 |
| 2 | 1214 | Cassandro | B30717-H100 | 24 |
| 4: Non Thoroughbred Hunter O/F | ||||
| 1 | 1214 | Cassandro | B30717-H100 | 20 |
| 2 | 1225 | Tortuga | B32884-H1 | 12 |
| 3 | 1239 | Perceval | B30717-H110 | 8 |
| 4 | 1226 | Bombardier | B33177-H1 | 4 |
| 5 | 1233 | Jacob | B30717-H109 | 2 |
| 5: Non Thoroughbred Hunter O/F | ||||
| 0 | 1239 | Perceval | B30717-H110 | 0 |
| 1 | 1225 | Tortuga | B32884-H1 | 20 |
| 2 | 1214 | Cassandro | B30717-H100 | 12 |
| 3 | 1226 | Bombardier | B33177-H1 | 8 |
| 4 | 1233 | Jacob | B30717-H109 | 4 |
| 6: Non Thoroughbred Hunter U/S | ||||
| 1 | 1225 | Tortuga | B32884-H1 | 20 |
| 2 | 1214 | Cassandro | B30717-H100 | 12 |
| 3 | 1239 | Perceval | B30717-H110 | 8 |
| 4 | 1226 | Bombardier | B33177-H1 | 4 |
| Novice Adult Hunter | ||||
| 17.1: Novice Adult Hunter Championship | ||||
| 1 | 1222 | Fendi WF | B33124-H1 | 40 |
| 2 | 1262 | Diamond Elegance | Horse not registered | 0 |
| 131: Novice Adult Hunter Classic | ||||
| 1 | 1222 | Fendi WF | B33124-H1 | 20 |
| 52: Novice Adult Hunter O/F | ||||
| 1 | 1222 | Fendi WF | B33124-H1 | 20 |
| 2 | 1244 | Diamond Elegance | Horse not registered | 0 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 1222 | Fendi WF | B33124-H1 | 20 |
| 2 | 1244 | Diamond Elegance | Horse not registered | 0 |
| 54: Novice Adult Hunter U/S | ||||
| 1 | 1222 | Fendi WF | B33124-H1 | 20 |
| 2 | 1262 | Go For Gold | B31193-H2 | 12 |
| 3 | 1277 | Wesley | Horse not registered | 0 |
| 4 | 1225 | Tortuga | B32884-H1 | 4 |
| Novice Children's Hunter | ||||
| 85.1: Novice Children's Hunter Championship | ||||
| 1 | 1226 | Bombardier | B33177-H1 | 40 |
| 2 | 1251 | Touche' | B33070-H1 | 24 |
| 133: Novice Children's Hunter Classic | ||||
| 1 | 1226 | Bombardier | B33177-H1 | 20 |
| 2 | 1251 | Touche' | B33070-H1 | 12 |
| 3 | 1245 | Pacific Soul | B33060-H2 | 8 |
| 4 | 1221 | Sicilian Kiss | B30717-H67 | 4 |
| 5 | 1252 | All About It | B33034-H3 | 2 |
| 201: Novice Children's Hunter O/F | ||||
| 1 | 1226 | Bombardier | B33177-H1 | 20 |
| 2 | 1251 | Touche' | B33070-H1 | 12 |
| 3 | 1202 | Ultimate Artistry | B33366-H1 | 8 |
| 4 | 1210 | Sinatra | B30717-H106 | 4 |
