| Tortuga - B32884-H1 - Colleen Johnson | ||||
|---|---|---|---|---|
| Renewal Received: 5/6/2016 (effective date: 5/6/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Mara Kranz | 1 | 20 | |
| 1.1: Low Hunter Championship | Mara Kranz | 1 | 40 | |
| 2: Low Hunter O/F | Mara Kranz | 2 | 12 | |
| 3: Low Hunter U/S | Mara Kranz | 1 | 20 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: Non Thoroughbred Hunter Championship | Mara Kranz | 1 | 40 | |
| 4: Non Thoroughbred Hunter O/F | Mara Kranz | 1 | 20 | |
| 5: Non Thoroughbred Hunter O/F | Mara Kranz | 1 | 20 | |
| 6: Non Thoroughbred Hunter U/S | Mara Kranz | 2 | 12 | |
| Perfecta Farm Aug 4-7, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1: Low Hunter O/F | Mara Kranz | 2 | 12 | |
| 1.1: Low Hunter Championship | Mara Kranz | 1 | 40 | |
| 2: Low Hunter O/F | Mara Kranz | 2 | 12 | |
| 3: Low Hunter U/S | Mara Kranz | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 152: Modified Adult Hunter U/S | Colleen Johnson | 2 | 12 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 2.1: Non Thoroughbred Hunter Championship | Mara Kranz | 1 | 40 | |
| 4: Non Thoroughbred Hunter O/F | Mara Kranz | 2 | 12 | |
| 5: Non Thoroughbred Hunter O/F | Mara Kranz | 1 | 20 | |
| 6: Non Thoroughbred Hunter U/S | Mara Kranz | 1 | 20 | |
| Novice Adult Hunter | rider | place | points | comments |
| 54: Novice Adult Hunter U/S | Colleen Johnson | 4 | 4 | |

