| Nessa Rose - B33332-H1 - Chestnut Hill Farm | ||||
|---|---|---|---|---|
| Renewal Received: 2/17/2016 (effective date: 2/17/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 128: Beginner Children's Hunter Classic | Madeline Williams-Larson | 5 | 2 | |
| 37: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 7 | 0 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 4 | 4 | |
| 39: Beginner Children's Hunter U/S | Madeline Williams-Larson | 6 | 1 | |
| Ledges Aug 26-28, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 128: Beginner Children's Hunter Classic | Madeline Williams-Larson | 4 | 2 | |
| 37: Beginner Children's Hunter O/F | Madeline Williams-Larson | 4 | 2 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 3 | 4 | |
| 39: Beginner Children's Hunter U/S | Madeline Williams-Larson | 0 | 0 | |
| Perfecta Farm Aug 4-7, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 128: Beginner Children's Hunter Classic | Madeline Williams-Larson | 7 | 0 | |
| 37: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 6 | 1 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 0 | 0 | |
| 39: Beginner Children's Hunter U/S | Madeline Williams-Larson | 5 | 2 | |
| Tievoli Farm June 3-5, 2016 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 37: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 2 | 6 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | Madeline Williams-Larson | 6 | 0.5 | |
| 39: BEGINNER CHILDREN'S HUNTER U/S | Madeline Williams-Larson | 6 | 0.5 | |
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT HUNTER O/F -CHILDREN | Hadley Hudson | 0 | 0 | |
| 120: LIMIT HUNTER O/F CHILD | Hadley Hudson | 0 | 0 | |
| 121: LIMIT HUNTER U/S - CHILD | Hadley Hudson | 0 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 155B: Schooling Hunter O/F | Hadley Hudson | 5 | 1 | |
| 156B: Schooling Hunter O/F | Hadley Hudson | 1 | 10 | |
| 157B: SCHOOLING HUNT U/S | Hadley Hudson | 4 | 2 | |

