| La Noche - B33070-H2 - Katherine Compall | ||||
|---|---|---|---|---|
| Renewal Received: 3/18/2016 (effective date: 3/18/2016), points as of 10/30/2016 | ||||
| Perfecta Farm Aug 4-7, 2016 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 129: Outreach Gold Ch/Ad Hunter Classic | Katherine Compall | 6 | 1 | |
| Children's Working Hunter | rider | place | points | comments |
| 40: Childrens Hunter O/F | Katherine Compall | 0 | 0 | |
| 41: Childrens Hunter O/F | Katherine Compall | 6 | 1 | |
| 42: Childrens Hunter U/S | Katherine Compall | 0 | 0 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Katherine Compall | 4 | 4 | |
| 136: Non Pro Hunter O/F | Katherine Compall | 3 | 8 | |
| 137: Non Pro Hunter U/S | Katherine Compall | 4 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2'6' Schooling Hunter O/F | Katherine Compall | 1 | 20 | |
| 156: 2'6' Schooling Hunter O/F | Katherine Compall | 0 | 0 | |
| 157: 2'6' Schooling Hunter U/S | Katherine Compall | 4 | 4 | |
| Ledges July 22-24, 2016 | ||||
| Children's Working Hunter | rider | place | points | comments |
| 40: Childrens Hunter O/F | Katherine Compall | 3 | 4 | |
| 41: Childrens Hunter O/F | Katherine Compall | 4 | 2 | |
| 42: Childrens Hunter U/S | Katherine Compall | 2 | 6 | |
| Non-Pro Hunter | rider | place | points | comments |
| 135: Non Pro Hunter O/F | Katherine Compall | 1 | 10 | |
| 136: Non Pro Hunter O/F | Katherine Compall | 1 | 10 | |
| 137: Non Pro Hunter U/S | Katherine Compall | 3 | 4 | |
| 24.1: Non Pro Hunter Championship | Katherine Compall | 1 | 20 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2'6 Schooling Hunter O/F | Katherine Compall | 8 | 0 | |
| 156: 2'6 Schooling Hunter O/F | Katherine Compall | 0 | 0 | |
| 157: 2'6 Schooling Hunter U/S | Katherine Compall | 5 | 1 | |

