| Dempsey - B30717-H113 - Perfecta Farm | ||||
|---|---|---|---|---|
| Renewal Received: 8/7/2016 (effective date: 8/7/2016), points as of 10/30/2016 | ||||
| Perfecta Farm Aug 4-7, 2016 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 7: Baby Green Hunter O/F | Mara Kranz | 3 | 8 | |
| 8: Baby Green Hunter O/F | Mara Kranz | 3 | 8 | |
| 9: Baby Green Hunter U/S | Mara Kranz | 2 | 12 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Mara Kranz | 1 | 20 | |
| 11: Pre-Green O/F | Mara Kranz | 1 | 20 | |
| 12: Pre-Green U/S | Mara Kranz | 1 | 20 | |
| 4.1: Pre-Green Championship | Mara Kranz | 1 | 40 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2'6' Schooling Hunter O/F | Mara Kranz | 2 | 12 | |
| 156: 2'6' Schooling Hunter O/F | Mara Kranz | 1 | 20 | |
| 157: 2'6' Schooling Hunter U/S | Mara Kranz | 3 | 8 | |
| 27.1: 2'6' Schooling Hunter Championship | Mara Kranz | 1 | 40 | |

