| Perceval - B30717-H110 - Perfecta Farm | ||||
|---|---|---|---|---|
| Renewal Received: 8/7/2016 (effective date: 8/7/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Performance Working Hunter | rider | place | points | comments |
| 13: Green/High Perf Hunter O/F | Katharine Gron | 1 | 20 | |
| 14: Green/High Perf Hunter O/F | Katharine Gron | 2 | 12 | |
| 15: Green/High Perf Hunter U/S | Katharine Gron | 2 | 12 | |
| 5.1: Green/High Perf Hunter Championship | Katharine Gron | 2 | 24 | |
| Perfecta Farm Aug 4-7, 2016 | ||||
| Amateur Adult Hunter | rider | place | points | comments |
| 129: Outreach Gold Ch/Ad Hunter Classic | Naomi Amadei | 0 | 0 | |
| Junior Working Hunter | rider | place | points | comments |
| 130: Outreach Platinum Jr/AO Hunter Classic | Naomi Amadei | 0 | 0 | |
| Children's Working Hunter | rider | place | points | comments |
| 40: Childrens Hunter O/F | Naomi Amadei | 5 | 2 | |
| 41: Childrens Hunter O/F | Naomi Amadei | 0 | 0 | |
| 42: Childrens Hunter U/S | Naomi Amadei | 0 | 0 | |
| Green Working Hunter | rider | place | points | comments |
| 13: Green Working Hunter O/F | Mara Kranz | 1 | 20 | |
| 14: Green Working Hunter O/F | Mara Kranz | 1 | 20 | |
| 15: Green Working Hunter U/S | Mara Kranz | 2 | 12 | |
| 5.1: Green Working Hunter Championship | Mara Kranz | 1 | 40 | |
| Junior Working Hunter | rider | place | points | comments |
| 43: Junior Hunter O/F | Naomi Amadei | 0 | 0 | |
| 44: Junior Hunter O/F | Naomi Amadei | 0 | 0 | |
| 45: Junior Hunter U/S | Naomi Amadei | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: Non Thoroughbred Hunter O/F | Mara Kranz | 3 | 8 | |
| 5: Non Thoroughbred Hunter O/F | Mara Kranz | 0 | 0 | |
| 6: Non Thoroughbred Hunter U/S | Mara Kranz | 3 | 8 | |
| Performance Working Hunter | rider | place | points | comments |
| 19: High Performance Hunter O/F | Naomi Amadei | 0 | 0 | |

