| Ledges Spring Warm Up II May 5-8, 2022 - Hunter Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 33.1: AMATEUR ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 255: AMATEUR ADULT HUNTER O/F | ||||
| 0 | 896 | JUSTIFIED | 0 | |
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 256: AMATEUR ADULT HUNTER O/F | ||||
| 1 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 2 | 893 | CHIRU CASH | Horse not registered | 0 |
| 257: AMATEUR ADULT HUNTER O/F | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 896 | JUSTIFIED | 229049 | 6 |
| 3 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 258: AMATEUR ADULT HUNTER O/F | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 896 | JUSTIFIED | 229049 | 6 |
| 3 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 259: AMATEUR ADULT HUNTER U/S | ||||
| 1 | 896 | JUSTIFIED | 229049 | 10 |
| 2 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 3 | 893 | CHIRU CASH | Horse not registered | 0 |
| 606: NAL ADULT HUNTER CLASSIC | ||||
| 1 | 896 | JUSTIFIED | 229049 | 10 |
| 2 | 893 | CHIRU CASH | Horse not registered | 0 |
| 3 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 605: WIHS ADULT HUNTER CLASSIC | ||||
| 0 | 893 | CHIRU CASH | Horse not registered | 0 |
| 1 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 24.1: CHILDRENS HUNTER CHAMPIONSHIP | ||||
| 1 | 880 | FOMO | 229331 | 20 |
| 2 | 921 | CONSIGLIERE | 229320 | 12 |
| 210: CHILDRENS HUNTER O/F | ||||
| 1 | 921 | CONSIGLIERE | 229320 | 10 |
| 2 | 946 | CALIMERO FCZ | 229143 | 6 |
| 3 | 892 | MAVERICK | 229263 | 4 |
| 4 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 5 | 931 | MANOLO | Horse not registered | 0 |
| 6 | 880 | FOMO | 229331 | 0.5 |
| 211: CHILDRENS HUNTER O/F | ||||
| 1 | 921 | CONSIGLIERE | 229320 | 10 |
| 2 | 880 | FOMO | 229331 | 6 |
| 3 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 4 | 946 | CALIMERO FCZ | 229143 | 2 |
| 5 | 931 | MANOLO | Horse not registered | 0 |
| 6 | 892 | MAVERICK | 229263 | 0.5 |
| 212: CHILDRENS HUNTER O/F | ||||
| 1 | 880 | FOMO | 229331 | 10 |
| 2 | 892 | MAVERICK | 229263 | 6 |
| 3 | 879 | Dasper | Horse not registered | 0 |
| 4 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 5 | 921 | CONSIGLIERE | 229320 | 1 |
| 6 | 931 | MANOLO | Horse not registered | 0 |
| 7 | 946 | CALIMERO FCZ | 0 | |
| 213: CHILDRENS HUNTER O/F | ||||
| 1 | 879 | Dasper | Horse not registered | 0 |
| 2 | 892 | MAVERICK | 229263 | 6 |
| 3 | 931 | MANOLO | Horse not registered | 0 |
| 4 | 921 | CONSIGLIERE | 229320 | 2 |
| 5 | 880 | FOMO | 229331 | 1 |
| 6 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 7 | 946 | CALIMERO FCZ | 0 | |
| 214: CHILDRENS HUNTER U/S | ||||
| 1 | 880 | FOMO | 229331 | 10 |
| 2 | 946 | CALIMERO FCZ | 229143 | 6 |
| 3 | 892 | MAVERICK | 229263 | 4 |
| 4 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 5 | 921 | CONSIGLIERE | 229320 | 1 |
| 6 | 931 | MANOLO | Horse not registered | 0 |
| 602: NAL CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 892 | MAVERICK | 229263 | 10 |
| 2 | 879 | Dasper | Horse not registered | 0 |
| 3 | 921 | CONSIGLIERE | 229320 | 4 |
| 4 | 946 | CALIMERO FCZ | 229143 | 2 |
| Child Pony Hunter Combined | ||||
| 290: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 891 | LITTLE RASCAL | 229056 | 10 |
| 2 | 932 | FOXFIRES PRINCE | 229329 | 6 |
| 3 | 910 | CATCH ME IF YOU CAN | 229114 | 4 |
| 4 | 902 | BORDERTOWN | 229011 | 2 |
| 5 | 938 | ORCHARD HILL'S MAKE A WISH | Horse not registered | 0 |
| 291: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 891 | LITTLE RASCAL | 229056 | 10 |
| 2 | 902 | BORDERTOWN | 229011 | 6 |
| 3 | 932 | FOXFIRES PRINCE | 229329 | 4 |
| 4 | 910 | CATCH ME IF YOU CAN | 229114 | 2 |
| 5 | 938 | ORCHARD HILL'S MAKE A WISH | Horse not registered | 0 |
| 292: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 902 | BORDERTOWN | 229011 | 10 |
| 2 | 891 | LITTLE RASCAL | 229056 | 6 |
| 3 | 938 | ORCHARD HILL'S MAKE A WISH | Horse not registered | 0 |
| 4 | 932 | FOXFIRES PRINCE | 229329 | 2 |
| 5 | 910 | CATCH ME IF YOU CAN | 229114 | 1 |
| 293: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 902 | BORDERTOWN | 229011 | 10 |
| 2 | 910 | CATCH ME IF YOU CAN | 229114 | 6 |
| 3 | 891 | LITTLE RASCAL | 229056 | 4 |
| 4 | 932 | FOXFIRES PRINCE | 229329 | 2 |
| 5 | 938 | ORCHARD HILL'S MAKE A WISH | Horse not registered | 0 |
| 294: CHILDRENS HUNTER PONY U/S | ||||
| 1 | 891 | LITTLE RASCAL | 229056 | 10 |
| 2 | 932 | FOXFIRES PRINCE | 229329 | 6 |
| 3 | 910 | CATCH ME IF YOU CAN | 229114 | 4 |
| 4 | 938 | ORCHARD HILL'S MAKE A WISH | Horse not registered | 0 |
| 5 | 902 | BORDERTOWN | 229011 | 1 |
| 20.1: CHILDRENS PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 891 | LITTLE RASCAL | 229056 | 20 |
| 2 | 902 | BORDERTOWN | 229011 | 12 |
| 609: CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 902 | BORDERTOWN | 229011 | 10 |
| 2 | 891 | LITTLE RASCAL | 229056 | 6 |
| 3 | 910 | CATCH ME IF YOU CAN | 229114 | 4 |
| 4 | 932 | FOXFIRES PRINCE | 229329 | 2 |
| 5 | 938 | ORCHARD HILL'S MAKE A WISH | Horse not registered | 0 |
| Child/Adult Hunter Combined | ||||
| 604: SMARTPAK CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 921 | CONSIGLIERE | 229320 | 10 |
| 2 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 3 | 946 | CALIMERO FCZ | 229143 | 4 |
| 4 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 5 | 893 | CHIRU CASH | Horse not registered | 0 |
| 6 | 880 | FOMO | 229331 | 0.5 |
| 7 | 892 | MAVERICK | 0 | |
| Green Hunter Combined | ||||
| 700: $500 GREEN HUNTER CHALLENGE | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 3 | 907 | COSTAR | 229024 | 4 |
| 715: 3'/3'3 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 907 | COSTAR | 229024 | 10 |
| 4.1: GREEN HUNTER 3'/3'3/3'6 CHAMPIONSHIP | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 894 | EURYTHMIX | Horse not registered | 0 |
| 115: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 1 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 2 | 893 | CHIRU CASH | Horse not registered | 0 |
| 3 | 895 | JAROMIR | Horse not registered | 0 |
| 4 | 907 | COSTAR | 229024 | 2 |
| 5 | 894 | EURYTHMIX | Horse not registered | 0 |
| 6 | 879 | DASPER | Horse not registered | 0 |
| 116: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 894 | EURYTHMIX | Horse not registered | 0 |
| 3 | 895 | JAROMIR | Horse not registered | 0 |
| 4 | 879 | DASPER | Horse not registered | 0 |
| 5 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 6 | 907 | COSTAR | 229024 | 0.5 |
| 117: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 0 | 879 | DASPER | Horse not registered | 0 |
| 1 | 894 | EURYTHMIX | Horse not registered | 0 |
| 2 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 3 | 893 | CHIRU CASH | Horse not registered | 0 |
| 4 | 907 | COSTAR | 229024 | 2 |
| 5 | 895 | JAROMIR | Horse not registered | 0 |
| 118: GREEN HUNTER 3'/3'3/3'6 O/F | ||||
| 1 | 893 | CHIRU CASH | Horse not registered | 0 |
| 2 | 894 | EURYTHMIX | Horse not registered | 0 |
| 3 | 907 | COSTAR | 229024 | 4 |
| 4 | 895 | JAROMIR | Horse not registered | 0 |
| 5 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 6 | 879 | DASPER | Horse not registered | 0 |
| 119: GREEN HUNTER 3'/3'3/3'6 U/S | ||||
| 0 | 893 | CHIRU CASH | Horse not registered | 0 |
| 0 | 898 | CARUSO DES FLAGUES | Horse not registered | 0 |
| 0 | 894 | EURYTHMIX | Horse not registered | 0 |
| 1 | 879 | DASPER | Horse not registered | 0 |
| 2 | 907 | COSTAR | 229024 | 6 |
| 3 | 895 | JAROMIR | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 14.1: GREEN PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 20 |
| 2 | 923 | KEEPIN' IT COOL | 229050 | 12 |
| 165: GREEN PONY HUNTER O/F | ||||
| 1 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 10 |
| 2 | 923 | KEEPIN' IT COOL | 229050 | 6 |
| 3 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 4 | 930 | SNOWPEA | 229154 | 2 |
| 166: GREEN PONY HUNTER O/F | ||||
| 1 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 10 |
| 2 | 923 | KEEPIN' IT COOL | 229050 | 6 |
| 3 | 930 | SNOWPEA | 229154 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 167: GREEN PONY HUNTER O/F | ||||
| 1 | 930 | SNOWPEA | 229154 | 10 |
| 2 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 6 |
| 3 | 923 | KEEPIN' IT COOL | 229050 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 168: GREEN PONY HUNTER O/F | ||||
| 1 | 923 | KEEPIN' IT COOL | 229050 | 10 |
| 2 | 930 | SNOWPEA | 229154 | 6 |
| 3 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 169: GREEN PONY HUNTER U/S | ||||
| 1 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 10 |
| 2 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 3 | 923 | KEEPIN' IT COOL | 229050 | 4 |
| 4 | 930 | SNOWPEA | 229154 | 2 |
| Junior and Amateur Owner Hunter Combined | ||||
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | ||||
| 0 | 903 | REVEREN SARGOUN | 0 | |
| 1 | 920 | HIGHLIFE | 229324 | 10 |
| 2 | 935 | PANDA BAY | 229256 | 6 |
| 3 | 890 | ALLEY CAT | 229268 | 4 |
| 4 | 808 | KRAVITZ E | Horse not registered | 0 |
| 5 | 922 | KYUSS | 229271 | 1 |
| 6 | 886 | POETIC | 229074 | 0.5 |
| 7 | 918 | BONAFIDE | 0 | |
| 8 | 940 | CRUISING ALTITUDE | 0 | |
| 28.1: JUNIOR/AO 3'3 HUNTER CHAMPIONSHIP | ||||
| 1 | 920 | HIGHLIFE | 229324 | 20 |
| 2 | 903 | REVEREN SARGOUN | 229079 | 12 |
| 231: JUNIOR/AO 3'3 HUNTER HANDY | ||||
| 0 | 940 | CRUISING ALTITUDE | 0 | |
| 1 | 935 | PANDA BAY | 229256 | 10 |
| 2 | 886 | POETIC | 229074 | 6 |
| 3 | 808 | KRAVITZ E | Horse not registered | 0 |
| 4 | 918 | BONAFIDE | 229010 | 2 |
| 5 | 890 | ALLEY CAT | 229268 | 1 |
| 6 | 903 | REVEREN SARGOUN | 229079 | 0.5 |
| 7 | 920 | HIGHLIFE | 0 | |
| 8 | 922 | KYUSS | 0 | |
| 230: JUNIOR/AO 3'3 HUNTER O/F | ||||
| 1 | 903 | REVEREN SARGOUN | 229079 | 10 |
| 2 | 808 | KRAVITZ E | Horse not registered | 0 |
| 3 | 935 | PANDA BAY | 229256 | 4 |
| 4 | 920 | HIGHLIFE | 229324 | 2 |
| 5 | 886 | POETIC | 229074 | 1 |
| 6 | 918 | BONAFIDE | 229010 | 0.5 |
| 7 | 890 | ALLEY CAT | 0 | |
| 8 | 940 | CRUISING ALTITUDE | 0 | |
| 9 | 922 | KYUSS | 0 | |
| 232: JUNIOR/AO 3'3 HUNTER O/F | ||||
| 1 | 920 | HIGHLIFE | 229324 | 10 |
| 2 | 903 | REVEREN SARGOUN | 229079 | 6 |
| 3 | 940 | CRUISING ALTITUDE | 229025 | 4 |
| 4 | 886 | POETIC | 229074 | 2 |
| 5 | 808 | KRAVITZ E | Horse not registered | 0 |
| 6 | 918 | BONAFIDE | 229010 | 0.5 |
| 7 | 890 | ALLEY CAT | 0 | |
| 8 | 935 | PANDA BAY | 0 | |
| 9 | 922 | KYUSS | 0 | |
| 233: JUNIOR/AO 3'3 HUNTER O/F | ||||
| 1 | 920 | HIGHLIFE | 229324 | 10 |
| 2 | 940 | CRUISING ALTITUDE | 229025 | 6 |
| 3 | 890 | ALLEY CAT | 229268 | 4 |
| 4 | 935 | PANDA BAY | 229256 | 2 |
| 5 | 886 | POETIC | 229074 | 1 |
| 6 | 922 | KYUSS | 229271 | 0.5 |
| 7 | 808 | KRAVITZ E | Horse not registered | 0 |
| 8 | 903 | REVEREN SARGOUN | 0 | |
| 9 | 918 | BONAFIDE | 0 | |
| 234: JUNIOR/AO 3'3 HUNTER U/S | ||||
| 1 | 886 | POETIC | 229074 | 10 |
| 2 | 808 | KRAVITZ E | Horse not registered | 0 |
| 3 | 903 | REVEREN SARGOUN | 229079 | 4 |
| 4 | 920 | HIGHLIFE | 229324 | 2 |
| 5 | 935 | PANDA BAY | 229256 | 1 |
| 6 | 918 | BONAFIDE | 229010 | 0.5 |
| 7 | 940 | CRUISING ALTITUDE | 0 | |
| 8 | 922 | KYUSS | 0 | |
| 9 | 890 | ALLEY CAT | 0 | |
| Long Stirrup Hunter | ||||
| 71.1: LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 882 | PEP TALK | 229336 | 20 |
| 2 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 610: LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 882 | PEP TALK | 229336 | 10 |
| 2 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 955: Long Stirrup Hunter O/F | ||||
| 0 | 809 | MUST DE LISON | Horse not registered | 0 |
| 1 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 2 | 882 | PEP TALK | 229336 | 6 |
| 956: Long Stirrup Hunter O/F | ||||
| 0 | 809 | MUST DE LISON | Horse not registered | 0 |
| 1 | 882 | PEP TALK | 229336 | 10 |
| 2 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 957: Long Stirrup Hunter O/F | ||||
| 1 | 882 | PEP TALK | 229336 | 10 |
| 2 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 958: Long Stirrup Hunter O/F | ||||
| 1 | 882 | PEP TALK | 229336 | 10 |
| 2 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 959: Long Stirrup Hunter U/S | ||||
| 1 | 878 | DA ROAN RANGER | Horse not registered | 0 |
| 2 | 882 | PEP TALK | 229336 | 6 |
| Low Children's Hunter | ||||
| 66.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 934 | CUBA LIBRE | 229257 | 20 |
| 2 | 936 | CHARISMA 14 | 229249 | 12 |
| 613: LOW CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 934 | CUBA LIBRE | 229257 | 10 |
| 2 | 936 | CHARISMA 14 | 229249 | 6 |
| 820: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 936 | CHARISMA 14 | 229249 | 10 |
| 2 | 934 | CUBA LIBRE | 229257 | 6 |
| 821: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 934 | CUBA LIBRE | 229257 | 10 |
| 2 | 936 | CHARISMA 14 | 229249 | 6 |
| 822: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 934 | CUBA LIBRE | 229257 | 10 |
| 2 | 936 | CHARISMA 14 | 229249 | 6 |
| 823: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 936 | CHARISMA 14 | 229249 | 10 |
| 2 | 934 | CUBA LIBRE | 229257 | 6 |
| 824: LOW CHILDREN'S HUNTER U/S | ||||
| 1 | 934 | CUBA LIBRE | 229257 | 10 |
| 2 | 936 | CHARISMA 14 | 229249 | 6 |
| Modified Hunter Combined | ||||
| 21.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 909 | QUIET HUNTER | 229128 | 20 |
| 2 | 919 | CHARLESTON | 229118 | 12 |
| 612: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 908 | BUBBLE GUN | 0 | |
| 1 | 909 | QUIET HUNTER | 229128 | 10 |
| 2 | 919 | CHARLESTON | 229118 | 6 |
| 3 | 906 | DUCARO | 229332 | 4 |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 908 | BUBBLE GUN | 0 | |
| 1 | 879 | DASPER | Horse not registered | 0 |
| 2 | 919 | CHARLESTON | 229118 | 6 |
| 3 | 909 | QUIET HUNTER | 229128 | 4 |
| 4 | 934 | CUBA LIBRE | 229257 | 2 |
| 5 | 906 | DUCARO | 229332 | 1 |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 919 | CHARLESTON | 229118 | 10 |
| 2 | 909 | QUIET HUNTER | 229128 | 6 |
| 3 | 879 | DASPER | Horse not registered | 0 |
| 4 | 908 | BUBBLE GUN | 229111 | 2 |
| 5 | 934 | CUBA LIBRE | 229257 | 1 |
| 6 | 906 | DUCARO | 229332 | 0.5 |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 934 | CUBA LIBRE | 229257 | 10 |
| 2 | 909 | QUIET HUNTER | 229128 | 6 |
| 3 | 919 | CHARLESTON | 229118 | 4 |
| 4 | 908 | BUBBLE GUN | 229111 | 2 |
| 5 | 906 | DUCARO | 229332 | 1 |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 908 | BUBBLE GUN | 0 | |
| 1 | 909 | QUIET HUNTER | 229128 | 10 |
| 2 | 934 | CUBA LIBRE | 229257 | 6 |
| 3 | 919 | CHARLESTON | 229118 | 4 |
| 4 | 906 | DUCARO | 229332 | 2 |
| 199: MODIFIED CHILD/ADULT HUNTER U/S | ||||
| 1 | 879 | DASPER | Horse not registered | 0 |
| 2 | 919 | CHARLESTON | 229118 | 6 |
| 3 | 909 | QUIET HUNTER | 229128 | 4 |
| 4 | 908 | BUBBLE GUN | 229111 | 2 |
| 5 | 934 | CUBA LIBRE | 229257 | 1 |
| 6 | 913 | RULE THE AIR | Horse not registered | 0 |
| 7 | 906 | DUCARO | 0 | |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 2 | 908 | BUBBLE GUN | 229111 | 12 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 908 | BUBBLE GUN | 229111 | 10 |
| 2 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 3 | 913 | RULE THE AIR | Horse not registered | 0 |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 2 | 908 | BUBBLE GUN | 229111 | 6 |
| 3 | 913 | RULE THE AIR | Horse not registered | 0 |
| 122: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 908 | BUBBLE GUN | 229111 | 10 |
| 2 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 123: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 2 | 908 | BUBBLE GUN | 229111 | 6 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 881 | LA TATABRA CESSNA | Horse renewal late (show 5/8/2022, renewal 6/1/2022) | 0 |
| 2 | 908 | BUBBLE GUN | 229111 | 6 |
| Novice Children's Hunter 2ft6 | ||||
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 909 | QUIET HUNTER | 229128 | 20 |
| 2 | 908 | BUBBLE GUN | 229111 | 12 |
| 200: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 909 | QUIET HUNTER | 229128 | 10 |
| 2 | 906 | DUCARO | 229332 | 6 |
| 3 | 908 | BUBBLE GUN | 229111 | 4 |
| 4 | 936 | CHARISMA 14 | 229249 | 2 |
| 201: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 909 | QUIET HUNTER | 229128 | 10 |
| 2 | 906 | DUCARO | 229332 | 6 |
| 3 | 908 | BUBBLE GUN | 229111 | 4 |
| 4 | 936 | CHARISMA 14 | 229249 | 2 |
| 202: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 908 | BUBBLE GUN | 229111 | 10 |
| 2 | 936 | CHARISMA 14 | 229249 | 6 |
| 3 | 909 | QUIET HUNTER | 229128 | 4 |
| 4 | 906 | DUCARO | 229332 | 2 |
| 203: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 909 | QUIET HUNTER | 229128 | 10 |
| 2 | 936 | CHARISMA 14 | 229249 | 6 |
| 3 | 908 | BUBBLE GUN | 229111 | 4 |
| 4 | 906 | DUCARO | 229332 | 2 |
| 204: NOVICE CHILDREN'S HUNTER U/S | ||||
| 1 | 909 | QUIET HUNTER | 229128 | 10 |
| 2 | 908 | BUBBLE GUN | 229111 | 6 |
| 3 | 906 | DUCARO | 229332 | 4 |
| 4 | 913 | RULE THE AIR | Horse not registered | 0 |
| 5 | 936 | CHARISMA 14 | 229249 | 1 |
| Performance Hunter 3ft3 | ||||
| 1392: PERFORMANCE HUNTER 3'3 HANDY | ||||
| 0 | 808 | KRAVITZ E | Horse not registered | 0 |
| 1 | 907 | COSTAR | 229024 | 10 |
| 1391: PERFORMANCE HUNTER 3'3 O/F | ||||
| 1 | 907 | COSTAR | 229024 | 10 |
| 2 | 808 | KRAVITZ E | Horse not registered | 0 |
| Pony Hunter - Small | ||||
| 175: SMALL PONY HUNTER | ||||
| 1 | 929 | DANCE PARTY | Horse not registered | 0 |
| 2 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 6 |
| 3 | 930 | SNOWPEA | 229154 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 16.1: SMALL PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 929 | DANCE PARTY | Horse not registered | 0 |
| 2 | 930 | SNOWPEA | 229154 | 12 |
| 176: SMALL PONY HUNTER HANDY | ||||
| 1 | 929 | DANCE PARTY | Horse not registered | 0 |
| 2 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 6 |
| 3 | 930 | SNOWPEA | 229154 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 177: SMALL PONY HUNTER O/F | ||||
| 1 | 930 | SNOWPEA | 229154 | 10 |
| 2 | 929 | DANCE PARTY | Horse not registered | 0 |
| 3 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 178: SMALL PONY HUNTER O/F | ||||
| 1 | 929 | DANCE PARTY | Horse not registered | 0 |
| 2 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 6 |
| 3 | 930 | SNOWPEA | 229154 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 179: SMALL PONY HUNTER U/S | ||||
| 1 | 930 | SNOWPEA | 229154 | 10 |
| 2 | 929 | DANCE PARTY | Horse not registered | 0 |
| 3 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 4 |
| 4 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| Pony Hunter Combined | ||||
| 701: $1,000 PONY HUNTER CLASSIC | ||||
| 1 | 862 | DREAM COME TRUE | 229175 | 10 |
| 2 | 929 | DANCE PARTY | Horse not registered | 0 |
| 3 | 923 | KEEPIN' IT COOL | 229050 | 4 |
| 4 | 843 | STONEWALL BRIGHTLIGHT | 229247 | 2 |
| 5 | 930 | SNOWPEA | 229154 | 1 |
| 6 | 928 | WOODLANDS SIMPLY SOUTHERN | 229147 | 0.5 |
| 7 | 865 | THEME SONG | Horse not registered | 0 |
| 8 | 864 | PRIMROSE HONEY BEE | Horse not registered | 0 |
| 181: MED/LG HUNTER HANDY | ||||
| 1 | 862 | DREAM COME TRUE | 229175 | 10 |
| 2 | 928 | WOODLANDS SIMPLY SOUTHERN | 229147 | 6 |
| 3 | 865 | THEME SONG | Horse not registered | 0 |
| 4 | 887 | PS JUNGENSTERN | Horse not registered | 0 |
| 182: MED/LG HUNTER O/F | ||||
| 0 | 887 | PS JUNGENSTERN | Horse not registered | 0 |
| 1 | 928 | WOODLANDS SIMPLY SOUTHERN | 229147 | 10 |
| 2 | 862 | DREAM COME TRUE | 229175 | 6 |
| 3 | 865 | THEME SONG | Horse not registered | 0 |
| 184: MED/LG HUNTER U/S | ||||
| 1 | 928 | WOODLANDS SIMPLY SOUTHERN | 229147 | 10 |
| 2 | 865 | THEME SONG | Horse not registered | 0 |
| 3 | 862 | DREAM COME TRUE | 229175 | 4 |
| 4 | 887 | PS JUNGENSTERN | Horse not registered | 0 |
| 180: MED/LG PONY HUNTER | ||||
| 0 | 865 | THEME SONG | Horse not registered | 0 |
| 1 | 862 | DREAM COME TRUE | 229175 | 10 |
