| KYUSS - 229271 - | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 230: JUNIOR/AO 3'3 HUNTER O/F | ANNA LINDBURG | 9 | 0 | |
| 231: JUNIOR/AO 3'3 HUNTER HANDY | ANNA LINDBURG | 8 | 0 | |
| 232: JUNIOR/AO 3'3 HUNTER O/F | ANNA LINDBURG | 9 | 0 | |
| 233: JUNIOR/AO 3'3 HUNTER O/F | ANNA LINDBURG | 6 | 0.5 | |
| 234: JUNIOR/AO 3'3 HUNTER U/S | ANNA LINDBURG | 8 | 0 | |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | ANNA LINDBURG | 5 | 1 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 230: JR/AO 3'6/3'3 HUNTER O/F | ANNA LINDBURG | 4 | 2 | |
| 231: JR/AO 3'6/3'3 HANDY | ANNA LINDBURG | 0 | 0 | |
| 232: JR/AO 3'3/3'6 O/F | ANNA LINDBURG | 4 | 2 | |
| 233: JR/AO 3'3/3'6 O/F | ANNA LINDBURG | 3 | 4 | |
| 234: JR/AO 3'3/3'6 U/S | ANNA LINDBURG | 7 | 0 | |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | ANNA LINDBURG | 8 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | ANNA LINDBURG | 8 | 0 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | ANNA LINDBURG | 8 | 0 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR HUNTER CLASSIC | ANNA LINDBURG | 2 | 6 | |
| 225: JUNIOR HUNTER 3'3 O/F | ANNA LINDBURG | 6 | 0.5 | |
| 226: JUNIOR HUNTER 3'3 HANDY | ANNA LINDBURG | 2 | 6 | |
| 227: JUNIOR HUNTER 3'3 O/F | ANNA LINDBURG | 1 | 10 | |
| 228: JUNIOR HUNTER 3'3 O/F | ANNA LINDBURG | 5 | 1 | |
| 229: JUNIOR HUNTER 3'3 FLAT | ANNA LINDBURG | 5 | 1 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 122: NON THOROUGHBRED HUNTER O/F | ANNA LINDBURG | 5 | 1 | |
| 123: NON THOROUGHBRED HUNTER O/F | ANNA LINDBURG | 3 | 4 | |

