| PEP TALK - 229336 - Riley Olsen | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 770: LOW CHILD/ADULT HUNTER O/F | OLSEN RILEY | 7 | 0 | |
| 771: LOW CHILD/ADULT HUNTER O/F | OLSEN RILEY | 0 | 0 | |
| 772: LOW CHILD/ADULT HUNTER O/F | OLSEN RILEY | 6 | 0.5 | |
| 773: LOW CHILD/ADULT HUNTER O/F | OLSEN RILEY | 3 | 4 | |
| 774: LOW CHILD/ADULT HUNTER U/S | OLSEN RILEY | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: SCHOOLING HUNTER O/F | SASO SERAFINA | 1 | 10 | |
| 11: SCHOOLING HUNTER O/F | SASO SERAFINA | 1 | 10 | |
| 12: SCHOOLING HUNTER O/F | SASO SERAFINA | 1 | 10 | |
| 13: SCHOOLING HUNTER O/F | SASO SERAFINA | 4 | 2 | |
| 14: SCHOOLING HUNTER U/S | SASO SERAFINA | 2 | 6 | |
| 3.1: SCHOOLING HUNTER CHAMPIONSHIP | SASO SERAFINA | 1 | 20 | |
| Long Stirrup Hunter | rider | place | points | comments |
| 595: SHORT STIRRUP HUNTER O/F | CHARLOTTE GERSHMAN | 5 | 1 | |
| 596: SHORT STIRRUP HUNTER O/F | CHARLOTTE GERSHMAN | 5 | 1 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 263: MODIFIED CHILD / ADULT JUMPER | OLSEN RILEY | 0 | 0 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 706: 0.80M PUDDLE JUMPER | OLSEN RILEY | 4 | 2 | |
| 707: 0.80M PUDDLE JUMPER | OLSEN RILEY | 4 | 2 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TROYNER ELISE | 2 | 6 | |
| 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TROYNER ELISE | 1 | 10 | |
| 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TROYNER ELISE | 1 | 10 | |
| 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TROYNER ELISE | 3 | 4 | |
| 799: SHORT/LONG STIRRUP HTR-CROSS RAILS U/S | TROYNER ELISE | 6 | 0.5 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: SCHOOLING HUNTER O/F | SASO SERAFINA | 5 | 1 | |
| 11: SCHOOLING HUNTER O/F | SASO SERAFINA | 3 | 4 | |
| 12: SCHOOLING HUNTER O/F | SASO SERAFINA | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | SASO SERAFINA | 3 | 4 | |
| 14: SCHOOLING HUNTER U/S | SASO SERAFINA | 2 | 6 | |
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 610: LONG STIRRUP HUNTER CLASSIC | CHARLOTTE GERSHMAN | 1 | 10 | |
| 71.1: LONG STIRRUP HUNTER CHAMPIONSHIP | CHARLOTTE GERSHMAN | 1 | 20 | |
| 955: Long Stirrup Hunter O/F | CHARLOTTE GERSHMAN | 2 | 6 | |
| 956: Long Stirrup Hunter O/F | CHARLOTTE GERSHMAN | 1 | 10 | |
| 957: Long Stirrup Hunter O/F | CHARLOTTE GERSHMAN | 1 | 10 | |
| 958: Long Stirrup Hunter O/F | CHARLOTTE GERSHMAN | 1 | 10 | |
| 959: Long Stirrup Hunter U/S | CHARLOTTE GERSHMAN | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING/USHJA HUNTER 2'6 O/F | SASO SERAFINA | 3 | 4 | |
| 111: SCHOOLING/USHJA HUNTER 2'6 O/F | SASO SERAFINA | 3 | 4 | |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | SASO SERAFINA | 2 | 6 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | SASO SERAFINA | 1 | 10 | |
| 114: SCHOOLING/USHJA HUNTER 2'6 U/S | SASO SERAFINA | 1 | 10 | |
| 3.1: SCHOOLING/USHJA HUNTER 2'6 CHAMPIONSHIP | SASO SERAFINA | 1 | 20 | |

