| CONSIGLIERE - 229320 - RACHEL HALL | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Minnesota Harvest Oct 4-9, 2022 #7074 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: $500 M&S CHILD HUNTER CLASSIC | RACHEL HALL | 1 | 10 | |
| 602: $500 NAL CHILD HUNTER CLASSIC | RACHEL HALL | 9 | 0 | |
| 603: $500 WIHS CHILDRENS HUNTER CLASSIC | RACHEL HALL | 4 | 2 | |
| 210: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 8 | 0 | |
| 211: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 2 | 6 | |
| 212: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 1 | 10 | |
| 213: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 6 | 0.5 | |
| 214: CHILDRENS HUNTER 15-17 U/S | RACHEL HALL | 3 | 4 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 820: USHJA HUNTER 3' O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 821: USHJA HUNTER 3' O/F | DVORAK-PEAT ABIGAIL | 3 | 4 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER 2'9 O/F | RACHEL HALL | 1 | 10 | |
| 196: MODIFIED CHILDRENS HUNTER 2'9 O/F | RACHEL HALL | 2 | 6 | |
| 197: MODIFIED CHILDRENS HUNTER 2'9 O/F | RACHEL HALL | 0 | 0 | |
| 198: MODIFIED CHILDRENS HUNTER 2'9 O/F | RACHEL HALL | 1 | 10 | |
| 199: MODIFIED CHILDRENS HUNTER 2'9 U/S | RACHEL HALL | 3 | 4 | |
| 21.1: MODIFIED CHILDRENS HUNTER 2'9 CHAMPIONSHIP | RACHEL HALL | 1 | 20 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | RACHEL HALL | 3 | 4 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | RACHEL HALL | 3 | 4 | |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | RACHEL HALL | 2 | 6 | |
| 210: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 1 | 10 | |
| 211: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 2 | 6 | |
| 212: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 5 | 1 | |
| 213: CHILDRENS HUNTER 15-17 O/F | RACHEL HALL | 4 | 2 | |
| 214: CHILDRENS HUNTER 15-17 U/S | RACHEL HALL | 6 | 0.5 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 6 | 0.5 | |
| 101: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 2 | 6 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| Brownland Mid-South Classic July 6-10, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 304: WASH/NAL CHILDRENS HTR CLASSIC | RACHEL HALL | 2 | 6 | |
| 163: CHILDRENS HTR 15-17 | RACHEL HALL | 1 | 10 | |
| 164: CHILDRENS HTR 15-17 | RACHEL HALL | 1 | 10 | |
| 165: CHILDRENS HTR 15-17 | RACHEL HALL | 1 | 10 | |
| 166: CHILDRENS HTR 15-17 | RACHEL HALL | 1 | 10 | |
| 167: CHILDRENS HTR 15-17 U/S | RACHEL HALL | 3 | 4 | |
| 205.5: CHILDRENS HTR 15-17 | RACHEL HALL | 1 | 10 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | RACHEL HALL | 9 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL HALL | 0 | 0 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL HALL | 6 | 0.5 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL HALL | 0 | 0 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | RACHEL HALL | 3 | 4 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | RACHEL HALL | 0 | 0 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 520: NON-THOROUGHBRED HUNTER O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 521: NON-THOROUGHBRED HUNTER O/F | DVORAK-PEAT ABIGAIL | 4 | 2 | |
| 522: NON-THOROUGHBRED HUNTER O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 523: NON-THOROUGHBRED HUNTER O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 524: NON-THOROUGHBRED HUNTER U/S | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | DVORAK-PEAT ABIGAIL | 0 | 0 | |
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS HUNTER O/F | RACHEL HALL | 1 | 10 | |
| 211: CHILDRENS HUNTER O/F | RACHEL HALL | 1 | 10 | |
| 212: CHILDRENS HUNTER O/F | RACHEL HALL | 5 | 1 | |
| 213: CHILDRENS HUNTER O/F | RACHEL HALL | 4 | 2 | |
| 214: CHILDRENS HUNTER U/S | RACHEL HALL | 5 | 1 | |
| 24.1: CHILDRENS HUNTER CHAMPIONSHIP | RACHEL HALL | 2 | 12 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | RACHEL HALL | 3 | 4 | |
| 604: SMARTPAK CHILD/ADULT HUNTER CLASSIC | RACHEL HALL | 1 | 10 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: CHILDRENS HUNTER O/F | RACHEL HALL | 4 | 2 | |
| 206: CHILDRENS HUNTER O/F | RACHEL HALL | 2 | 6 | |
| 207: CHILDRENS HUNTER O/F | RACHEL HALL | 2 | 6 | |
| 208: CHILDRENS HUNTER O/F | RACHEL HALL | 1 | 10 | |
| 209: CHILDRENS HUNTER U/S | RACHEL HALL | 7 | 0 | |
| 23.1: CHILDRENS HUNTER CHAMPIONSHIP | RACHEL HALL | 2 | 12 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | RACHEL HALL | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3'0 CHAMPIONSHIP | DVORAK-PEAT ABIGAIL | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 101: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 3 | 4 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | DVORAK-PEAT ABIGAIL | 3 | 4 | |

