| ALADDIN'S MAGIC - 229107 - ALITA LIGGETT | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Summertime II July 13-17, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ELODIE LIGGETT | 5 | 1 | |
| 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ELODIE LIGGETT | 5 | 1 | |
| 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ELODIE LIGGETT | 2 | 6 | |
| 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | ELODIE LIGGETT | 4 | 2 | |
| 799: SHORT/LONG STIRRUP HTR-CROSS RAILS U/S | ELODIE LIGGETT | 5 | 1 | |
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | AMANDA ZAWLOCKI | 2 | 12 | |
| 155: SHORT STIRRUP HUNTER O/F | AMANDA ZAWLOCKI | 2 | 6 | |
| 156: SHORT STIRRUP HUNTER O/F | AMANDA ZAWLOCKI | 2 | 6 | |
| 157: SHORT STIRRUP HUNTER O/F | AMANDA ZAWLOCKI | 3 | 4 | |
| 158: SHORT STIRRUP HUNTER O/F | AMANDA ZAWLOCKI | 3 | 4 | |
| 159: SHORT STIRRUP HUNTER U/S | AMANDA ZAWLOCKI | 2 | 6 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | AMANDA ZAWLOCKI | 3 | 4 | |
| WEC Ohio 5 Jan 12-16, 2022 | ||||
| Children's Hunter Pony - Small | rider | place | points | comments |
| 10004: Children's Pony Hunter Championship | AMANDA ZAWLOCKI | 2 | 12 | |
| 143: $100 Children's Pony Hunter 2'/2'6 | AMANDA ZAWLOCKI | 2 | 6 | |
| 144: $100 Children's Pony Hunter 2'/2'6 | AMANDA ZAWLOCKI | 2 | 6 | |
| 147: $50 Children's Pony Hunter U/S | AMANDA ZAWLOCKI | 2 | 6 | |
| 709: $500 Children's Pony Hunter Classic | AMANDA ZAWLOCKI | 2 | 6 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Pony Hunter - Small | rider | place | points | comments |
| 175: SMALL PONY HUNTER O/F | AMANDA ZAWLOCKI | 3 | 4 | |
| 176: SMALL PONY HUNTER O/F | AMANDA ZAWLOCKI | 2 | 6 | |
| 177: SMALL PONY HUNTER O/F | AMANDA ZAWLOCKI | 3 | 4 | |
| 178: SMALL PONY HANDY HUNTER | AMANDA ZAWLOCKI | 0 | 0 | |
| 179: SMALL PONY HUNTER U/S | AMANDA ZAWLOCKI | 3 | 4 | |

