| Ledges Winter Feb 4-7, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter 2ft6 | ||||
| 2.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 334 | At Ease | 215010 | 20 |
| 2 | 333 | MARKED BY TRUTH | Horse not registered | 0 |
| 105: BABY GREEN HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 333 | MARKED BY TRUTH | Horse not registered | 0 |
| 106: BABY GREEN HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 333 | MARKED BY TRUTH | Horse not registered | 0 |
| 107: BABY GREEN HUNTER O/F | ||||
| 1 | 333 | MARKED BY TRUTH | Horse not registered | 0 |
| 2 | 334 | At Ease | 215010 | 6 |
| 108: BABY GREEN HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 333 | MARKED BY TRUTH | Horse not registered | 0 |
| 109: BABY GREEN HUNTER U/S | ||||
| 1 | 333 | MARKED BY TRUTH | Horse not registered | 0 |
| 2 | 334 | At Ease | 215010 | 6 |
| 3 | 345 | ELEGANTE | Horse not registered | 0 |
| 81.1: BABY GREEN JUMPER CHAMPIONSHIP | ||||
| 1 | 277 | SMARTY | Horse not registered | 0 |
| 2 | 305 | Mi Amor | 215206 | 12 |
| Child Hunter Combined | ||||
| 24.1: CHILD/AMAT ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 316 | Talledaga | 215209 | 20 |
| 2 | 500 | Let's Dance HU | 215205 | 12 |
| Child Pony Hunter Combined | ||||
| 19.1: CHILDRENS HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 20 |
| 2 | 308 | Number the Stars | 215181 | 12 |
| 190: CHILDRENS HUNTER PONY O/F | ||||
| 0 | 165 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 3 | 600 | Legally Blonde | 215204 | 4 |
| 4 | 308 | Number the Stars | 215181 | 2 |
| 5 | 306 | Bordertown | 215017 | 1 |
| 191: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 308 | Number the Stars | 215181 | 6 |
| 3 | 306 | Bordertown | 215017 | 4 |
| 4 | 600 | Legally Blonde | 215204 | 2 |
| 5 | 165 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 6 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 192: CHILDRENS HUNTER PONY O/F | ||||
| 0 | 600 | Legally Blonde | 0 | |
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 308 | Number the Stars | 215181 | 6 |
| 3 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 4 | 306 | Bordertown | 215017 | 2 |
| 5 | 165 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 193: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 308 | Number the Stars | 215181 | 10 |
| 2 | 288 | Keepin' It Cool | 215085 | 6 |
| 3 | 600 | Legally Blonde | 215204 | 4 |
| 4 | 306 | Bordertown | 215017 | 2 |
| 5 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 6 | 165 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 194: CHILDRENS HUNTER PONY U/S | ||||
| 1 | 308 | Number the Stars | 215181 | 10 |
| 2 | 288 | Keepin' It Cool | 215085 | 6 |
| 3 | 306 | Bordertown | 215017 | 4 |
| 4 | 600 | Legally Blonde | 215204 | 2 |
| 5 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 6 | 165 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 609: M & S CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 306 | Bordertown | 215017 | 6 |
| 3 | 308 | Number the Stars | 215181 | 4 |
| 4 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 5 | 165 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 6 | 600 | Legally Blonde | 215204 | 0.5 |
| Child/Adult Hunter Combined | ||||
| 210: CHILD/AMAT ADULT HUNTER O/F | ||||
| 0 | 336 | EDISON V | Horse not registered | 0 |
| 1 | 316 | Talledaga | 215209 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 322 | Icaris Vede | 215076 | 4 |
| 4 | 321 | Les Cheneaux | 215091 | 2 |
| 5 | 350 | BEAUJOLAIS | Horse not registered | 0 |
| 6 | 291 | Moroccan Moose | 215102 | 0.5 |
| 7 | 349 | WHISKEY MOON | Horse not registered | 0 |
| 211: CHILD/AMAT ADULT HUNTER O/F | ||||
| 1 | 316 | Talledaga | 215209 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 322 | Icaris Vede | 215076 | 4 |
| 4 | 321 | Les Cheneaux | 215091 | 2 |
| 5 | 350 | BEAUJOLAIS | Horse not registered | 0 |
| 6 | 336 | EDISON V | Horse not registered | 0 |
| 7 | 291 | Moroccan Moose | 0 | |
| 8 | 349 | WHISKEY MOON | Horse not registered | 0 |
| 212: CHILD/AMAT ADULT HUNTER O/F | ||||
| 1 | 316 | Talledaga | 215209 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 291 | Moroccan Moose | 215102 | 4 |
| 4 | 350 | BEAUJOLAIS | Horse not registered | 0 |
| 5 | 322 | Icaris Vede | 215076 | 1 |
| 6 | 321 | Les Cheneaux | 215091 | 0.5 |
| 7 | 336 | EDISON V | Horse not registered | 0 |
| 213: CHILD/AMAT ADULT HUNTER O/F | ||||
| 1 | 350 | BEAUJOLAIS | Horse not registered | 0 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 291 | Moroccan Moose | 215102 | 4 |
| 4 | 321 | Les Cheneaux | 215091 | 2 |
| 5 | 322 | Icaris Vede | 215076 | 1 |
| 6 | 336 | EDISON V | Horse not registered | 0 |
| 7 | 316 | Talledaga | 0 | |
| 214: CHILD/AMAT ADULT HUNTER U/S | ||||
| 1 | 500 | Let's Dance HU | 215205 | 10 |
| 2 | 316 | Talledaga | 215209 | 6 |
| 3 | 336 | EDISON V | Horse not registered | 0 |
| 4 | 291 | Moroccan Moose | 215102 | 2 |
| 5 | 350 | BEAUJOLAIS | Horse not registered | 0 |
| 6 | 322 | Icaris Vede | 215076 | 0.5 |
| 7 | 321 | Les Cheneaux | 0 | |
| 8 | 349 | WHISKEY MOON | Horse not registered | 0 |
| 601: M & S CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 291 | Moroccan Moose | 215102 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 322 | Icaris Vede | 215076 | 4 |
| 4 | 316 | Talledaga | 215209 | 2 |
| 5 | 336 | EDISON V | Horse not registered | 0 |
| 6 | 321 | Les Cheneaux | 215091 | 0.5 |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 316 | Talledaga | 215209 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 322 | Icaris Vede | 215076 | 4 |
| 4 | 321 | Les Cheneaux | 215091 | 2 |
| 5 | 336 | EDISON V | Horse not registered | 0 |
| 6 | 350 | BEAUJOLAIS | Horse not registered | 0 |
| 7 | 349 | WHISKEY MOON | Horse not registered | 0 |
| 603: WIHS CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 316 | Talledaga | 215209 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 291 | Moroccan Moose | 215102 | 4 |
| 4 | 322 | Icaris Vede | 215076 | 2 |
| 5 | 321 | Les Cheneaux | 215091 | 1 |
| 6 | 336 | EDISON V | Horse not registered | 0 |
| Green Hunter Combined | ||||
| 715: 3ft/ 3ft3 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 317 | Camillo Z | 215023 | 10 |
| 7150: 3ft6/ 3ft9 USHJA PRE GREEN INCENTIVE | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 4.1: GREEN HUNTER 3ft/ 3ft3/ 3ft9 CHAMPIONSHIP | ||||
| 1 | 318 | Giviera | 215061 | 20 |
| 2 | 295 | Orion | 215113 | 12 |
| 115: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | ||||
| 1 | 295 | Orion | 215113 | 10 |
| 2 | 318 | Giviera | 215061 | 6 |
| 3 | 293 | Harbour Lights | 215066 | 4 |
| 4 | 317 | Camillo Z | 215023 | 2 |
| 116: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 2 | 295 | Orion | 215113 | 6 |
| 3 | 317 | Camillo Z | 215023 | 4 |
| 4 | 293 | Harbour Lights | 215066 | 2 |
| 117: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 2 | 317 | Camillo Z | 215023 | 6 |
| 3 | 293 | Harbour Lights | 215066 | 4 |
| 4 | 295 | Orion | 215113 | 2 |
| 118: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 2 | 317 | Camillo Z | 215023 | 6 |
| 3 | 295 | Orion | 215113 | 4 |
| 4 | 293 | Harbour Lights | 215066 | 2 |
| 119: GREEN HUNTER 3ft/ 3ft3/ 3ft9 U/S | ||||
| 1 | 295 | Orion | 215113 | 10 |
| 2 | 318 | Giviera | 215061 | 6 |
| 3 | 317 | Camillo Z | 215023 | 4 |
| 4 | 293 | Harbour Lights | 215066 | 2 |
| Green Pony Hunter | ||||
| 701: $1,000 GREEN/REG PONY HUNTER CLASSIC | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 283 | UNTIL TOMORROW | Horse not registered | 0 |
| 3 | 309 | Jackpot | 215080 | 4 |
| 4 | 312 | Upworthy | 215154 | 2 |
| 5 | 314 | ALL IN | Horse not registered | 0 |
| 6 | 310 | Hopscotch | 215075 | 0.5 |
| 7 | 286 | Aramba Jolie Versace | 0 | |
| 165: MED/SM GREEN PONY HUNTER CONF O/F | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 315 | PLUMBROOK PEREGRINE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 166: MED/SM GREEN PONY HUNTER O/F | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 315 | PLUMBROOK PEREGRINE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 167: MED/SM GREEN PONY HUNTER O/F | ||||
| 0 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 315 | PLUMBROOK PEREGRINE | Horse not registered | 0 |
| 168: MED/SM GREEN PONY HUNTER O/F | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 315 | PLUMBROOK PEREGRINE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 169: MED/SM GREEN PONY HUNTER U/S | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 315 | PLUMBROOK PEREGRINE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 14.1: MED/SMALL GREEN PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 315 | PLUMBROOK PEREGRINE | Horse not registered | 0 |
| Junior and Amateur Owner Hunter Combined | ||||
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | ||||
| 1 | 338 | Dream Boy | 215051 | 10 |
| 2 | 287 | Figo | 215056 | 6 |
| 3 | 285 | Alley Cat | 215189 | 4 |
| 4 | 325 | True North | 215213 | 2 |
| 5 | 323 | Cruising Altitude | 215197 | 1 |
| 6 | 317 | Camillo Z | 215023 | 0.5 |
| 7 | 289 | Kyuss | 0 | |
| 8 | 320 | Carlito | 0 | |
| 9 | 347 | Ivan | 0 | |
| 10 | 337 | Rigoletto | 0 | |
| 11 | 278 | SPARTACUS | Horse not registered | 0 |
| 232: AO/JR HUNTERS 3ft3/ 3ft6 O/F | ||||
| 1 | 325 | True North | 215213 | 10 |
| 1 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 2 | 317 | Camillo Z | 215023 | 6 |
| 2 | 337 | Rigoletto | 215129 | 6 |
| 3 | 278 | SPARTACUS | Horse not registered | 0 |
| 3 | 323 | Cruising Altitude | 215197 | 4 |
| 4 | 347 | Ivan | 215079 | 2 |
| 4 | 287 | Figo | 215056 | 2 |
| 5 | 289 | Kyuss | 215353 | 1 |
| 5 | 338 | Dream Boy | 215051 | 1 |
| 6 | 285 | Alley Cat | 215189 | 0.5 |
| 6 | 320 | Carlito | 215025 | 0.5 |
| 7 | 348 | DIVINE COMEDY | Horse not registered | 0 |
| 233: AO/JR HUNTERS 3ft3/ 3ft6 O/F | ||||
| 1 | 338 | Dream Boy | 215051 | 10 |
| 1 | 285 | Alley Cat | 215189 | 10 |
| 2 | 323 | Cruising Altitude | 215197 | 6 |
| 2 | 287 | Figo | 215056 | 6 |
| 3 | 278 | SPARTACUS | Horse not registered | 0 |
| 3 | 337 | Rigoletto | 215129 | 4 |
| 4 | 317 | Camillo Z | 215023 | 2 |
| 4 | 289 | Kyuss | 215353 | 2 |
| 5 | 347 | Ivan | 215079 | 1 |
| 5 | 320 | Carlito | 215025 | 1 |
| 6 | 348 | DIVINE COMEDY | Horse not registered | 0 |
| 6 | 325 | True North | 215213 | 0.5 |
| 7 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 231: AO/JR HUNTERS 3ft6/ 3ft3 HANDY | ||||
| 1 | 317 | Camillo Z | 215023 | 10 |
| 1 | 325 | True North | 215213 | 10 |
| 2 | 320 | Carlito | 215025 | 6 |
| 2 | 337 | Rigoletto | 215129 | 6 |
| 3 | 348 | DIVINE COMEDY | Horse not registered | 0 |
| 3 | 278 | SPARTACUS | Horse not registered | 0 |
| 4 | 323 | Cruising Altitude | 215197 | 2 |
| 4 | 285 | Alley Cat | 215189 | 2 |
| 5 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 5 | 289 | Kyuss | 215353 | 1 |
| 6 | 287 | Figo | 215056 | 0.5 |
| 6 | 338 | Dream Boy | 215051 | 0.5 |
| 7 | 347 | Ivan | 0 | |
| 230: AO/JR HUNTERS 3ft6/ 3ft3 O/F | ||||
| 1 | 323 | Cruising Altitude | 215197 | 10 |
| 1 | 325 | True North | 215213 | 10 |
| 2 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 2 | 320 | Carlito | 215025 | 6 |
| 3 | 278 | SPARTACUS | Horse not registered | 0 |
| 3 | 287 | Figo | 215056 | 4 |
| 4 | 337 | Rigoletto | 215129 | 2 |
| 4 | 285 | Alley Cat | 215189 | 2 |
| 5 | 348 | DIVINE COMEDY | Horse not registered | 0 |
| 5 | 338 | Dream Boy | 215051 | 1 |
| 6 | 317 | Camillo Z | 215023 | 0.5 |
| 6 | 347 | Ivan | 215079 | 0.5 |
| 7 | 289 | Kyuss | 0 | |
| 234: AO/JR HUNTERS 3ft6/ 3ft3 U/S | ||||
| 0 | 287 | Figo | 0 | |
| 1 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 1 | 325 | True North | 215213 | 10 |
| 2 | 347 | Ivan | 215079 | 6 |
| 2 | 348 | DIVINE COMEDY | Horse not registered | 0 |
| 3 | 337 | Rigoletto | 215129 | 4 |
| 3 | 278 | SPARTACUS | Horse not registered | 0 |
| 4 | 323 | Cruising Altitude | 215197 | 2 |
| 4 | 317 | Camillo Z | 215023 | 2 |
| 5 | 285 | Alley Cat | 215189 | 1 |
| 5 | 338 | Dream Boy | 215051 | 1 |
| 6 | 320 | Carlito | 215025 | 0.5 |
| 6 | 289 | Kyuss | 215353 | 0.5 |
| 28.1: AO/JUNIOR HUNTER 3ft6/ 3ft3 CHAMPIONSHIP | ||||
| 1 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 1 | 325 | True North | 215213 | 20 |
| 2 | 323 | Cruising Altitude | 215197 | 12 |
| 2 | 337 | Rigoletto | 215129 | 12 |
| Low Child/Adult Hunter Combined | ||||
| 87.1: LOW CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 334 | At Ease | 215010 | 20 |
| 2 | 327 | Tortuga | 215211 | 12 |
| 820: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 215 | CANTARE | Horse not registered | 0 |
| 3 | 327 | Tortuga | 215211 | 4 |
| 821: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 327 | Tortuga | 215211 | 6 |
| 3 | 215 | CANTARE | Horse not registered | 0 |
| 822: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 327 | Tortuga | 215211 | 6 |
| 3 | 349 | WHISKEY MOON | Horse not registered | 0 |
| 4 | 215 | CANTARE | Horse not registered | 0 |
| 823: LOW CHILD/ADULT HUNTER O/F | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 215 | CANTARE | Horse not registered | 0 |
| 3 | 327 | Tortuga | 215211 | 4 |
| 4 | 349 | WHISKEY MOON | Horse not registered | 0 |
| 824: LOW CHILD/ADULT HUNTER U/S | ||||
| 1 | 334 | At Ease | 215010 | 10 |
| 2 | 327 | Tortuga | 215211 | 6 |
| 3 | 215 | CANTARE | Horse not registered | 0 |
| Modified Hunter Combined | ||||
| 21.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 700 | Lazarus | 215089 | 20 |
| 2 | 214 | BON VOYAGE | Horse not registered | 0 |
| 612: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 291 | Moroccan Moose | 0 | |
| 1 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 2 | 204 | DANCING BEAR | Horse not registered | 0 |
| 3 | 334 | At Ease | 215010 | 4 |
| 4 | 214 | BON VOYAGE | Horse not registered | 0 |
| 5 | 292 | Wizard of Oz | 215164 | 1 |
| 6 | 700 | Lazarus | 215089 | 0.5 |
| 7 | 215 | CANTARE | Horse not registered | 0 |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 700 | Lazarus | 215089 | 10 |
| 2 | 204 | DANCING BEAR | Horse not registered | 0 |
| 3 | 214 | BON VOYAGE | Horse not registered | 0 |
| 4 | 166 | CERVANTES | Horse not registered | 0 |
| 5 | 334 | At Ease | 215010 | 1 |
| 6 | 292 | Wizard of Oz | 215164 | 0.5 |
| 7 | 215 | CANTARE | Horse not registered | 0 |
| 8 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 700 | Lazarus | 215089 | 10 |
| 2 | 334 | At Ease | 215010 | 6 |
| 3 | 214 | BON VOYAGE | Horse not registered | 0 |
| 4 | 292 | Wizard of Oz | 215164 | 2 |
| 5 | 166 | CERVANTES | Horse not registered | 0 |
| 6 | 215 | CANTARE | Horse not registered | 0 |
| 7 | 204 | DANCING BEAR | Horse not registered | 0 |
| 8 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 166 | CERVANTES | Horse not registered | 0 |
| 0 | 291 | Moroccan Moose | 0 | |
| 1 | 214 | BON VOYAGE | Horse not registered | 0 |
| 2 | 700 | Lazarus | 215089 | 6 |
| 3 | 215 | CANTARE | Horse not registered | 0 |
| 4 | 292 | Wizard of Oz | 215164 | 2 |
| 5 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 6 | 334 | At Ease | 215010 | 0.5 |
| 7 | 204 | DANCING BEAR | Horse not registered | 0 |
| 8 | 336 | EDISON V | Horse not registered | 0 |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 215 | CANTARE | Horse not registered | 0 |
| 0 | 291 | Moroccan Moose | 0 | |
| 1 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 2 | 214 | BON VOYAGE | Horse not registered | 0 |
| 3 | 204 | DANCING BEAR | Horse not registered | 0 |
| 4 | 292 | Wizard of Oz | 215164 | 2 |
| 5 | 166 | CERVANTES | Horse not registered | 0 |
| 6 | 334 | At Ease | 215010 | 0.5 |
| 7 | 336 | EDISON V | Horse not registered | 0 |
| 8 | 700 | Lazarus | 0 | |
| 199: MODIFIED CHILD/ADULT HUNTER U/S | ||||
| 1 | 166 | CERVANTES | Horse not registered | 0 |
| 2 | 700 | Lazarus | 215089 | 6 |
| 3 | 334 | At Ease | 215010 | 4 |
| 4 | 292 | Wizard of Oz | 215164 | 2 |
| 5 | 215 | CANTARE | Horse not registered | 0 |
| 6 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 7 | 204 | DANCING BEAR | Horse not registered | 0 |
| 8 | 214 | BON VOYAGE | Horse not registered | 0 |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 321 | Les Cheneaux | 215091 | 20 |
| 2 | 322 | Icaris Vede | 215076 | 12 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 321 | Les Cheneaux | 215091 | 10 |
| 2 | 322 | Icaris Vede | 215076 | 6 |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 322 | Icaris Vede | 215076 | 10 |
| 2 | 321 | Les Cheneaux | 215091 | 6 |
| 122: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 324 | Carlos Z | 215192 | 10 |
| 2 | 322 | Icaris Vede | 215076 | 6 |
| 3 | 321 | Les Cheneaux | 215091 | 4 |
| 4 | 500 | Let's Dance HU | 215205 | 2 |
| 5 | 337 | Rigoletto | 215129 | 1 |
| 6 | 323 | Cruising Altitude | 215197 | 0.5 |
| 7 | 328 | LOREDO | Horse not registered | 0 |
| 123: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 324 | Carlos Z | 215192 | 10 |
| 2 | 321 | Les Cheneaux | 215091 | 6 |
| 3 | 322 | Icaris Vede | 215076 | 4 |
| 4 | 323 | Cruising Altitude | 215197 | 2 |
| 5 | 328 | LOREDO | Horse not registered | 0 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 321 | Les Cheneaux | 215091 | 10 |
| 2 | 322 | Icaris Vede | 215076 | 6 |
| Novice Child and Adult Hunter Combined | ||||
| 22.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 700 | Lazarus | 215089 | 20 |
| 2 | 327 | Tortuga | 215211 | 12 |
| 200: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 700 | Lazarus | 215089 | 10 |
| 2 | 327 | Tortuga | 215211 | 6 |
| 3 | 277 | SMARTY | Horse not registered | 0 |
| 4 | 284 | LEAD STORY | Horse not registered | 0 |
| 5 | 214 | BON VOYAGE | Horse not registered | 0 |
| 6 | 215 | CANTARE | Horse not registered | 0 |
| 7 | 292 | Wizard of Oz | 0 | |
| 201: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 327 | Tortuga | 215211 | 10 |
| 2 | 277 | SMARTY | Horse not registered | 0 |
| 3 | 292 | Wizard of Oz | 215164 | 4 |
| 4 | 214 | BON VOYAGE | Horse not registered | 0 |
| 5 | 284 | LEAD STORY | Horse not registered | 0 |
| 6 | 700 | Lazarus | 215089 | 0.5 |
| 7 | 215 | CANTARE | Horse not registered | 0 |
| 202: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 214 | BON VOYAGE | Horse not registered | 0 |
| 2 | 700 | Lazarus | 215089 | 6 |
| 3 | 215 | CANTARE | Horse not registered | 0 |
| 4 | 327 | Tortuga | 215211 | 2 |
| 5 | 277 | SMARTY | Horse not registered | 0 |
| 6 | 292 | Wizard of Oz | 215164 | 0.5 |
| 7 | 284 | LEAD STORY | Horse not registered | 0 |
| 8 | 383 | Advantageous RJC | 0 | |
| 203: NOVICE CHILD/ADULT HUNTER O/F | ||||
| 1 | 292 | Wizard of Oz | 215164 | 10 |
| 2 | 700 | Lazarus | 215089 | 6 |
| 3 | 214 | BON VOYAGE | Horse not registered | 0 |
| 4 | 215 | CANTARE | Horse not registered | 0 |
| 5 | 327 | Tortuga | 215211 | 1 |
| 6 | 277 | SMARTY | Horse not registered | 0 |
| 7 | 284 | LEAD STORY | Horse not registered | 0 |
| 8 | 383 | Advantageous RJC | 0 | |
| 204: NOVICE CHILD/ADULT HUNTER U/S | ||||
| 1 | 700 | Lazarus | 215089 | 10 |
| 2 | 215 | CANTARE | Horse not registered | 0 |
| 3 | 327 | Tortuga | 215211 | 4 |
| 4 | 292 | Wizard of Oz | 215164 | 2 |
| 5 | 214 | BON VOYAGE | Horse not registered | 0 |
| 6 | 277 | SMARTY | Horse not registered | 0 |
| Performance Hunter Combined | ||||
| 1410: PERFORMANCE HANDY HUNTER 3ft6/ 3ft3 | ||||
| 1 | 320 | Carlito | 215025 | 10 |
| 2 | 319 | V. Quidado | 215155 | 6 |
| 3 | 338 | Dream Boy | 215051 | 4 |
| 4 | 340 | Bisous | 215015 | 2 |
| 5 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 6 | 296 | Sunshine + Whiskey | 215148 | 0.5 |
| 1391: PERFORMANCE HUNTER 3ft6/ 3ft3 O/F | ||||
| 1 | 319 | V. Quidado | 215155 | 10 |
| 2 | 320 | Carlito | 215025 | 6 |
| 3 | 340 | Bisous | 215015 | 4 |
| 4 | 296 | Sunshine + Whiskey | 215148 | 2 |
| 5 | 338 | Dream Boy | 215051 | 1 |
| 6 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 1411: PERFORMANCE HUNTER 3ft6/ 3ft3 O/F | ||||
| 0 | 340 | Bisous | 0 | |
| 1 | 325 | True North | 215213 | 10 |
| 2 | 319 | V. Quidado | 215155 | 6 |
| 3 | 320 | Carlito | 215025 | 4 |
| 4 | 278 | SPARTACUS | Horse not registered | 0 |
| 5 | 326 | Venlo Q | 215158 | 1 |
| 6 | 339 | Watermark | 215161 | 0.5 |
| 7 | 296 | Sunshine + Whiskey | 0 | |
| 8 | 338 | Dream Boy | 0 | |
| 1412: PERFORMANCE HUNTER 3ft6/ 3ft3 O/F | ||||
| 1 | 319 | V. Quidado | 215155 | 10 |
| 2 | 325 | True North | 215213 | 6 |
| 3 | 339 | Watermark | 215161 | 4 |
| 4 | 338 | Dream Boy | 215051 | 2 |
| 5 | 320 | Carlito | 215025 | 1 |
| 6 | 340 | Bisous | 215015 | 0.5 |
| 7 | 296 | Sunshine + Whiskey | 0 | |
| 8 | 278 | SPARTACUS | Horse not registered | 0 |
| 1431: PERFORMANCE HUNTER 3ft6/ 3ft3 U/S | ||||
| 1 | 296 | Sunshine + Whiskey | 215148 | 10 |
| 2 | 332 | MAGNUS HERMES | Horse not registered | 0 |
