IHJA Schedule Members Horses A Divisions B Divisions IHJA
Orion - 215113 - Susan Kovalik
Renewal: 1/13/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows)
Brownland Fall Sep 8-12, 2021
Green Hunter 3ft3riderplacepointscomments
104.5: GREEN HUNTER 3'3 Molly McAdow 0 0
23: GREEN HTR 3'3 Molly McAdow 2 6
24: GREEN HTR 3'3 Molly McAdow 6 0.5
25: GREEN HTR 3'3 Molly McAdow 3 4
26: GREEN HTR 3'3 Molly McAdow 5 1
27: GREEN HTR 3'3 - U/S Molly McAdow 3 4
HITS Summertime II Jul 14-18, 2021
Amateur Adult Hunter 18-35riderplacepointscomments
105: ADULT HUNTER 18-35 O/F Aerin Hopkins 2 6
106: ADULT HUNTER 18-35 O/F * Aerin Hopkins 7 0
107: ADULT HUNTER 18-35 O/F Aerin Hopkins 2 6
108: ADULT HUNTER 18-35 O/F Aerin Hopkins 5 1
109: ADULT HUNTER 18-35 U/S Aerin Hopkins 1 10
29.1: ADULT HUNTER 18-35 CHAMPIONSHIP Aerin Hopkins 2 12
Green Hunter 3ft3riderplacepointscomments
40: $250 GREEN HUNTER 3'3 O/F Aerin Hopkins 2 6
41: $250 GREEN HUNTER 3'3 O/F Aerin Hopkins 3 4
42: $250 GREEN HUNTER 3'3 O/F Aerin Hopkins 3 4
43: $250 GREEN HUNTER 3'3 O/F Aerin Hopkins 3 4
44: GREEN HUNTER 3'3 U/S Aerin Hopkins 3 4
Showplace Summertime I Jun 29-Jul 3 #336747
Amateur Adult Hunter 18-35riderplacepointscomments
245: AMATEUR ADULT HUNTER 18-49 O/F Aerin Hopkins 1 10
246: AMATEUR ADULT HUNTER 18-49 O/F Aerin Hopkins 3 4
247: AMATEUR ADULT HUNTER 18-49 O/F Aerin Hopkins 3 4
248: AMATEUR ADULT HUNTER 18-49 O/F Aerin Hopkins 1 10
249: AMATEUR ADULT HUNTER 18-49 U/S Aerin Hopkins 1 10
31.1: AMATEUR ADULT HUNTER 18-49 CHAMPIONSHIP Aerin Hopkins 1 20
606: NAL ADULT HUNTER CLASSIC Aerin Hopkins 4 2
Green Hunter 3ft3riderplacepointscomments
1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F Aerin Hopkins 7 0
1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F Aerin Hopkins 6 0.5
1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F Aerin Hopkins 3 4
1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F Aerin Hopkins 6 0.5
1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S Aerin Hopkins 5 1
WEC Ocala 10 Mar 10-14, 2021
Green Hunter 3ft0riderplacepointscomments
33: $350 Green Hunter 3ft0 Susan Kovalik 0 0
34: $350 Green Hunter 3ft0 Susan Kovalik 0 0
35: $350 Green Hunter 3ft0 Susan Kovalik 0 0
36: $350 Green Hunter 3ft0 Susan Kovalik 0 0
37: $150 Green Hunter 3ft0 U/S Susan Kovalik 0 0
WEC Ocala 9 Mar 3-7, 2021
Green Hunter 3ft0riderplacepointscomments
33: $350 Green Hunter 3ft0 Susan Kovalik 0 0
34: $350 Green Hunter 3ft0 Susan Kovalik 0 0
35: $350 Green Hunter 3ft0 Susan Kovalik 0 0
36: $350 Green Hunter 3ft0 Susan Kovalik 0 0
37: $150 Green Hunter 3ft0 U/S Susan Kovalik 0 0
Ledges Winter Feb 4-7, 2021
Green Hunter 3ft0riderplacepointscomments
115: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F Rebecca Morris 1 10
116: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F Rebecca Morris 2 6
117: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F Rebecca Morris 4 2
118: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F Rebecca Morris 3 4
119: GREEN HUNTER 3ft/ 3ft3/ 3ft9 U/S Rebecca Morris 1 10
4.1: GREEN HUNTER 3ft/ 3ft3/ 3ft9 CHAMPIONSHIP Rebecca Morris 2 12
USHJA 2-6/Schooling Hunterriderplacepointscomments
110: SCHOOLING/USHJA HUNTER 2ft6 O/F Rebecca Morris 4 2
111: SCHOOLING/USHJA HUNTER 2ft6 O/F Rebecca Morris 4 2
112: SCHOOLING/USHJA HUNTER 2ft6 O/F Rebecca Morris 0 0
113: SCHOOLING/USHJA HUNTER 2ft6 O/F Rebecca Morris 7 0
114: SCHOOLING/USHJA HUNTER 2ft6 U/S Rebecca Morris 0 0
Ledges Jan 14-17, 2021
Green Hunter 3ft0riderplacepointscomments
115: GREEN HUNTER 3ft O/F Rebecca Morris 4 2
116: GREEN HUNTER 3ft O/F Rebecca Morris 5 1
117: GREEN HUNTER 3ft O/F Rebecca Morris 1 10
118: GREEN HUNTER 3ft O/F Rebecca Morris 6 0.5
119: GREEN HUNTER 3ft U/S Rebecca Morris 4 2
USHJA 2-6/Schooling Hunterriderplacepointscomments
110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F Rebecca Morris 3 4
111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F Rebecca Morris 3 4
112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F Rebecca Morris 2 6
113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F Rebecca Morris 6 0.5
114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S Rebecca Morris 2 6
3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP Rebecca Morris 2 12