| Camillo Z - 215023 - Samantha Michael | ||||
|---|---|---|---|---|
| Renewal: 1/13/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | Samantha Michael | 5 | 1 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | Samantha Michael | 1 | 10 | |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | Samantha Michael | 1 | 10 | |
| 205: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 1 | 10 | |
| 206: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 1 | 10 | |
| 207: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 1 | 10 | |
| 208: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 1 | 10 | |
| 209: CHILDRENS HUNTER 14 & UNDER U/S | Samantha Michael | 3 | 4 | |
| 23.1: CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | Samantha Michael | 1 | 20 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3'0 O/F | Tina Judge Boyle | 0 | 0 | |
| 101: LOW/USHJA HUNTER 3'0 O/F | Tina Judge Boyle | 8 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | Tina Judge Boyle | 9 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | Tina Judge Boyle | 0 | 0 | |
| HITS Summertime III Jul 21-25, 2021 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1741: USHJA HTC CHILDREN'S HUNTER - ROUND 1 | Samantha Michael | 7 | 0 | |
| 2741: USHJA HTC CHILDREN'S HUNTER - ROUND 2 | Samantha Michael | 6 | 0.5 | |
| 3741: USHJA HTC CHILDREN'S HUNTER - U/S | Samantha Michael | 5 | 1 | |
| 404: $500 M&S/NAL CHILD HUNTER CLASSIC | Samantha Michael | 4 | 2 | |
| 741: USHJA HTC CHILDREN'S HUNTER | Samantha Michael | 0 | 0 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | Samantha Michael | 4 | 2 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F * | Samantha Michael | 4 | 2 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | Samantha Michael | 4 | 2 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | Samantha Michael | 3 | 4 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | Samantha Michael | 4 | 2 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Tina Judge Boyle | 10 | 0 | |
| 42: $250 GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 6 | 0.5 | |
| 43: $250 GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 8 | 0 | |
| 44: GREEN HUNTER 3'3 U/S | Tina Judge Boyle | 0 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | Tina Judge Boyle | 6 | 0.5 | |
| Showplace Summertime I Jun 29-Jul 3 #336747 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | Samantha Michael | 3 | 4 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | Samantha Michael | 3 | 4 | |
| 205: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 2 | 6 | |
| 206: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 2 | 6 | |
| 207: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 3 | 4 | |
| 208: CHILDRENS HUNTER 14 & UNDER O/F | Samantha Michael | 1 | 10 | |
| 209: CHILDRENS HUNTER 14 & UNDER U/S | Samantha Michael | 2 | 6 | |
| 605: WIHS CHILD/ADULT HUNTER CLASSIC | Samantha Michael | 8 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Tina Judge Boyle | 4 | 2 | |
| 1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Tina Judge Boyle | 5 | 1 | |
| 1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Tina Judge Boyle | 0 | 0 | |
| 700: $500 GREEN HUNTER CHALLENGE | Tina Judge Boyle | 4 | 2 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Samantha Michael | 7 | 0 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | Samantha Michael | 2 | 6 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F * | Samantha Michael | 4 | 2 | |
| 162: CHILDREN'S HUNTER HORSE 14/U O/F | Samantha Michael | 5 | 1 | |
| 163: CHILDREN'S HUNTER HORSE 14/U O/F | Samantha Michael | 6 | 0.5 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | Samantha Michael | 6 | 0.5 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Tina Judge Boyle | 7 | 0 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Tina Judge Boyle | 3 | 4 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 4 | 2 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 3 | 4 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 2 | 6 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 4 | 2 | |
| 44: GREEN HUNTER 3ft3 U/S | Tina Judge Boyle | 3 | 4 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| 8: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| WEC Ohio 20 Apr 28-May 2, 2021 334460 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 704: $500 NAL/WIHS Children's Hunter 3' Classic | Samantha Michael | 0 | 0 | |
| 123: $200 Children's Hunter 14 & Under 3' | Samantha Michael | 5 | 1 | |
| 124: $200 Children's Hunter 14 & Under 3'(1st Rnd Classic) | Samantha Michael | 0 | 0 | |
| 125: $200 Children's Hunter 14 & Under 3' | Samantha Michael | 0 | 0 | |
| 126: $200 Children's Hunter 14 & Under 3' | Samantha Michael | 7 | 0 | |
| 127: $100 Children's Hunter 14 & under U/S | Samantha Michael | 7 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 710: $1000 USHJA Green Incentive 3'-3'3 | Gogul Jeff J | 2 | 6 | |
| 10005: GREEN HUNTER 3'3 CHAMPIONSHIP | Gogul Jeff J | 2 | 12 | |
| 43: $200 Green Hunter 3'3 | Gogul Jeff J | 3 | 4 | |
| 44: $200 Green Hunter 3'3 | Gogul Jeff J | 2 | 6 | |
| 45: $200 Green Hunter 3'3 | Gogul Jeff J | 3 | 4 | |
| 46: $200 Green Hunter 3'3(Incentive Score) | Gogul Jeff J | 1 | 10 | |
| 47: $200 Green Hunter 3'3 U/S | Gogul Jeff J | 6 | 0.5 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 213: USHJA Hunter 3' (California Split) | Gogul Jeff J | 0 | 0 | |
| Ledges Winter Feb 4-7, 2021 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | Tina Judge Boyle | 4 | 2 | |
| 116: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | Tina Judge Boyle | 3 | 4 | |
| 117: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | Tina Judge Boyle | 2 | 6 | |
| 118: GREEN HUNTER 3ft/ 3ft3/ 3ft9 O/F | Tina Judge Boyle | 2 | 6 | |
| 119: GREEN HUNTER 3ft/ 3ft3/ 3ft9 U/S | Tina Judge Boyle | 3 | 4 | |
| 715: 3ft/ 3ft3 USHJA GREEN INCENTIVE STAKE | Tina Judge Boyle | 1 | 10 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 230: AO/JR HUNTERS 3ft6/ 3ft3 O/F | Samantha Michael | 6 | 0.5 | |
| 231: AO/JR HUNTERS 3ft6/ 3ft3 HANDY | Samantha Michael | 1 | 10 | |
| 232: AO/JR HUNTERS 3ft3/ 3ft6 O/F | Samantha Michael | 2 | 6 | |
| 233: AO/JR HUNTERS 3ft3/ 3ft6 O/F | Samantha Michael | 4 | 2 | |
| 234: AO/JR HUNTERS 3ft6/ 3ft3 U/S | Samantha Michael | 4 | 2 | |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | Samantha Michael | 6 | 0.5 | |

