| Venlo Q - 215158 - Brooke Tegtmeyer | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Equifest III Aug 12-15, 2021 333975 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Mara Kranz | 0 | 0 | |
| 78: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Mara Kranz | 0 | 0 | |
| HITS Summertime III Jul 21-25, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F | Mara Kranz | 0 | 0 | |
| 78: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F | Mara Kranz | 8 | 0 | |
| High Training Jumper 1.0m | rider | place | points | comments |
| 213: 1.0M JUMPER | Mara Kranz | 6 | 0.5 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 0 | 0 | |
| 78: $500 PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 0 | 0 | |
| HITS Spring Classic 2 May 19-23, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $250 PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Mara Kranz | 0 | 0 | |
| 78: $250 PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Mara Kranz | 8 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 209: .90M JUMPER | Mara Kranz | 7 | 0 | |
| WEC Ohio 19 April 21-25, 2021 336579 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 30: $300 Performance Hunter 3'3 | Mara Kranz | 0 | 0 | |
| 31: $300 Performance Handy Hunter 3'3 | Mara Kranz | 8 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 402: Low Schooling Jumper 1.00m Table II | Brooke Tegtmeyer | 1 | 10 | |
| WEC Ohio 18 April 14-18, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 28: $300 Performance Hunter 3'3 | Mara Kranz | 7 | 0 | |
| 29: $300 Performance Hunter 3'3 | Mara Kranz | 4 | 2 | |
| 30: $300 Performance Hunter 3'3 | Mara Kranz | 0 | 0 | |
| 31: $300 Performance Handy Hunter 3'3 | Mara Kranz | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 401: Low Schooling Jumper 1.00m Table II | Mara Kranz | 1 | 10 | |
| Ledges Mar 11-14, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft3/3ft6 O/F | Mara Kranz | 9 | 0 | |
| 1412: PERFORMANCE HUNTER 3ft3/3ft6 O/F | Mara Kranz | 0 | 0 | |
| Ledges Winter Feb 4-7, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft6/ 3ft3 O/F | Brooke Tegtmeyer | 5 | 1 | |
| Ledges Jan 7-10, 2021 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Mara Kranz | 4 | 2 | |
| 1412: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Mara Kranz | 5 | 1 | |

