| Lazarus - 215089 - Charlotte Graham | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODFIED CHILDREN'S HUNTER O/F | Charlotte Graham | 4 | 2 | |
| 196: MODFIED CHILDREN'S HUNTER O/F | Charlotte Graham | 4 | 2 | |
| 197: MODFIED CHILDREN'S HUNTER O/F | Charlotte Graham | 4 | 2 | |
| 198: MODFIED CHILDREN'S HUNTER O/F | Charlotte Graham | 5 | 1 | |
| 199: MODFIED CHILDREN'S HUNTER U/S | Charlotte Graham | 5 | 1 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | Charlotte Graham | 3 | 4 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | Charlotte Graham | 8 | 0 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | Charlotte Graham | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | Charlotte Graham | 0 | 0 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | Charlotte Graham | 1 | 10 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | Charlotte Graham | 5 | 1 | |
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | Charlotte Graham | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | Laura Reist | 0 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | Laura Reist | 6 | 0.5 | |
| Equifest II Aug 4-8, 2021 # 1371 | ||||
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 51.1: NOVICE CHILD HUNTER CHAMPIONSHIP | Charlotte Graham | 1 | 20 | |
| 575: NOVICE CHILD HUNTER O/F | Charlotte Graham | 0 | 0 | |
| 576: NOVICE CHILD HUNTER O/F | Charlotte Graham | 1 | 10 | |
| 577: NOVICE CHILD HUNTER O/F | Charlotte Graham | 1 | 10 | |
| 578: NOVICE CHILD HUNTER O/F | Charlotte Graham | 3 | 4 | |
| 579: NOVICE CHILD HUNTER U/S | Charlotte Graham | 2 | 6 | |
| Ledges Winter Feb 4-7, 2021 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Charlotte Graham | 1 | 10 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Charlotte Graham | 1 | 10 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Charlotte Graham | 2 | 6 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Charlotte Graham | 8 | 0 | |
| 199: MODIFIED CHILD/ADULT HUNTER U/S | Charlotte Graham | 2 | 6 | |
| 21.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | Charlotte Graham | 1 | 20 | |
| 612: MODIFIED CHILD/ADULT HUNTER CLASSIC | Charlotte Graham | 6 | 0.5 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILD/ADULT HUNTER O/F | Charlotte Graham | 1 | 10 | |
| 201: NOVICE CHILD/ADULT HUNTER O/F | Charlotte Graham | 6 | 0.5 | |
| 202: NOVICE CHILD/ADULT HUNTER O/F | Charlotte Graham | 2 | 6 | |
| 203: NOVICE CHILD/ADULT HUNTER O/F | Charlotte Graham | 2 | 6 | |
| 204: NOVICE CHILD/ADULT HUNTER U/S | Charlotte Graham | 1 | 10 | |
| 22.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | Charlotte Graham | 1 | 20 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2ft6 O/F | Charlotte Graham | 0 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2ft6 O/F | Charlotte Graham | 0 | 0 | |

