| Let's Dance HU - 215205 - Hannah Reed | ||||
|---|---|---|---|---|
| Renewal: 2/3/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Ledges Winter Feb 11-14, 2021 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | Hannah Reed | 5 | 1 | |
| 230: JUNIOR HUNTERS 3ft3 O/F | Hannah Reed | 1 | 10 | |
| 231: JUNIOR HUNTERS 3ft3 HANDY | Hannah Reed | 2 | 6 | |
| 232: JUNIOR HUNTERS 3ft3 O/F | Hannah Reed | 8 | 0 | |
| 233: JUNIOR HUNTERS 3ft3 O/F | Hannah Reed | 5 | 1 | |
| 234: JUNIOR HUNTERS 3ft3 FLAT | Hannah Reed | 4 | 2 | |
| 28.1: JUNIOR HUNTERS 3ft3 CHAMPIONSHIP | Hannah Reed | 2 | 12 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Hannah Reed | 7 | 0 | |
| 1412: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Hannah Reed | 8 | 0 | |
| Ledges Winter Feb 4-7, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 24.1: CHILD/AMAT ADULT HUNTER CHAMPIONSHIP | Hannah Reed | 2 | 12 | |
| 210: CHILD/AMAT ADULT HUNTER O/F | Hannah Reed | 2 | 6 | |
| 211: CHILD/AMAT ADULT HUNTER O/F | Hannah Reed | 2 | 6 | |
| 212: CHILD/AMAT ADULT HUNTER O/F | Hannah Reed | 2 | 6 | |
| 213: CHILD/AMAT ADULT HUNTER O/F | Hannah Reed | 2 | 6 | |
| 214: CHILD/AMAT ADULT HUNTER U/S | Hannah Reed | 1 | 10 | |
| 601: M & S CHILD/ADULT HUNTER CLASSIC | Hannah Reed | 2 | 6 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | Hannah Reed | 2 | 6 | |
| 603: WIHS CHILD/ADULT HUNTER CLASSIC | Hannah Reed | 2 | 6 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Hannah Reed | 5 | 1 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Hannah Reed | 1 | 10 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 122: NON THOROUGHBRED HUNTER O/F | Hannah Reed | 4 | 2 | |

