| Ledges Winter Classic Dec 5-8, 2019 - Hunter Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 2 | 430 | Rigoletto | A33451-H2 | 12 |
| 245: Amateur Adult Hunter O/F | ||||
| 1 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 2 | 430 | Rigoletto | A33451-H2 | 6 |
| 3 | 334 | Fierra | A32814-H3 | 4 |
| 4 | 476 | Amadeo | A32851-H2 | 2 |
| 5 | 332 | Jetalon | A33592-H2 | 1 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 430 | Rigoletto | A33451-H2 | 10 |
| 2 | 476 | Amadeo | A32851-H2 | 6 |
| 3 | 332 | Jetalon | A33592-H2 | 4 |
| 4 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 5 | 334 | Fierra | A32814-H3 | 1 |
| 247: Amateur Adult Hunter O/F | ||||
| 1 | 430 | Rigoletto | A33451-H2 | 10 |
| 2 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 3 | 476 | Amadeo | A32851-H2 | 4 |
| 4 | 334 | Fierra | A32814-H3 | 2 |
| 5 | 332 | Jetalon | A33592-H2 | 1 |
| 248: Amateur Adult Hunter O/F | ||||
| 1 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 2 | 476 | Amadeo | A32851-H2 | 6 |
| 3 | 334 | Fierra | A32814-H3 | 4 |
| 4 | 430 | Rigoletto | A33451-H2 | 2 |
| 5 | 332 | Jetalon | A33592-H2 | 1 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 2 | 430 | Rigoletto | A33451-H2 | 6 |
| 3 | 476 | Amadeo | A32851-H2 | 4 |
| 4 | 334 | Fierra | A32814-H3 | 2 |
| 5 | 332 | Jetalon | A33592-H2 | 1 |
| Children’s/Adult Working Hunters Combined | ||||
| 601: M & S Child/Adult Hunter Classic | ||||
| 1 | 340 | Dream Boy | A33123-H2 | 10 |
| 2 | 502 | Cassinis Circo | A33535-H1 | 6 |
| 3 | 466 | Vogue | A33870-H1 | 4 |
| 4 | 332 | Jetalon | A33592-H2 | 2 |
| 5 | 501 | PANDA BAY | Horse not registered | 0 |
| 6 | 347 | Hemingway | A33601-H2 | 0.5 |
| 7 | 491 | Express de B'neville | A33866-H1 | 0 |
| 606: NAL Child/Adult Hunter Classic | ||||
| 0 | 502 | Cassinis Circo | A33535-H1 | 0 |
| 0 | 491 | Express de B'neville | A33866-H1 | 0 |
| 0 | 332 | Jetalon | A33592-H2 | 0 |
| 1 | 501 | PANDA BAY | Horse not registered | 0 |
| 2 | 466 | Vogue | A33870-H1 | 6 |
| 3 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 4 | 476 | Amadeo | A32851-H2 | 2 |
| 5 | 347 | Hemingway | A33601-H2 | 1 |
| 6 | 439 | Windchill | Horse not registered | 0 |
| 7 | 441 | Expectpo Patronum | A33678-H1 | 0 |
| 8 | 334 | Fierra | A32814-H3 | 0 |
| 603: WIHS Child/Adult Hunter Classic | ||||
| 0 | 439 | Windchill | Horse not registered | 0 |
| 0 | 441 | Expectpo Patronum | A33678-H1 | 0 |
| 0 | 491 | Express de B'neville | A33866-H1 | 0 |
| 1 | 466 | Vogue | A33870-H1 | 10 |
| 2 | 502 | Cassinis Circo | A33535-H1 | 6 |
| 3 | 430 | Rigoletto | A33451-H2 | 4 |
| 4 | 476 | Amadeo | A32851-H2 | 2 |
| 5 | 475 | MTM SANDWICH | Horse not registered | 0 |
| 6 | 334 | Fierra | A32814-H3 | 0.5 |
| 7 | 332 | Jetalon | A33592-H2 | 0 |
| 8 | 501 | PANDA BAY | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 19.1: Childrens Hunter Pony Championship | ||||
| 1 | 485 | Jackpot | A33714-H2 | 20 |
| 2 | 346 | Forever and Always | A33723-H2 | 12 |
| 190: Childrens Hunter Pony O/F | ||||
| 1 | 437 | CAPTAIN NEMO | Horse not registered | 0 |
| 2 | 346 | Forever and Always | A33723-H2 | 6 |
| 3 | 485 | Jackpot | A33714-H2 | 4 |
| 191: Childrens Hunter Pony O/F | ||||
| 1 | 485 | Jackpot | A33714-H2 | 10 |
| 2 | 346 | Forever and Always | A33723-H2 | 6 |
| 3 | 437 | CAPTAIN NEMO | Horse not registered | 0 |
| 192: Childrens Hunter Pony O/F | ||||
| 1 | 485 | Jackpot | A33714-H2 | 10 |
| 2 | 346 | Forever and Always | A33723-H2 | 6 |
| 193: Childrens Hunter Pony O/F | ||||
| 1 | 485 | Jackpot | A33714-H2 | 10 |
| 2 | 346 | Forever and Always | A33723-H2 | 6 |
| 194: Childrens Hunter Pony U/S | ||||
| 1 | 346 | Forever and Always | A33723-H2 | 10 |
| 2 | 485 | Jackpot | A33714-H2 | 6 |
| 3 | 437 | CAPTAIN NEMO | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 23.1: CHILDREN HUNTERS 14 & UNDER CHAMPIONSHIP | ||||
| 1 | 439 | Windchill | Horse not registered | 0 |
| 2 | 501 | PANDA BAY | Horse not registered | 0 |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 439 | Windchill | Horse not registered | 0 |
| 2 | 501 | PANDA BAY | Horse not registered | 0 |
| 3 | 502 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 347 | Hemingway | A33601-H2 | 2 |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 501 | PANDA BAY | Horse not registered | 0 |
| 2 | 347 | Hemingway | A33601-H2 | 6 |
| 3 | 439 | Windchill | Horse not registered | 0 |
| 4 | 502 | Cassinis Circo | A33535-H1 | 2 |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 0 | 439 | Windchill | Horse not registered | 0 |
| 1 | 502 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 340 | Dream Boy | A33123-H2 | 6 |
| 3 | 347 | Hemingway | A33601-H2 | 4 |
| 4 | 501 | PANDA BAY | Horse not registered | 0 |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 439 | Windchill | Horse not registered | 0 |
| 2 | 340 | Dream Boy | A33123-H2 | 6 |
| 3 | 502 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 501 | PANDA BAY | Horse not registered | 0 |
| 5 | 347 | Hemingway | A33601-H2 | 1 |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | ||||
| 1 | 439 | Windchill | Horse not registered | 0 |
| 2 | 347 | Hemingway | A33601-H2 | 6 |
| 3 | 465 | PORT ROYAL | Horse not registered | 0 |
| 4 | 501 | PANDA BAY | Horse not registered | 0 |
| 5 | 502 | Cassinis Circo | A33535-H1 | 1 |
| Children's Working Hunter 15-17 | ||||
| 24.1: CHILDRENS 15-17 HUNTER Championship | ||||
| 1 | 466 | Vogue | A33870-H1 | 20 |
| 2 | 441 | Expectpo Patronum | A33678-H1 | 12 |
| 210: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 466 | Vogue | A33870-H1 | 10 |
| 2 | 441 | Expectpo Patronum | A33678-H1 | 6 |
| 3 | 491 | Express de B'neville | A33866-H1 | 4 |
| 4 | 345 | Better Shade of Blue | A33574-H2 | 2 |
| 211: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 466 | Vogue | A33870-H1 | 10 |
| 2 | 345 | Better Shade of Blue | A33574-H2 | 6 |
| 3 | 441 | Expectpo Patronum | A33678-H1 | 4 |
| 4 | 491 | Express de B'neville | A33866-H1 | 2 |
| 212: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 466 | Vogue | A33870-H1 | 10 |
| 2 | 491 | Express de B'neville | A33866-H1 | 6 |
| 3 | 441 | Expectpo Patronum | A33678-H1 | 4 |
| 4 | 345 | Better Shade of Blue | A33574-H2 | 2 |
| 213: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 441 | Expectpo Patronum | A33678-H1 | 10 |
| 2 | 466 | Vogue | A33870-H1 | 6 |
| 3 | 345 | Better Shade of Blue | A33574-H2 | 4 |
| 4 | 491 | Express de B'neville | A33866-H1 | 2 |
| 214: CHILDRENS 15-17 HUNTER U/S | ||||
| 1 | 466 | Vogue | A33870-H1 | 10 |
| 2 | 441 | Expectpo Patronum | A33678-H1 | 6 |
| 3 | 345 | Better Shade of Blue | A33574-H2 | 4 |
| 4 | 491 | Express de B'neville | A33866-H1 | 2 |
| Green Hunter 3ft6 | ||||
| 7150: 3ft6 USHJA GREEN INCENTIVE | ||||
| 1 | 425 | Screen Shot | A30549-H52 | 10 |
| Green Hunters Combined | ||||
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 426 | Rosalita | A31082-H3 | 10 |
| 2 | 334 | Fierra | A32814-H3 | 6 |
| 3 | 434 | Odyssey | A33101-H3 | 4 |
| 4 | 350 | J' Adore | A30549-H51 | 2 |
| 700: $500 GREEN HUNTER CHALLENGE | ||||
| 1 | 426 | Rosalita | A31082-H3 | 10 |
| 2 | 334 | Fierra | A32814-H3 | 6 |
| 3 | 350 | J' Adore | A30549-H51 | 4 |
| 4 | 434 | Odyssey | A33101-H3 | 2 |
| 1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 426 | Rosalita | A31082-H3 | 10 |
| 2 | 349 | Carson | A33867-H2 | 6 |
| 3 | 334 | Fierra | A32814-H3 | 4 |
| 4 | 434 | Odyssey | A33101-H3 | 2 |
| 5 | 337 | CUPID | Horse not registered | 0 |
| 6 | 350 | J' Adore | A30549-H51 | 0.5 |
| 7 | 425 | Screen Shot | A30549-H52 | 0 |
| 1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 349 | Carson | A33867-H2 | 10 |
| 2 | 426 | Rosalita | A31082-H3 | 6 |
| 3 | 350 | J' Adore | A30549-H51 | 4 |
| 4 | 334 | Fierra | A32814-H3 | 2 |
| 5 | 434 | Odyssey | A33101-H3 | 1 |
| 6 | 337 | CUPID | Horse not registered | 0 |
| 7 | 425 | Screen Shot | A30549-H52 | 0 |
| 1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 350 | J' Adore | A30549-H51 | 10 |
| 2 | 425 | Screen Shot | A30549-H52 | 6 |
| 3 | 434 | Odyssey | A33101-H3 | 4 |
| 4 | 426 | Rosalita | A31082-H3 | 2 |
| 5 | 349 | Carson | A33867-H2 | 1 |
| 6 | 334 | Fierra | A32814-H3 | 0.5 |
| 7 | 337 | CUPID | Horse not registered | 0 |
| 1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 426 | Rosalita | A31082-H3 | 10 |
| 2 | 349 | Carson | A33867-H2 | 6 |
| 3 | 425 | Screen Shot | A30549-H52 | 4 |
| 4 | 334 | Fierra | A32814-H3 | 2 |
| 5 | 337 | CUPID | Horse not registered | 0 |
| 6 | 434 | Odyssey | A33101-H3 | 0.5 |
| 7 | 350 | J' Adore | A30549-H51 | 0 |
| 1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S | ||||
| 1 | 334 | Fierra | A32814-H3 | 10 |
| 2 | 434 | Odyssey | A33101-H3 | 6 |
| 3 | 349 | Carson | A33867-H2 | 4 |
| 4 | 426 | Rosalita | A31082-H3 | 2 |
| 5 | 350 | J' Adore | A30549-H51 | 1 |
| 6 | 425 | Screen Shot | A30549-H52 | 0.5 |
| 7 | 337 | CUPID | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 165: SM/MED GREEN PONY HUNTER CONF O/F | ||||
| 1 | 484 | Cotillion | A32683-H29 | 10 |
| 2 | 468 | Vivian | A30654-H47 | 6 |
| 3 | 483 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 4 | 469 | LaJolla | A33448-H1 | 2 |
| 166: SM/MED GREEN PONY HUNTER O/F | ||||
| 1 | 468 | Vivian | A30654-H47 | 10 |
| 2 | 484 | Cotillion | A32683-H29 | 6 |
| 3 | 483 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 4 | 469 | LaJolla | A33448-H1 | 2 |
| 167: SM/MED GREEN PONY HUNTER O/F | ||||
| 1 | 484 | Cotillion | A32683-H29 | 10 |
| 2 | 468 | Vivian | A30654-H47 | 6 |
| 3 | 483 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 4 | 469 | LaJolla | A33448-H1 | 2 |
| 168: SM/MED GREEN PONY HUNTER O/F | ||||
| 1 | 484 | Cotillion | A32683-H29 | 10 |
| 2 | 468 | Vivian | A30654-H47 | 6 |
| 3 | 483 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 4 | 469 | LaJolla | A33448-H1 | 2 |
| 169: SM/MED GREEN PONY HUNTER U/S | ||||
| 1 | 483 | LOAFERS LODGE SWEET PEA | Horse not registered | 0 |
| 2 | 469 | LaJolla | A33448-H1 | 6 |
| 3 | 468 | Vivian | A30654-H47 | 4 |
| 4 | 484 | Cotillion | A32683-H29 | 2 |
| 14.1: Small/Medium Green Pony Hunter Championship | ||||
| 1 | 484 | Cotillion | A32683-H29 | 20 |
| 2 | 468 | Vivian | A30654-H47 | 12 |
| Junior and Amateur Owner Hunters Combined | ||||
| 231: JR/AO HUNTER 3ft3/3ft6 HANDY | ||||
| 0 | 349 | Carson | A33867-H2 | 0 |
| 1 | 463 | Contral | A33467-H4 | 10 |
| 2 | 348 | Pop Kwiz | A33867-H1 | 6 |
| 3 | 337 | CUPID | Horse not registered | 0 |
| 4 | 434 | Odyssey | A33101-H3 | 2 |
| 5 | 492 | Ted E Bear | A33376-H1 | 1 |
| 230: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 0 | 349 | Carson | A33867-H2 | 0 |
| 1 | 337 | CUPID | Horse not registered | 0 |
| 2 | 463 | Contral | A33467-H4 | 6 |
| 3 | 492 | Ted E Bear | A33376-H1 | 4 |
| 4 | 348 | Pop Kwiz | A33867-H1 | 2 |
| 5 | 434 | Odyssey | A33101-H3 | 1 |
| 232: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 434 | Odyssey | A33101-H3 | 10 |
| 2 | 492 | Ted E Bear | A33376-H1 | 6 |
| 3 | 348 | Pop Kwiz | A33867-H1 | 4 |
| 4 | 463 | Contral | A33467-H4 | 2 |
| 5 | 337 | CUPID | Horse not registered | 0 |
| 233: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 348 | Pop Kwiz | A33867-H1 | 10 |
| 2 | 434 | Odyssey | A33101-H3 | 6 |
| 3 | 337 | CUPID | Horse not registered | 0 |
| 4 | 463 | Contral | A33467-H4 | 2 |
| 5 | 492 | Ted E Bear | A33376-H1 | 1 |
| 234: JR/AO HUNTER 3ft3/3ft6 U/S | ||||
| 1 | 434 | Odyssey | A33101-H3 | 10 |
| 2 | 463 | Contral | A33467-H4 | 6 |
| 3 | 348 | Pop Kwiz | A33867-H1 | 4 |
| 4 | 349 | Carson | A33867-H2 | 2 |
| 5 | 337 | CUPID | Horse not registered | 0 |
| 6 | 492 | Ted E Bear | A33376-H1 | 0.5 |
| 28.1: JUNIOR/AMATEUR OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 434 | Odyssey | A33101-H3 | 20 |
| 2 | 348 | Pop Kwiz | A33867-H1 | 12 |
| Modified Hunters Combined | ||||
| 21.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 501 | PANDA BAY | Horse not registered | 0 |
| 2 | 465 | PORT ROYAL | Horse not registered | 0 |
| 612: Modified Child/Adult Hunter Classic | ||||
| 1 | 501 | PANDA BAY | Horse not registered | 0 |
| 2 | 465 | PORT ROYAL | Horse not registered | 0 |
| 3 | 435 | Catch My Breath | Horse not registered | 0 |
| 4 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 5 | 502 | Cassinis Circo | A33535-H1 | 1 |
| 6 | 436 | REGAL STAR | Horse not registered | 0 |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 341 | Abstract | A33027-H12 | 0 |
| 0 | 436 | REGAL STAR | Horse not registered | 0 |
| 0 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 1 | 502 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 465 | PORT ROYAL | Horse not registered | 0 |
| 3 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 4 | 501 | PANDA BAY | Horse not registered | 0 |
| 5 | 435 | Catch My Breath | Horse not registered | 0 |
| 6 | 345 | Better Shade of Blue | A33574-H2 | 0.5 |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 341 | Abstract | A33027-H12 | 0 |
| 0 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 0 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 1 | 465 | PORT ROYAL | Horse not registered | 0 |
| 2 | 345 | Better Shade of Blue | A33574-H2 | 6 |
| 3 | 502 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 501 | PANDA BAY | Horse not registered | 0 |
| 5 | 436 | REGAL STAR | Horse not registered | 0 |
| 6 | 435 | Catch My Breath | Horse not registered | 0 |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 1 | 465 | PORT ROYAL | Horse not registered | 0 |
| 2 | 436 | REGAL STAR | Horse not registered | 0 |
| 3 | 501 | PANDA BAY | Horse not registered | 0 |
| 4 | 435 | Catch My Breath | Horse not registered | 0 |
| 5 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 6 | 345 | Better Shade of Blue | A33574-H2 | 0.5 |
| 7 | 502 | Cassinis Circo | A33535-H1 | 0 |
| 8 | 341 | Abstract | A33027-H12 | 0 |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 501 | PANDA BAY | Horse not registered | 0 |
| 2 | 341 | Abstract | A33027-H12 | 6 |
| 3 | 502 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 5 | 345 | Better Shade of Blue | A33574-H2 | 1 |
| 6 | 435 | Catch My Breath | Horse not registered | 0 |
| 7 | 436 | REGAL STAR | Horse not registered | 0 |
| 8 | 465 | PORT ROYAL | Horse not registered | 0 |
| 9 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 199: Modified Child/Adult Hunter U/S | ||||
| 0 | 465 | PORT ROYAL | Horse not registered | 0 |
| 1 | 501 | PANDA BAY | Horse not registered | 0 |
| 2 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 3 | 502 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 436 | REGAL STAR | Horse not registered | 0 |
| 5 | 341 | Abstract | A33027-H12 | 1 |
| 6 | 345 | Better Shade of Blue | A33574-H2 | 0.5 |
| 7 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| Novice Children's and Adult Hunters Combined | ||||
| 22.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 200: Novice Child/Adult Hunter O/F | ||||
| 1 | 439 | Windchill | Horse not registered | 0 |
| 2 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 3 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 4 | 467 | CIARRAI SPECIAL DARK | Horse not registered | 0 |
| 201: Novice Child/Adult Hunter O/F | ||||
| 1 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 3 | 467 | CIARRAI SPECIAL DARK | Horse not registered | 0 |
| 202: Novice Child/Adult Hunter O/F | ||||
| 1 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 3 | 467 | CIARRAI SPECIAL DARK | Horse not registered | 0 |
| 203: Novice Child/Adult Hunter O/F | ||||
| 1 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| 2 | 467 | CIARRAI SPECIAL DARK | Horse not registered | 0 |
| 3 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 204: Novice Child/Adult Hunter U/S | ||||
| 0 | 467 | CIARRAI SPECIAL DARK | Horse not registered | 0 |
| 1 | 438 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 462 | Fierrot | A33469-H2 Horse renewal late (show 12/8/2019, renewal 1/14/2020) | 0 |
| Performance Hunter 3ft3 | ||||
| 1410: PERFORMANCE HANDY HUNTER 3FT3 | ||||
| 1 | 348 | Pop Kwiz | A33867-H1 | 10 |
| 2 | 433 | Poetic | A32875-H2 | 6 |
| 3 | 340 | Dream Boy | A33123-H2 | 4 |
| 4 | 442 | DOREEN MH | Horse not registered | 0 |
| 1391: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 0 | 442 | DOREEN MH | Horse not registered | 0 |
| 1 | 348 | Pop Kwiz | A33867-H1 | 10 |
| 2 | 433 | Poetic | A32875-H2 | 6 |
| 3 | 340 | Dream Boy | A33123-H2 | 4 |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 348 | Pop Kwiz | A33867-H1 | 10 |
| 2 | 433 | Poetic | A32875-H2 | 6 |
| 3 | 463 | Contral | A33467-H4 | 4 |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 348 | Pop Kwiz | A33867-H1 | 10 |
| 2 | 463 | Contral | A33467-H4 | 6 |
| 3 | 433 | Poetic | A32875-H2 | 4 |
| 1431: PERFORMANCE HUNTER 3FT3 U/S | ||||
| 1 | 348 | Pop Kwiz | A33867-H1 | 10 |
| 2 | 433 | Poetic | A32875-H2 | 6 |
| 10.1: PERFORMANCE WORKING HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 348 | Pop Kwiz | A33867-H1 | 20 |
| 2 | 433 | Poetic | A32875-H2 | 12 |
| Pony Hunter - Large | ||||
| 185: Large Pony Conf O/F | ||||
| 0 | 478 | Top That | A33566-H4 | 0 |
| 1 | 329 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 477 | COUNTRY GRAMMAR | Horse not registered | 0 |
| 3 | 490 | HILLCREST SONGBIRD | Horse not registered | 0 |
| 186: Large Pony Handy Hunter | ||||
| 0 | 478 | Top That | A33566-H4 | 0 |
| 1 | 490 | HILLCREST SONGBIRD | Horse not registered | 0 |
| 2 | 329 | UNTIL TOMORROW | Horse not registered | 0 |
| 3 | 477 | COUNTRY GRAMMAR | Horse not registered | 0 |
| 18.1: Large Pony Hunter Championship | ||||
| 1 | 477 | COUNTRY GRAMMAR | Horse not registered | 0 |
| 2 | 329 | UNTIL TOMORROW | Horse not registered | 0 |
| 187: Large Pony Hunter O/F | ||||
| 1 | 329 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 477 | COUNTRY GRAMMAR | Horse not registered | 0 |
| 3 | 478 | Top That | A33566-H4 | 4 |
| 4 | 490 | HILLCREST SONGBIRD | Horse not registered | 0 |
| 188: Large Pony Hunter O/F | ||||
| 1 | 477 | COUNTRY GRAMMAR | Horse not registered | 0 |
| 2 | 490 | HILLCREST SONGBIRD | Horse not registered | 0 |
| 3 | 478 | Top That | A33566-H4 | 4 |
| 4 | 329 | UNTIL TOMORROW | Horse not registered | 0 |
| 189: Large Pony Hunter U/S | ||||
| 1 | 477 | COUNTRY GRAMMAR | Horse not registered | 0 |
| 2 | 490 | HILLCREST SONGBIRD | Horse not registered | 0 |
| 3 | 329 | UNTIL TOMORROW | Horse not registered | 0 |
| 4 | 478 | Top That | A33566-H4 | 2 |
| Pony Hunter - Medium | ||||
| 180: Medium Pony Conf O/F | ||||
| 0 | 480 | VERMONT GOLDEN GRAHAM | Horse not registered | 0 |
| 1 | 486 | Upworthy | A33443-H3 | 10 |
| 2 | 479 | Stonewall Brightside | A33566-H6 | 6 |
| 3 | 344 | Bella Luna | A33200-H3 Horse renewal late (show 12/8/2019, renewal 1/17/2020) | 0 |
| 181: Medium Pony Handy Hunter | ||||
| 0 | 480 | VERMONT GOLDEN GRAHAM | Horse not registered | 0 |
| 1 | 344 | Bella Luna | A33200-H3 Horse renewal late (show 12/8/2019, renewal 1/17/2020) | 0 |
| 2 | 479 | Stonewall Brightside | A33566-H6 | 6 |
| 3 | 486 | Upworthy | A33443-H3 | 4 |
| 17.1: Medium Pony Hunter Championship | ||||
| 1 | 479 | Stonewall Brightside | A33566-H6 | 20 |
| 2 | 486 | Upworthy | A33443-H3 | 12 |
| 182: Medium Pony Hunter O/F | ||||
| 0 | 480 | VERMONT GOLDEN GRAHAM | Horse not registered | 0 |
| 1 | 486 | Upworthy | A33443-H3 | 10 |
| 2 | 479 | Stonewall Brightside | A33566-H6 | 6 |
| 3 | 344 | Bella Luna | A33200-H3 Horse renewal late (show 12/8/2019, renewal 1/17/2020) | 0 |
| 183: Medium Pony Hunter O/F | ||||
| 0 | 480 | VERMONT GOLDEN GRAHAM | Horse not registered | 0 |
| 1 | 479 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 344 | Bella Luna | A33200-H3 Horse renewal late (show 12/8/2019, renewal 1/17/2020) | 0 |
| 3 | 486 | Upworthy | A33443-H3 | 4 |
| 184: Medium Pony Hunter U/S | ||||
| 0 | 480 | VERMONT GOLDEN GRAHAM | Horse not registered | 0 |
| 1 | 479 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 486 | Upworthy | A33443-H3 | 6 |
| 3 | 344 | Bella Luna | A33200-H3 Horse renewal late (show 12/8/2019, renewal 1/17/2020) | 0 |
| Pony Hunter - Small | ||||
| 175: Small Pony Conf O/F | ||||
| 0 | 482 | Pineapple | A33566-H3 | 0 |
| 1 | 488 | Clovermeade My Boyfriends Back | A33714-H3 | 10 |
| 2 | 487 | Howie Do It | A33443-H4 | 6 |
| 3 | 503 | Maliblue | A33535-H2 | 4 |
| 4 | 469 | LaJolla | A33448-H1 | 2 |
| 176: Small Pony Handy Hunter | ||||
| 0 | 482 | Pineapple | A33566-H3 | 0 |
| 1 | 488 | Clovermeade My Boyfriends Back | A33714-H3 | 10 |
| 2 | 469 | LaJolla | A33448-H1 | 6 |
| 3 | 487 | Howie Do It | A33443-H4 | 4 |
| 4 | 503 | Maliblue | A33535-H2 | 2 |
| 16.1: SMALL PONY HUNTER Championship | ||||
| 1 | 487 | Howie Do It | A33443-H4 | 20 |
| 2 | 488 | Clovermeade My Boyfriends Back | A33714-H3 | 12 |
