| Cassinis Circo - A33535-H1 - Emily Orth | ||||
|---|---|---|---|---|
| Renewal: 12/5/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| HITS Ocala 8 Mar 3-8, 2020 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC-HORSE | Emily Orth | 8 | 0 | |
| 160: CHILDRENS' HUNTER HORSE 14 & UNDER O/F | Emily Orth | 0 | 0 | |
| 161: CHILDRENS' HUNTER HORSE 14 & UNDER O/F* | Emily Orth | 6 | 0.5 | |
| 162: CHILDRENS' HUNTER HORSE 14 & UNDER O/F | Emily Orth | 0 | 0 | |
| 163: CHILDRENS' HUNTER HORSE 14 & UNDER O/F | Emily Orth | 5 | 1 | |
| 164: CHILDRENS' HUNTER HORSE 14 & UNDER U/S | Emily Orth | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Emily Orth | 0 | 0 | |
| 566: Modified Child Hunter O/F | Emily Orth | 0 | 0 | |
| 567: Modified Child Hunter O/F | Emily Orth | 0 | 0 | |
| 568: Modified Child Hunter O/F | Emily Orth | 5 | 1 | |
| 569: MODIFIED CHILD HUNTER U/S | Emily Orth | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 12: SCHOOLING HUNTER 2ft6 O/F | Emily Orth | 1 | 10 | |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC-HORSE | Emily Orth | 0 | 0 | |
| 160: CHILDRENS' HUNTER HORSE 14 & UNDER O/F | Emily Orth | 0 | 0 | |
| 161: CHILDRENS' HUNTER HORSE 14 & UNDER O/F* | Emily Orth | 0 | 0 | |
| 162: CHILDRENS' HUNTER HORSE 14 & UNDER O/F | Emily Orth | 6 | 0.5 | |
| 163: CHILDRENS' HUNTER HORSE 14 & UNDER O/F | Emily Orth | 0 | 0 | |
| 164: CHILDRENS' HUNTER HORSE 14 & UNDER U/S | Emily Orth | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Emily Orth | 0 | 0 | |
| 566: Modified Child Hunter O/F | Emily Orth | 6 | 0.5 | |
| 567: Modified Child Hunter O/F | Emily Orth | 0 | 0 | |
| 568: Modified Child Hunter O/F | Emily Orth | 0 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Emily Orth | 0 | 0 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | Emily Orth | 3 | 4 | |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | Emily Orth | 4 | 2 | |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | Emily Orth | 1 | 10 | |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | Emily Orth | 3 | 4 | |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | Emily Orth | 5 | 1 | |
| 601: M & S Child/Adult Hunter Classic | Emily Orth | 2 | 6 | |
| 603: WIHS Child/Adult Hunter Classic | Emily Orth | 2 | 6 | |
| 606: NAL Child/Adult Hunter Classic | Emily Orth | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Emily Orth | 1 | 10 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Emily Orth | 3 | 4 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Emily Orth | 7 | 0 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Emily Orth | 3 | 4 | |
| 199: Modified Child/Adult Hunter U/S | Emily Orth | 3 | 4 | |
| 612: Modified Child/Adult Hunter Classic | Emily Orth | 5 | 1 | |

