| Carson - A33867-H2 - Lyndon Hill Farm | ||||
|---|---|---|---|---|
| Renewal: 12/4/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 17-20, 2020 338692 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 255: AMATEUR ADULT HUNTER 18 & OVER O/F | Lesley Smith | 1 | 10 | |
| 259: AMATEUR ADULT HUNTER 18 & OVER U/S | Lesley Smith | 3 | 4 | |
| 33.1: AMATEUR ADULT HUNTER 18 & OVER CHAMPIONSHIP | Lesley Smith | 2 | 12 | |
| 256: AMATEUR ADULT HUNTER 18 & OVER O/F | Lesley Smith | 2 | 6 | |
| 257: AMATEUR ADULT HUNTER 18 & OVER O/F | Lesley Smith | 3 | 4 | |
| 258: AMATEUR ADULT HUNTER 18 & OVER O/F | Lesley Smith | 1 | 10 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/ 3ft 3ft/ 3ft6 O/F | Abigail Dvorak-Peat | 3 | 0 | , |
| 116: GREEN HUNTER 3ft/ 3ft 3ft/ 3ft6 O/F | Abigail Dvorak-Peat | 2 | 0 | , |
| 117: GREEN HUNTER 3ft/ 3ft 3ft/ 3ft6 O/F | Abigail Dvorak-Peat | 3 | 0 | , |
| 118: GREEN HUNTER 3ft/ 3ft 3ft/ 3ft6 O/F | Abigail Dvorak-Peat | 3 | 0 | , |
| 119: GREEN HUNTER 3ft/ 3ft 3ft/ 3ft6 U/S | Abigail Dvorak-Peat | 4 | 0 | , |
| Showplace Sep 10-13, 2020 308006 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 117: ADULT HUNTER 50+ O/F | Lesley Smith | 2 | 6 | |
| 118: ADULT HUNTER 50+ O/F | Lesley Smith | 3 | 4 | |
| 119: ADULT HUNTER 50+ U/S | Lesley Smith | 4 | 2 | |
| Green Hunter 3ft6 | rider | place | points | comments |
| 16.1: GREEN HUNTER 3ft6 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 45: $250 GREEN HUNTER 3ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 46: $250 GREEN HUNTER 3ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 47: $250 GREEN HUNTER 3ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 48: $250 GREEN 3ft6 HANDY HUNTER | Abigail Dvorak-Peat | 2 | 6 | |
| 49: GREEN HUNTER 3ft6 U/S | Abigail Dvorak-Peat | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2ft6 HUNTER O/F | Abigail Dvorak-Peat | 2 | 6 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 252: Amateur Adult Hunter 36 & Over O/F | Lesley Smith | 3 | 4 | |
| 253: Amateur Adult Hunter 36 & Over O/F | Lesley Smith | 3 | 4 | |
| 254: Amateur Adult Hunter 36 & Over U/S | Lesley Smith | 3 | 4 | |
| Green Hunter 3ft6 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1161: GREEN HUNTER 3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 1171: GREEN HUNTER 3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 1181: GREEN HUNTER 3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1191: GREEN HUNTER 3ft3/3ft6/3ft9 U/S | Abigail Dvorak-Peat | 5 | 1 | |
| Ledges Winter Series March 5-8, 2020 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Lesley Smith | 3 | 4 | |
| 246: Amateur Adult Hunter O/F | Lesley Smith | 2 | 6 | |
| 247: Amateur Adult Hunter O/F | Lesley Smith | 4 | 2 | |
| 248: Amateur Adult Hunter O/F | Lesley Smith | 5 | 1 | |
| 249: Amateur Adult Hunter U/S | Lesley Smith | 4 | 2 | |
| Green Hunter 3ft6 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Abigail Dvorak-Peat | 2 | 6 | |
| Ledges Feb 6-9, 2020 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 250: Amateur Adult Hunter 36 & Over O/F | Lesley Smith | 4 | 2 | |
| 251: Amateur Adult Hunter 36 & Over O/F | Lesley Smith | 4 | 2 | |
| 254: Amateur Adult Hunter 36 & Over U/S | Lesley Smith | 4 | 2 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 1411: PERF HUNTER 3ft3/3ft6/HIGH PERF O/F | Abigail Dvorak-Peat | 7 | 0 | |
| 1412: PERF HUNTER 3ft3/3ft6/HIGH PERF O/F | Abigail Dvorak-Peat | 5 | 1 | |
| Ledges Jan 9-12, 2020 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1161: GREEN HUNTER 3ft3/3ft6 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 1171: GREEN HUNTER 3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1181: GREEN HUNTER 3ft3/3ft6 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 1191: GREEN HUNTER 3ft3/3ft6 U/S | Abigail Dvorak-Peat | 4 | 2 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lesley Smith | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Lesley Smith | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Lesley Smith | 3 | 4 | |
| 238: Modified Adult Hunter O/F | Lesley Smith | 2 | 6 | |
| 239: Modified Adult Hunter U/S | Lesley Smith | 3 | 4 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 5 | 1 | |
| 1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Abigail Dvorak-Peat | 3 | 4 | |
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 230: JR/AO HUNTER 3ft3/3ft6 O/F | Lesley Smith | 0 | 0 | |
| 231: JR/AO HUNTER 3ft3/3ft6 HANDY | Lesley Smith | 0 | 0 | |
| 234: JR/AO HUNTER 3ft3/3ft6 U/S | Lesley Smith | 4 | 2 | |

