| Fierra - A32814-H3 - Parvin Work | ||||
|---|---|---|---|---|
| Renewal: 12/6/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 40: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 3 | 4 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 4 | 2 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 3 | 4 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 4 | 2 | |
| 44: GREEN HUNTER 3ft3 U/S | Sara Rhodes | 3 | 4 | |
| Equifest 3 Aug 5-9, 2020 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA Green Hunter Incentive | Sara Rhodes | 1 | 10 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Sara Rhodes | 3 | 4 | |
| 15.1: GREEN HUNTER 3ft3 CHAMPIONSHIP | Parvin Work | 1 | 20 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 8 | 0 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 1 | 10 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 2 | 6 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 1 | 10 | |
| 44: GREEN HUNTER 3FT3 U/S | Sara Rhodes | 1 | 10 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA Green Hunter Incentive | Sara Rhodes | 6 | 0.5 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Sara Rhodes | 5 | 1 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 8 | 0 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 0 | 0 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 8 | 0 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 4 | 2 | |
| 44: GREEN HUNTER 3FT3 U/S | Sara Rhodes | 3 | 4 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 Junior Hunter Classic 3ft3 & 3ft6 | Alexis Ortiz | 0 | 0 | |
| 140: $200 SMALL JUNIOR HUNTER 3ft3 O/F | Alexis Ortiz | 5 | 1 | |
| 141: $200 SMALL JUNIOR HUNTER 3ft3 O/F * | Alexis Ortiz | 5 | 1 | |
| 142: $200 SMALL JUNIOR HUNTER 3ft3 O/F | Alexis Ortiz | 4 | 2 | |
| 143: $200 SMALL JUNIOR 3ft3 HANDY HUNTER | Alexis Ortiz | 5 | 1 | |
| 144: Small Junior Hunter 3ft3 U/S | Alexis Ortiz | 1 | 10 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA Green Hunter Incentive | Sara Rhodes | 5 | 1 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Sara Rhodes | 8 | 0 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 7 | 0 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 0 | 0 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 5 | 1 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 5 | 1 | |
| 44: GREEN HUNTER 3ft3 U/S | Sara Rhodes | 3 | 4 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 147: $200 JUNIOR HUNTER 3ft3 O/F (COMB) | Alexis Ortiz | 5 | 1 | |
| 401: $1000 JUNIOR HUNTER CLASSIC 3ft3 & 3ft6 | Alexis Ortiz | 2 | 6 | |
| 145: $200JUNIOR HUNTER 3ft3 O/F (COMB) | Alexis Ortiz | 8 | 0 | |
| 146: $200 JUNIOR HUNTER 3ft3 O/F * (COMB) | Alexis Ortiz | 1 | 10 | |
| 148: $200 JUNIOR 3ft3 HANDY HUNTER (COMB) | Alexis Ortiz | 4 | 2 | |
| 149: JUNIOR HUNTER 3ft3 U/S (COMB) | Alexis Ortiz | 4 | 2 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA Green Hunter Incentive | Sara Rhodes | 8 | 0 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Sara Rhodes | 5 | 1 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 0 | 0 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 0 | 0 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 4 | 2 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Sara Rhodes | 0 | 0 | |
| 44: GREEN HUNTER 3FT3 U/S | Sara Rhodes | 3 | 4 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 Junior Hunter Classic 3ft3 & 3ft6 | Alexis Ortiz | 2 | 6 | |
| 145: $200 BELLIS JUNIOR HUNTER 3ft3 O/F | Alexis Ortiz | 6 | 0.5 | |
| 146: $200 BELLIS JUNIOR HUNTER 3ft3 O/F * | Alexis Ortiz | 2 | 6 | |
| 147: $200 BELLIS JUNIOR HUNTER 3ft3 O/F | Alexis Ortiz | 3 | 4 | |
| 148: $200 BELLIS JUNIOR 3ft3 HANDY HUNTER | Alexis Ortiz | 6 | 0.5 | |
| 149: BELLIS JUNIOR HUNTER 3ft3 U/S | Alexis Ortiz | 1 | 10 | |
| 35.1: BELLIS JUNIOR HUNTER 3ft3 CHAMPIONSHIP | Alexis Ortiz | 2 | 12 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Kelsey Concklin | 3 | 4 | |
| 246: Amateur Adult Hunter O/F | Kelsey Concklin | 5 | 1 | |
| 247: Amateur Adult Hunter O/F | Kelsey Concklin | 4 | 2 | |
| 248: Amateur Adult Hunter O/F | Kelsey Concklin | 3 | 4 | |
| 249: Amateur Adult Hunter U/S | Kelsey Concklin | 4 | 2 | |
| 603: WIHS Child/Adult Hunter Classic | Kelsey Concklin | 6 | 0.5 | |
| 606: NAL Child/Adult Hunter Classic | Kelsey Concklin | 8 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Sara Rhodes | 3 | 4 | |
| 1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Sara Rhodes | 4 | 2 | |
| 1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Sara Rhodes | 6 | 0.5 | |
| 1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Sara Rhodes | 4 | 2 | |
| 1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Sara Rhodes | 1 | 10 | |
| 700: $500 GREEN HUNTER CHALLENGE | Sara Rhodes | 2 | 6 | |
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | Sara Rhodes | 2 | 6 | |

