| Jetalon - A33592-H2 - Monica Possekel | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Amateur Adult Hunter 50 & over | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Monica Possekel | 5 | 1 | |
| 246: Amateur Adult Hunter O/F | Monica Possekel | 3 | 4 | |
| 247: Amateur Adult Hunter O/F | Monica Possekel | 5 | 1 | |
| 248: Amateur Adult Hunter O/F | Monica Possekel | 5 | 1 | |
| 249: Amateur Adult Hunter U/S | Monica Possekel | 5 | 1 | |
| 601: M & S Child/Adult Hunter Classic | Monica Possekel | 4 | 2 | |
| 603: WIHS Child/Adult Hunter Classic | Monica Possekel | 7 | 0 | |
| 606: NAL Child/Adult Hunter Classic | Monica Possekel | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | Sara Rhodes | 2 | 12 | |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Sara Rhodes | 2 | 6 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Sara Rhodes | 2 | 6 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Sara Rhodes | 2 | 6 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Sara Rhodes | 2 | 6 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Sara Rhodes | 1 | 10 | |

