| Abstract - A33027-H12 - Platinum Farm | ||||
|---|---|---|---|---|
| Renewal: 12/4/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 2 | 6 | |
| 246: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 3 | 4 | |
| 247: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 3 | 4 | |
| 248: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 2 | 6 | |
| 249: Amateur Adult Hunter 18-49 U/S | Abigail Schuning | 3 | 4 | |
| 601: M & S Child/Adult Hunter Classic | Abigail Schuning | 2 | 6 | |
| 602: NAL Child/Adult Hunter Classic | Abigail Schuning | 8 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Schuning | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Schuning | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Abigail Schuning | 3 | 4 | |
| 121: Non Thoroughbred Hunter O/F | Abigail Schuning | 3 | 4 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 105: Adult Hunter 18-35 O/F | Abigail Schuning | 0 | 0 | |
| 106: ADULT HUNTER 18-35 O/F * | Abigail Schuning | 0 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | Abigail Schuning | 0 | 0 | |
| 6: LOW / USHJA 3ft HUNTER O/F | Abigail Schuning | 0 | 0 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Abigail Schuning | 0 | 0 | |
| 8: LOW / USHJA 3ft HUNTER O/F | Abigail Schuning | 8 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 570: Modified Adult Hunter O/F | Abigail Schuning | 8 | 0 | |
| 571: Modified Adult Hunter O/F | Abigail Schuning | 8 | 0 | |
| 574: Modified Adult Hunter U/S | Abigail Schuning | 0 | 0 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Abigail Schuning | 3 | 4 | |
| 246: Amateur Adult Hunter 18-35 O/F | Abigail Schuning | 2 | 6 | |
| 247: Amateur Adult Hunter 18-35 O/F | Abigail Schuning | 7 | 0 | |
| 248: Amateur Adult Hunter 18-35 O/F | Abigail Schuning | 8 | 0 | |
| 249: Amateur Adult Hunter 18-35 U/S | Abigail Schuning | 5 | 1 | |
| 604: M & S ADULT/CHILD HUNTER CLASSIC | Abigail Schuning | 3 | 4 | |
| 605: WIHS ADULT/CHILD HUNTER CLASSIC | Abigail Schuning | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6O/F | Abigail Schuning | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Abigail Schuning | 0 | 0 | |
| Ledges Feb 13-16, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 7 | 0 | |
| 246: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 6 | 0.5 | |
| 247: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 3 | 4 | |
| 248: Amateur Adult Hunter 18-49 O/F | Abigail Schuning | 4 | 2 | |
| 249: Amateur Adult Hunter 18-49 U/S | Abigail Schuning | 7 | 0 | |
| 604: M & S Adult Hunter Classic | Abigail Schuning | 4 | 2 | |
| Ledges Jan 16-19, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Abigail Schuning | 6 | 0.5 | |
| 246: Amateur Adult Hunter O/F | Abigail Schuning | 6 | 0.5 | |
| 247: Amateur Adult Hunter O/F | Abigail Schuning | 4 | 2 | |
| 248: Amateur Adult Hunter O/F | Abigail Schuning | 4 | 2 | |
| 249: Amateur Adult Hunter U/S | Abigail Schuning | 5 | 1 | |
| 601: M & S Child/Adult Hunter Classic | Abigail Schuning | 3 | 4 | |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Abigail Schuning | 0 | 0 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Abigail Schuning | 0 | 0 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Abigail Schuning | 8 | 0 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Abigail Schuning | 2 | 6 | |
| 199: Modified Child/Adult Hunter U/S | Abigail Schuning | 5 | 1 | |

