| Ledges Mar 12-15, 2020 - Hunter Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 943 | Halston | A31010-H1 | 20 |
| 2 | 934 | Arezzo | A30717-H158 | 12 |
| 105: Baby Green Hunter O/F | ||||
| 1 | 943 | Halston | A31010-H1 | 10 |
| 2 | 934 | Arezzo | A30717-H158 | 6 |
| 3 | 922 | KADOOTJE | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 943 | Halston | A31010-H1 | 10 |
| 2 | 934 | Arezzo | A30717-H158 | 6 |
| 3 | 922 | KADOOTJE | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 934 | Arezzo | A30717-H158 | 10 |
| 2 | 943 | Halston | A31010-H1 | 6 |
| 3 | 922 | KADOOTJE | Horse not registered | 0 |
| 4 | 967 | FLEET STREET | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 943 | Halston | A31010-H1 | 10 |
| 2 | 934 | Arezzo | A30717-H158 | 6 |
| 3 | 922 | KADOOTJE | Horse not registered | 0 |
| 4 | 967 | FLEET STREET | Horse not registered | 0 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 922 | KADOOTJE | Horse not registered | 0 |
| 2 | 943 | Halston | A31010-H1 | 6 |
| 3 | 934 | Arezzo | A30717-H158 | 4 |
| Children’s/Adult Working Hunters Combined | ||||
| 32.1: AMATEUR ADULT/CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 885 | Active Duty | A33566-H10 | 20 |
| 2 | 975 | Craker Jack Z | A33249-H4 | 12 |
| 250: AMATEUR ADULT/CHILDREN'S HUNTER O/F | ||||
| 1 | 885 | Active Duty | A33566-H10 | 10 |
| 2 | 941 | Lucero | A32543-H6 | 6 |
| 3 | 973 | Witty Comeback | A33649-H1 | 4 |
| 4 | 942 | Trouvaille | A30717-H159 | 2 |
| 5 | 975 | Craker Jack Z | A33249-H4 | 1 |
| 251: AMATEUR ADULT/CHILDREN'S HUNTER O/F | ||||
| 1 | 975 | Craker Jack Z | A33249-H4 | 10 |
| 2 | 885 | Active Duty | A33566-H10 | 6 |
| 3 | 973 | Witty Comeback | A33649-H1 | 4 |
| 4 | 941 | Lucero | A32543-H6 | 2 |
| 5 | 942 | Trouvaille | A30717-H159 | 1 |
| 252: AMATEUR ADULT/CHILDREN'S HUNTER O/F | ||||
| 1 | 975 | Craker Jack Z | A33249-H4 | 10 |
| 2 | 885 | Active Duty | A33566-H10 | 6 |
| 3 | 973 | Witty Comeback | A33649-H1 | 4 |
| 4 | 942 | Trouvaille | A30717-H159 | 2 |
| 5 | 936 | Carlos Z | A32545-H9 | 1 |
| 6 | 941 | Lucero | A32543-H6 | 0.5 |
| 253: AMATEUR ADULT/CHILDREN'S HUNTER O/F | ||||
| 1 | 885 | Active Duty | A33566-H10 | 10 |
| 2 | 973 | Witty Comeback | A33649-H1 | 6 |
| 3 | 975 | Craker Jack Z | A33249-H4 | 4 |
| 4 | 936 | Carlos Z | A32545-H9 | 2 |
| 5 | 942 | Trouvaille | A30717-H159 | 1 |
| 6 | 941 | Lucero | A32543-H6 | 0.5 |
| 254: AMATEUR ADULT/CHILDREN'S HUNTER U/S | ||||
| 1 | 885 | Active Duty | A33566-H10 | 10 |
| 2 | 942 | Trouvaille | A30717-H159 | 6 |
| 3 | 975 | Craker Jack Z | A33249-H4 | 4 |
| 4 | 973 | Witty Comeback | A33649-H1 | 2 |
| 5 | 941 | Lucero | A32543-H6 | 1 |
| 606: NAL ADULT/CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 885 | Active Duty | A33566-H10 | 10 |
| 2 | 973 | Witty Comeback | A33649-H1 | 6 |
| 3 | 975 | Craker Jack Z | A33249-H4 | 4 |
| 4 | 942 | Trouvaille | A30717-H159 | 2 |
| 5 | 936 | Carlos Z | A32545-H9 | 1 |
| 6 | 941 | Lucero | A32543-H6 | 0.5 |
| Children's Pony Hunters Combined | ||||
| 290: Childrens Hunter Pony O/F | ||||
| 1 | 985 | MOONLIGHT STAR | Horse not registered | 0 |
| 2 | 978 | Hey There Delilah | A33249-H2 | 6 |
| 3 | 984 | BORDERTOWN | Horse not registered | 0 |
| 4 | 100 | Dicaprio | A33798-H1 | 2 |
| 5 | 908 | AVFbS SECRET AGENT MAN | Horse not registered | 0 |
| 291: Childrens Hunter Pony O/F | ||||
| 1 | 978 | Hey There Delilah | A33249-H2 | 10 |
| 2 | 985 | MOONLIGHT STAR | Horse not registered | 0 |
| 3 | 100 | Dicaprio | A33798-H1 | 4 |
| 4 | 984 | BORDERTOWN | Horse not registered | 0 |
| 5 | 908 | AVFbS SECRET AGENT MAN | Horse not registered | 0 |
| 292: Childrens Hunter Pony O/F | ||||
| 0 | 908 | AVFbS SECRET AGENT MAN | Horse not registered | 0 |
| 1 | 984 | BORDERTOWN | Horse not registered | 0 |
| 2 | 985 | MOONLIGHT STAR | Horse not registered | 0 |
| 3 | 978 | Hey There Delilah | A33249-H2 | 4 |
| 4 | 100 | Dicaprio | A33798-H1 | 2 |
| 293: Childrens Hunter Pony O/F | ||||
| 1 | 978 | Hey There Delilah | A33249-H2 | 10 |
| 2 | 985 | MOONLIGHT STAR | Horse not registered | 0 |
| 3 | 984 | BORDERTOWN | Horse not registered | 0 |
| 4 | 908 | AVFbS SECRET AGENT MAN | Horse not registered | 0 |
| 5 | 100 | Dicaprio | A33798-H1 | 1 |
| 294: Childrens Hunter Pony U/S | ||||
| 1 | 978 | Hey There Delilah | A33249-H2 | 10 |
| 2 | 984 | BORDERTOWN | Horse not registered | 0 |
| 3 | 908 | AVFbS SECRET AGENT MAN | Horse not registered | 0 |
| 4 | 100 | Dicaprio | A33798-H1 | 2 |
| 5 | 985 | MOONLIGHT STAR | Horse not registered | 0 |
| 20.1: Childrens Pony Hunter Championship | ||||
| 1 | 978 | Hey There Delilah | A33249-H2 | 20 |
| 2 | 985 | MOONLIGHT STAR | Horse not registered | 0 |
| Green Hunters Combined | ||||
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 912 | Odyssey | A33101-H3 | 10 |
| 7150: 3ft6 USHJA PRE GREEN INCENTIVE | ||||
| 1 | 927 | Memorable | A32877-H2 | 10 |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 934 | Arezzo | A30717-H158 | 20 |
| 2 | 927 | Memorable | A32877-H2 | 12 |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 0 | 912 | Odyssey | A33101-H3 | 0 |
| 1 | 931 | Summer Breeze | A32884-H3 | 10 |
| 2 | 934 | Arezzo | A30717-H158 | 6 |
| 3 | 927 | Memorable | A32877-H2 | 4 |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 934 | Arezzo | A30717-H158 | 10 |
| 2 | 927 | Memorable | A32877-H2 | 6 |
| 3 | 931 | Summer Breeze | A32884-H3 | 4 |
| 4 | 912 | Odyssey | A33101-H3 | 2 |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 934 | Arezzo | A30717-H158 | 10 |
| 2 | 927 | Memorable | A32877-H2 | 6 |
| 3 | 931 | Summer Breeze | A32884-H3 | 4 |
| 4 | 912 | Odyssey | A33101-H3 | 2 |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 934 | Arezzo | A30717-H158 | 10 |
| 2 | 931 | Summer Breeze | A32884-H3 | 6 |
| 3 | 912 | Odyssey | A33101-H3 | 4 |
| 4 | 927 | Memorable | A32877-H2 | 2 |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | ||||
| 1 | 927 | Memorable | A32877-H2 | 10 |
| 2 | 912 | Odyssey | A33101-H3 | 6 |
| 3 | 934 | Arezzo | A30717-H158 | 4 |
| 4 | 931 | Summer Breeze | A32884-H3 | 2 |
| Green Pony Hunter | ||||
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | ||||
| 0 | 887 | Top That | A33566-H4 | 0 |
| 0 | 958 | Cotillion | A32683-H29 | 0 |
| 0 | 988 | PLAYTIME | Horse not registered | 0 |
| 0 | 960 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 0 | 987 | Brownland's Last Call | A30549-H49 | 0 |
| 1 | 959 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 986 | Howie Do It | A33443-H4 | 6 |
| 3 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 4 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| 5 | 888 | Margarita | A33884-H1 | 1 |
| 6 | 950 | TELL ME | Horse not registered | 0 |
| 7 | 955 | SON OF A BLUE | Horse not registered | 0 |
| 8 | 889 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 14.1: Green Pony Hunter Championship | ||||
| 1 | 958 | Cotillion | A32683-H29 | 20 |
| 2 | 950 | TELL ME | Horse not registered | 0 |
| 165: Green Pony Hunter Conf O/F | ||||
| 1 | 958 | Cotillion | A32683-H29 | 10 |
| 2 | 955 | SON OF A BLUE | Horse not registered | 0 |
| 3 | 950 | TELL ME | Horse not registered | 0 |
| 4 | 907 | HANSEL | Horse not registered | 0 |
| 166: Green Pony Hunter O/F | ||||
| 1 | 958 | Cotillion | A32683-H29 | 10 |
| 2 | 950 | TELL ME | Horse not registered | 0 |
| 3 | 955 | SON OF A BLUE | Horse not registered | 0 |
| 4 | 907 | HANSEL | Horse not registered | 0 |
| 167: Green Pony Hunter O/F | ||||
| 1 | 958 | Cotillion | A32683-H29 | 10 |
| 2 | 950 | TELL ME | Horse not registered | 0 |
| 3 | 955 | SON OF A BLUE | Horse not registered | 0 |
| 4 | 907 | HANSEL | Horse not registered | 0 |
| 168: Green Pony Hunter O/F | ||||
| 1 | 950 | TELL ME | Horse not registered | 0 |
| 2 | 955 | SON OF A BLUE | Horse not registered | 0 |
| 3 | 907 | HANSEL | Horse not registered | 0 |
| 4 | 958 | Cotillion | A32683-H29 | 2 |
| 169: Green Pony Hunter U/S | ||||
| 1 | 950 | TELL ME | Horse not registered | 0 |
| 2 | 955 | SON OF A BLUE | Horse not registered | 0 |
| 3 | 958 | Cotillion | A32683-H29 | 4 |
| 4 | 907 | HANSEL | Horse not registered | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 224: JR/AO HUNTER 3ft3/3ft6 FLAT | ||||
| 1 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 2 | 935 | True North | A32545-H4 | 6 |
| 3 | 912 | Odyssey | A33101-H3 | 4 |
| 4 | 913 | Rigoletto | A33451-H2 | 2 |
| 5 | 937 | Ideal Image | A32605-H5 | 1 |
| 221: JR/AO HUNTER 3ft3/3ft6 HANDY | ||||
| 1 | 935 | True North | A32545-H4 | 10 |
| 2 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 3 | 937 | Ideal Image | A32605-H5 | 4 |
| 4 | 913 | Rigoletto | A33451-H2 | 2 |
| 5 | 912 | Odyssey | A33101-H3 | 1 |
| 220: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 2 | 937 | Ideal Image | A32605-H5 | 6 |
| 3 | 913 | Rigoletto | A33451-H2 | 4 |
| 4 | 935 | True North | A32545-H4 | 2 |
| 5 | 912 | Odyssey | A33101-H3 | 1 |
| 222: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 2 | 935 | True North | A32545-H4 | 6 |
| 3 | 912 | Odyssey | A33101-H3 | 4 |
| 4 | 937 | Ideal Image | A32605-H5 | 2 |
| 5 | 913 | Rigoletto | A33451-H2 | 1 |
| 223: JR/AO HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 2 | 935 | True North | A32545-H4 | 6 |
| 3 | 937 | Ideal Image | A32605-H5 | 4 |
| 4 | 912 | Odyssey | A33101-H3 | 2 |
| 5 | 913 | Rigoletto | A33451-H2 | 1 |
| 26.1: JUNIOR/AMATEUR OWNER HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 2 | 935 | True North | A32545-H4 | 12 |
| Modified Adult Hunter | ||||
| 29.1: Modified Adult Hunter Championship | ||||
| 1 | 970 | ViVienne | A33605-H2 | 20 |
| 2 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| 611: Modified Adult Hunter Classic | ||||
| 1 | 970 | ViVienne | A33605-H2 | 10 |
| 2 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| 3 | 943 | Halston | A31010-H1 | 4 |
| 235: Modified Adult Hunter O/F | ||||
| 1 | 970 | ViVienne | A33605-H2 | 10 |
| 2 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| 3 | 967 | FLEET STREET | Horse not registered | 0 |
| 4 | 943 | Halston | A31010-H1 | 2 |
| 236: Modified Adult Hunter O/F | ||||
| 1 | 970 | ViVienne | A33605-H2 | 10 |
| 2 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| 3 | 943 | Halston | A31010-H1 | 4 |
| 4 | 967 | FLEET STREET | Horse not registered | 0 |
| 237: Modified Adult Hunter O/F | ||||
| 0 | 943 | Halston | A31010-H1 | 0 |
| 1 | 970 | ViVienne | A33605-H2 | 10 |
| 2 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| 3 | 967 | FLEET STREET | Horse not registered | 0 |
| 238: Modified Adult Hunter O/F | ||||
| 1 | 970 | ViVienne | A33605-H2 | 10 |
| 2 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| 3 | 967 | FLEET STREET | Horse not registered | 0 |
| 4 | 943 | Halston | A31010-H1 | 2 |
| 239: Modified Adult Hunter U/S | ||||
| 1 | 970 | ViVienne | A33605-H2 | 10 |
| 2 | 967 | FLEET STREET | Horse not registered | 0 |
| 3 | 943 | Halston | A31010-H1 | 4 |
| 4 | 925 | CONGRATS CRIMINAL | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 21.1: Modified Childrens Hunter Championship | ||||
| 1 | 966 | Rico Suave | A33804-H1 | 20 |
| 2 | 933 | Akkord | A33780-H1 | 12 |
| 612: Modified Children's Hunter Classic | ||||
| 1 | 972 | Logic | A33649-H5 | 10 |
| 2 | 917 | Piparazzo | A33797-H1 | 6 |
| 3 | 933 | Akkord | A33780-H1 | 4 |
| 4 | 974 | Gotta Good Feeling | A33462-H6 | 2 |
| 5 | 956 | BARRISTER | Horse not registered | 0 |
| 6 | 966 | Rico Suave | A33804-H1 | 0.5 |
| 195: Modified Childrens Hunter O/F | ||||
| 1 | 966 | Rico Suave | A33804-H1 | 10 |
| 2 | 974 | Gotta Good Feeling | A33462-H6 | 6 |
| 3 | 933 | Akkord | A33780-H1 | 4 |
| 4 | 951 | SIR WALTER | Horse not registered | 0 |
| 5 | 972 | Logic | A33649-H5 | 1 |
| 6 | 917 | Piparazzo | A33797-H1 | 0.5 |
| 196: Modified Childrens Hunter O/F | ||||
| 1 | 966 | Rico Suave | A33804-H1 | 10 |
| 2 | 917 | Piparazzo | A33797-H1 | 6 |
| 3 | 972 | Logic | A33649-H5 | 4 |
| 4 | 933 | Akkord | A33780-H1 | 2 |
| 5 | 974 | Gotta Good Feeling | A33462-H6 | 1 |
| 6 | 951 | SIR WALTER | Horse not registered | 0 |
| 197: Modified Childrens Hunter O/F | ||||
| 0 | 951 | SIR WALTER | Horse not registered | 0 |
| 1 | 933 | Akkord | A33780-H1 | 10 |
| 2 | 917 | Piparazzo | A33797-H1 | 6 |
| 3 | 974 | Gotta Good Feeling | A33462-H6 | 4 |
| 4 | 972 | Logic | A33649-H5 | 2 |
| 5 | 966 | Rico Suave | A33804-H1 | 1 |
| 6 | 956 | BARRISTER | Horse not registered | 0 |
| 198: Modified Childrens Hunter O/F | ||||
| 0 | 951 | SIR WALTER | Horse not registered | 0 |
| 1 | 972 | Logic | A33649-H5 | 10 |
| 2 | 974 | Gotta Good Feeling | A33462-H6 | 6 |
| 3 | 917 | Piparazzo | A33797-H1 | 4 |
| 4 | 933 | Akkord | A33780-H1 | 2 |
| 5 | 956 | BARRISTER | Horse not registered | 0 |
| 6 | 966 | Rico Suave | A33804-H1 | 0.5 |
| 199: Modified Childrens Hunter U/S | ||||
| 1 | 966 | Rico Suave | A33804-H1 | 10 |
| 2 | 933 | Akkord | A33780-H1 | 6 |
| 3 | 972 | Logic | A33649-H5 | 4 |
| 4 | 974 | Gotta Good Feeling | A33462-H6 | 2 |
| 5 | 951 | SIR WALTER | Horse not registered | 0 |
| 6 | 917 | Piparazzo | A33797-H1 | 0.5 |
| Non-Thoroughbred Working Hunter | ||||
| 5.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 923 | NAKARO | Horse not registered | 0 |
| 2 | 932 | Tortuga | A32884-H1 | 12 |
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 942 | Trouvaille | A30717-H159 | 10 |
| 2 | 923 | NAKARO | Horse not registered | 0 |
| 3 | 949 | Willow | A33249-H6 | 4 |
| 4 | 932 | Tortuga | A32884-H1 | 2 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 942 | Trouvaille | A30717-H159 | 10 |
| 2 | 932 | Tortuga | A32884-H1 | 6 |
| 3 | 923 | NAKARO | Horse not registered | 0 |
| 4 | 949 | Willow | A33249-H6 | 2 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 932 | Tortuga | A32884-H1 | 10 |
| 2 | 973 | Witty Comeback | A33649-H1 | 6 |
| 3 | 942 | Trouvaille | A30717-H159 | 4 |
| 4 | 923 | NAKARO | Horse not registered | 0 |
| 5 | 941 | Lucero | A32543-H6 | 1 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 1 | 923 | NAKARO | Horse not registered | 0 |
| 2 | 932 | Tortuga | A32884-H1 | 6 |
| 3 | 941 | Lucero | A32543-H6 | 4 |
| 4 | 973 | Witty Comeback | A33649-H1 | 2 |
| 5 | 942 | Trouvaille | A30717-H159 | 1 |
| 124: Non Thoroughbred Hunter U/S | ||||
| 1 | 923 | NAKARO | Horse not registered | 0 |
| 2 | 932 | Tortuga | A32884-H1 | 6 |
| 3 | 942 | Trouvaille | A30717-H159 | 4 |
| Novice Children's Working Hunter | ||||
| 22.1: NOVICE CHILDREN'S HUNTER Championship | ||||
| 1 | 966 | Rico Suave | A33804-H1 | 20 |
| 2 | 932 | Tortuga | A32884-H1 | 12 |
| 200: Novice Children's Hunter O/F | ||||
| 0 | 954 | SOLID CITIZEN | Horse not registered | 0 |
| 1 | 966 | Rico Suave | A33804-H1 | 10 |
| 2 | 972 | Logic | A33649-H5 | 6 |
| 3 | 933 | Akkord | A33780-H1 | 4 |
| 4 | 932 | Tortuga | A32884-H1 | 2 |
| 201: Novice Children's Hunter O/F | ||||
| 1 | 972 | Logic | A33649-H5 | 10 |
| 2 | 966 | Rico Suave | A33804-H1 | 6 |
| 3 | 933 | Akkord | A33780-H1 | 4 |
| 4 | 932 | Tortuga | A32884-H1 | 2 |
| 202: Novice Children's Hunter O/F | ||||
| 1 | 932 | Tortuga | A32884-H1 | 10 |
| 2 | 933 | Akkord | A33780-H1 | 6 |
| 3 | 966 | Rico Suave | A33804-H1 | 4 |
| 4 | 972 | Logic | A33649-H5 | 2 |
| 203: Novice Children's Hunter O/F | ||||
| 1 | 932 | Tortuga | A32884-H1 | 10 |
| 2 | 966 | Rico Suave | A33804-H1 | 6 |
| 3 | 933 | Akkord | A33780-H1 | 4 |
| 4 | 972 | Logic | A33649-H5 | 2 |
| 204: Novice Children's Hunter U/S | ||||
| 1 | 966 | Rico Suave | A33804-H1 | 10 |
| 2 | 932 | Tortuga | A32884-H1 | 6 |
| 3 | 972 | Logic | A33649-H5 | 4 |
| 4 | 933 | Akkord | A33780-H1 | 2 |
| 5 | 954 | SOLID CITIZEN | Horse not registered | 0 |
| Performance Hunter 3ft3 | ||||
| 1410: PERFORMANCE HANDY HUNTER 3FT3 | ||||
| 1 | 918 | Asturino | A33746-H1 | 10 |
| 2 | 913 | Rigoletto | A33451-H2 | 6 |
| 3 | 909 | Salvo | A33099-H2 | 4 |
| 1391: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 918 | Asturino | A33746-H1 | 10 |
| 2 | 913 | Rigoletto | A33451-H2 | 6 |
| 3 | 909 | Salvo | A33099-H2 | 4 |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 0 | 918 | Asturino | A33746-H1 | 0 |
| 0 | 937 | Ideal Image | A32605-H5 | 0 |
| 0 | 965 | GLEN MORAY | Horse not registered | 0 |
| 1 | 968 | Vincenzo | A32867-H5 | 10 |
| 2 | 969 | Roc's All That | 2020 horse renewal not yet received/processed | 0 |
| 3 | 935 | True North | A32545-H4 | 4 |
| 4 | 938 | Corochino Z | A32605-H8 | 2 |
| 5 | 936 | Carlos Z | A32545-H9 | 1 |
| 6 | 941 | Lucero | A32543-H6 | 0.5 |
| 7 | 940 | Harlem Shake | A33028-H2 | 0 |
| 8 | 909 | Salvo | A33099-H2 | 0 |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 918 | Asturino | A33746-H1 | 10 |
| 2 | 937 | Ideal Image | A32605-H5 | 6 |
| 3 | 936 | Carlos Z | A32545-H9 | 4 |
| 4 | 968 | Vincenzo | A32867-H5 | 2 |
| 5 | 935 | True North | A32545-H4 | 1 |
| 6 | 909 | Salvo | A33099-H2 | 0.5 |
| 7 | 940 | Harlem Shake | A33028-H2 | 0 |
| 8 | 938 | Corochino Z | A32605-H8 | 0 |
| 1431: PERFORMANCE HUNTER 3FT3 U/S | ||||
| 1 | 918 | Asturino | A33746-H1 | 10 |
| 2 | 913 | Rigoletto | A33451-H2 | 6 |
| 3 | 909 | Salvo | A33099-H2 | 4 |
| 10.1: PERFORMANCE WORKING HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 918 | Asturino | A33746-H1 | 20 |
| 2 | 913 | Rigoletto | A33451-H2 | 12 |
| Pony Hunter - Large | ||||
| 185: Large Pony Conf O/F | ||||
| 1 | 887 | Top That | A33566-H4 | 10 |
| 2 | 960 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 186: Large Pony Handy Hunter | ||||
| 1 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 960 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 887 | Top That | A33566-H4 | 4 |
| 18.1: Large Pony Hunter Championship | ||||
| 1 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 887 | Top That | A33566-H4 | 12 |
| 187: Large Pony Hunter O/F | ||||
| 1 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 887 | Top That | A33566-H4 | 6 |
| 3 | 960 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 188: Large Pony Hunter O/F | ||||
| 1 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 960 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 887 | Top That | A33566-H4 | 4 |
| 189: Large Pony Hunter U/S | ||||
| 1 | 886 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 960 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 887 | Top That | A33566-H4 | 4 |
| Pony Hunter - Medium | ||||
| 180: Medium Pony Conf O/F | ||||
| 1 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| 2 | 959 | Stonewall Brightside | A33566-H6 | 6 |
| 3 | 987 | Brownland's Last Call | A30549-H49 | 4 |
| 4 | 889 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 181: Medium Pony Handy Hunter | ||||
| 1 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| 2 | 889 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 3 | 959 | Stonewall Brightside | A33566-H6 | 4 |
| 4 | 987 | Brownland's Last Call | A30549-H49 | 2 |
| 17.1: Medium Pony Hunter Championship | ||||
| 1 | 959 | Stonewall Brightside | A33566-H6 | 20 |
| 2 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| 182: Medium Pony Hunter O/F | ||||
| 1 | 959 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 987 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 889 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 4 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| 183: Medium Pony Hunter O/F | ||||
| 1 | 959 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| 3 | 987 | Brownland's Last Call | A30549-H49 | 4 |
| 4 | 889 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 184: Medium Pony Hunter U/S | ||||
| 1 | 889 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 2 | 987 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 959 | Stonewall Brightside | A33566-H6 | 4 |
| 4 | 961 | ROLLINGWOODS STICK AROUND | Horse not registered | 0 |
| Pony Hunter - Small | ||||
| 175: Small Pony Conf O/F | ||||
| 0 | 988 | PLAYTIME | Horse not registered | 0 |
| 1 | 986 | Howie Do It | A33443-H4 | 10 |
| 2 | 888 | Margarita | A33884-H1 | 6 |
| 3 | 907 | HANSEL | Horse not registered | 0 |
| 176: Small Pony Handy Hunter | ||||
| 1 | 888 | Margarita | A33884-H1 | 10 |
| 2 | 986 | Howie Do It | A33443-H4 | 6 |
| 3 | 907 | HANSEL | Horse not registered | 0 |
| 4 | 988 | PLAYTIME | Horse not registered | 0 |
| 16.1: SMALL PONY HUNTER Championship | ||||
| 1 | 888 | Margarita | A33884-H1 | 20 |
| 2 | 986 | Howie Do It | A33443-H4 | 12 |
| 177: Small Pony Hunter O/F | ||||
| 1 | 988 | PLAYTIME | Horse not registered | 0 |
| 2 | 888 | Margarita | A33884-H1 | 6 |
| 3 | 986 | Howie Do It | A33443-H4 | 4 |
| 4 | 907 | HANSEL | Horse not registered | 0 |
| 178: Small Pony Hunter O/F | ||||
| 0 | 988 | PLAYTIME | Horse not registered | 0 |
| 1 | 986 | Howie Do It | A33443-H4 | 10 |
| 2 | 888 | Margarita | A33884-H1 | 6 |
| 3 | 907 | HANSEL | Horse not registered | 0 |
| 179: Small Pony Hunter U/S | ||||
| 1 | 888 | Margarita | A33884-H1 | 10 |
| 2 | 986 | Howie Do It | A33443-H4 | 6 |
| 3 | 988 | PLAYTIME | Horse not registered | 0 |
| 4 | 907 | HANSEL | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 13.1: Short/Long Stirrup Hunter Championship | ||||
| 1 | 200 | Wayfarer | A33911-H1 | 20 |
| 2 | 989 | Sunny Day | A33027-H8 | 12 |
| 600: Short/Long Stirrup Hunter Classic | ||||
