| Akkord - A33780-H1 - Ashlynn Barlow | ||||
|---|---|---|---|---|
| Renewal: 2/5/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Ashlynn Barlow | 0 | 0 | |
| 566: Modified Child Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 569: MODIFIED CHILD HUNTER U/S | Ashlynn Barlow | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | Ashlynn Barlow | 0 | 0 | |
| 744: $500 M&S NOVICE CHILDREN S/ADULT HUNTER FINAL | Ashlynn Barlow | 3 | 4 | |
| 575: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 6 | 0.5 | |
| 576: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 577: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 578: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Mara Kranz | 2 | 6 | |
| 11: Schooling Hunter O/F | Mara Kranz | 8 | 0 | |
| 12: Schooling Hunter O/F | Mara Kranz | 3 | 4 | |
| 13: Schooling Hunter O/F | Mara Kranz | 3 | 4 | |
| 14: Schooling Hunter U/S | Mara Kranz | 3 | 4 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Ashlynn Barlow | 6 | 0.5 | |
| 196: Modified Childrens Hunter O/F | Ashlynn Barlow | 0 | 0 | |
| 197: Modified Childrens Hunter O/F | Ashlynn Barlow | 6 | 0.5 | |
| 198: Modified Childrens Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 199: Modified Childrens Hunter U/S | Ashlynn Barlow | 3 | 4 | |
| 612: MODIFIED CHILDREN S HUNTER CLASSIC | Ashlynn Barlow | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Ashlynn Barlow | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 202: Novice Childrens Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 203: Novice Childrens Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 204: Novice Childrens Hunter U/S | Ashlynn Barlow | 1 | 10 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 2 | 6 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6O/F | Mara Kranz | 2 | 6 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Mara Kranz | 3 | 4 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |
| Equifest I Jul 23-26, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 566: Modified Child Hunter O/F | Ashlynn Barlow | 6 | 0.5 | |
| 567: Modified Child Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 568: Modified Child Hunter O/F | Ashlynn Barlow | 1 | 10 | |
| 569: MODIFIED CHILD HUNTER U/S | Ashlynn Barlow | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | Ashlynn Barlow | 8 | 0 | |
| 575: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| 576: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 6 | 0.5 | |
| 577: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | Ashlynn Barlow | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Mara Kranz | 5 | 1 | |
| 11: Schooling Hunter O/F | Mara Kranz | 4 | 2 | |
| 12: Schooling Hunter O/F | Mara Kranz | 2 | 6 | |
| 13: Schooling Hunter O/F | Mara Kranz | 6 | 0.5 | |
| 14: Schooling Hunter U/S | Mara Kranz | 3 | 4 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Ashlynn Barlow | 7 | 0 | |
| 196: Modified Childrens Hunter O/F | Ashlynn Barlow | 6 | 0.5 | |
| 197: Modified Childrens Hunter O/F | Ashlynn Barlow | 7 | 0 | |
| 198: Modified Childrens Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 199: Modified Childrens Hunter U/S | Ashlynn Barlow | 4 | 2 | |
| 612: Modified Children's Hunter Classic | Ashlynn Barlow | 6 | 0.5 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Ashlynn Barlow | 0 | 0 | |
| 201: Novice Childrens Hunter O/F | Ashlynn Barlow | 4 | 2 | |
| 202: Novice Childrens Hunter O/F | Ashlynn Barlow | 4 | 2 | |
| 203: Novice Childrens Hunter O/F | Ashlynn Barlow | 1 | 10 | |
| 204: Novice Childrens Hunter U/S | Ashlynn Barlow | 2 | 6 | |
| 22.1: Novice Childrens Hunter Championship | Ashlynn Barlow | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 0 | 0 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 5 | 1 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6O/F | Mara Kranz | 7 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 6 | 0.5 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Mara Kranz | 4 | 2 | |
| Ledges Mar 12-15, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 196: Modified Childrens Hunter O/F | Ashlynn Barlow | 4 | 2 | |
| 197: Modified Childrens Hunter O/F | Ashlynn Barlow | 1 | 10 | |
| 198: Modified Childrens Hunter O/F | Ashlynn Barlow | 4 | 2 | |
| 199: Modified Childrens Hunter U/S | Ashlynn Barlow | 2 | 6 | |
| 21.1: Modified Childrens Hunter Championship | Ashlynn Barlow | 2 | 12 | |
| 612: Modified Children's Hunter Classic | Ashlynn Barlow | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Children's Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 201: Novice Children's Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 202: Novice Children's Hunter O/F | Ashlynn Barlow | 2 | 6 | |
| 203: Novice Children's Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 204: Novice Children's Hunter U/S | Ashlynn Barlow | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 5 | 1 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 2 | 6 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 2 | 6 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Mara Kranz | 1 | 10 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |
| Ledges Feb 6-9, 2020 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 5 | 1 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Ashlynn Barlow | 4 | 2 | |
| 199: Modified Child/Adult Hunter U/S | Ashlynn Barlow | 2 | 6 | |
| 612: Modified Child/Adult Hunter Classic | Ashlynn Barlow | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Children's Hunter O/F | Ashlynn Barlow | 1 | 10 | |
| 201: Novice Children's Hunter O/F | Ashlynn Barlow | 1 | 10 | |
| 202: Novice Children's Hunter O/F | Ashlynn Barlow | 5 | 1 | |
| 203: Novice Children's Hunter O/F | Ashlynn Barlow | 3 | 4 | |
| 204: Novice Children's Hunter U/S | Ashlynn Barlow | 4 | 2 | |
| 22.1: NOVICE CHILDREN'S HUNTER Championship | Ashlynn Barlow | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 3 | 4 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Mara Kranz | 3 | 4 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | Mara Kranz | 1 | 10 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | Mara Kranz | 1 | 20 | |

