| Active Duty - A33566-H10 - Stonewall Farm | ||||
|---|---|---|---|---|
| Renewal: 12/4/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Alexander Miller | 5 | 1 | |
| 206: Childrens Hunter 14 & Under O/F | Alexander Miller | 4 | 2 | |
| 207: Childrens Hunter 14 & Under O/F | Alexander Miller | 3 | 4 | |
| 208: Childrens Hunter 14 & Under O/F | Alexander Miller | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Alexander Miller | 3 | 4 | |
| 602: NAL Children's Hunter Classic | Alexander Miller | 1 | 10 | |
| 605: WIHS ADULT/CHILD HUNTER CLASSIC | Alexander Miller | 8 | 0 | |
| Ledges Mar 12-15, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 250: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Ella Baltus | 1 | 10 | |
| 251: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Ella Baltus | 2 | 6 | |
| 252: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Ella Baltus | 2 | 6 | |
| 253: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Ella Baltus | 1 | 10 | |
| 254: AMATEUR ADULT/CHILDREN'S HUNTER U/S | Ella Baltus | 1 | 10 | |
| 32.1: AMATEUR ADULT/CHILDREN'S HUNTER CHAMPIONSHIP | Ella Baltus | 1 | 20 | |
| 606: NAL ADULT/CHILDREN'S HUNTER CLASSIC | Ella Baltus | 1 | 10 | |
| Ledges Winter Series March 5-8, 2020 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Ella Baltus | 1 | 10 | |
| 246: Amateur Adult Hunter O/F | Ella Baltus | 4 | 2 | |
| 247: Amateur Adult Hunter O/F | Ella Baltus | 5 | 1 | |
| 248: Amateur Adult Hunter O/F | Ella Baltus | 2 | 6 | |
| 249: Amateur Adult Hunter U/S | Ella Baltus | 2 | 6 | |
| 602: NAL Child/Adult Hunter Classic | Ella Baltus | 5 | 1 | |
| 603: WIHS Child/Adult Hunter Classic | Ella Baltus | 8 | 0 | |
| 604: M & S Adult Hunter Classic | Ella Baltus | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Ella Baltus | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Ella Baltus | 0 | 0 | |
| Ledges Feb 13-16, 2020 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 220: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexander Miller | 8 | 0 | |
| 221: JUNIOR HUNTER 3ft3/3ft6 HANDY | Alexander Miller | 6 | 0.5 | |
| 222: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexander Miller | 8 | 0 | |
| 223: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexander Miller | 7 | 0 | |
| 224: JUNIOR HUNTER 3ft3/3ft6 FLAT | Alexander Miller | 6 | 0.5 | |
| 703: $1,000 Junior/AO Hunter Classic | Alexander Miller | 8 | 0 | |
| Ledges Feb 6-9, 2020 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 Junior/AO Hunter Classic | Alexander Miller | 2 | 6 | |
| 230: JUNIOR HUNTER 3ft3 O/F | Alexander Miller | 5 | 1 | |
| 231: Junior Hunter 3ft3 Handy | Alexander Miller | 4 | 2 | |
| 232: JUNIOR HUNTER 3ft3 O/F | Alexander Miller | 1 | 10 | |
| 233: JUNIOR HUNTER 3ft3 O/F | Alexander Miller | 1 | 10 | |
| 234: JUNIOR HUNTER 3ft3 FLAT | Alexander Miller | 1 | 10 | |
| 28.1: JUNIOR HUNTER 3ft3 CHAMPIONSHIP | Alexander Miller | 1 | 20 | |
| Ledges Dec 12-15, 2019 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 250: AMATEUR ADULT/CHILDRENS HUNTER O/F | Alexander Miller | 1 | 10 | |
| 251: AMATEUR ADULT/CHILDRENS HUNTER O/F | Alexander Miller | 3 | 4 | |
| 252: AMATEUR ADULT/CHILDRENS HUNTER O/F | Alexander Miller | 6 | 0.5 | |
| 253: AMATEUR ADULT/CHILDRENS HUNTER O/F | Alexander Miller | 5 | 1 | |
| 254: AMATEUR ADULT/CHILDRENS HUNTER U/S | Alexander Miller | 1 | 10 | |
| 32.1: AMATEUR ADULT/CHILDRENS HUNTER CHAMPIONSHIP | Alexander Miller | 2 | 12 | |
| 604: M & S ADULT/CHILD HUNTER CLASSIC | Alexander Miller | 3 | 4 | |
| 605: WIHS ADULT/CHILD HUNTER CLASSIC | Alexander Miller | 5 | 1 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Alexander Miller | 5 | 1 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Alexander Miller | 3 | 4 | |

