| Carlos Z - A32545-H9 - Taylor Kogen | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $250 PERFORMANCE HUNTER 3ft3 | Mara Kranz | 0 | 0 | |
| 78: $250 PERFORMANCE 3ft3 HANDY HUNTER | Mara Kranz | 0 | 0 | |
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1393: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 3 | 4 | |
| 1394: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 2 | 6 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1393: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 10 | 0 | |
| 1394: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 4 | 2 | |
| Equifest I Jul 23-26, 2020 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 8: LOW / USHJA 3ft HUNTER O/F | Mara Kranz | 7 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3ft3 | Mara Kranz | 0 | 0 | |
| 78: $500 PERFORMANCE 3ft3 HANDY HUNTER | Mara Kranz | 0 | 0 | |
| Showplace Summertime 336747 June 25-28. 2020 | ||||
| Performance Hunter 3ft3 | rider | place | points | comments |
| 141: PERFORMANCE HUNTER 3ft6/3ft3 O/F | Mara Kranz | 7 | 0 | |
| 142: PERFORMANCE HUNTER 3ft6/3ft3 O/F | Mara Kranz | 0 | 0 | |
| Ledges Mar 12-15, 2020 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 252: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Taylor Kogen | 5 | 1 | |
| 253: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Taylor Kogen | 4 | 2 | |
| 606: NAL ADULT/CHILDREN'S HUNTER CLASSIC | Taylor Kogen | 5 | 1 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 5 | 1 | |
| 1412: PERFORMANCE HUNTER 3ft3 O/F | Mara Kranz | 3 | 4 | |
| Ledges Feb 6-9, 2020 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | Taylor Kogen | 8 | 0 | |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | Taylor Kogen | 8 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERF HUNTER 3ft3/3ft6/HIGH PERF O/F | Mara Kranz | 5 | 1 | |
| 1412: PERF HUNTER 3ft3/3ft6/HIGH PERF O/F | Mara Kranz | 0 | 0 | |
| Ledges Jan 16-19, 2020 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN HUNTERS O/F | Taylor Kogen | 3 | 4 | |
| 206: CHILDREN HUNTERS O/F | Taylor Kogen | 6 | 0.5 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 5 | 1 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 5 | 1 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Mara Kranz | 4 | 2 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Mara Kranz | 5 | 1 | |
| Ledges Dec 12-15, 2019 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Mara Kranz | 2 | 6 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Mara Kranz | 2 | 6 | |

