| Memorable - A32877-H2 - Suzie Stimm | ||||
|---|---|---|---|---|
| Renewal: 2/10/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 45: $250 GREEN HUNTER 3ft6 O/F | SENATORE ALY | 2 | 6 | |
| 46: $250 GREEN HUNTER 3ft6 O/F | SENATORE ALY | 2 | 6 | |
| 47: $250 GREEN HUNTER 3ft6 O/F | SENATORE ALY | 3 | 4 | |
| 48: $250 GREEN 3ft6 HANDY HUNTER | SENATORE ALY | 3 | 4 | |
| 49: GREEN HUNTER 3ft6 U/S | SENATORE ALY | 1 | 10 | |
| Equifest II Jul 29-Aug 2, 2020 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 45: $500 GREEN HUNTER 3ft6 O/F | SENATORE ALY | 3 | 4 | |
| 46: $500 GREEN HUNTER 3ft6 O/F | SENATORE ALY | 3 | 4 | |
| 47: $500 GREEN HUNTER 3ft6 O/F | SENATORE ALY | 4 | 2 | |
| 48: $500 GREEN 3ft6 HANDY HUNTER | SENATORE ALY | 4 | 2 | |
| 49: GREEN HUNTER 3ft6 U/S | SENATORE ALY | 2 | 6 | |
| HITS Showplace Summertime III Jul 15-19, 2020 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 40: $250 GREEN HUNTER 3ft3/3ft6/3ft9 O/F (COMB) | SENATORE ALY | 0 | 0 | |
| 41: $250 GREEN HUNTER 3ft3/3ft6/3ft9 O/F (COMB) | SENATORE ALY | 0 | 0 | |
| 42: $250 GREEN HUNTER 3ft3/3ft6/3ft9 O/F (COMB) | SENATORE ALY | 3 | 4 | |
| 43: $250 GREEN HUNTER 3ft3/3ft6/3ft9 O/F (COMB) | SENATORE ALY | 6 | 0.5 | |
| 44: GREEN HUNTER 3ft3/3ft6/3ft9 U/S (COMB) | SENATORE ALY | 6 | 0.5 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 45: $500 GREEN HUNTER 3ft6/3ft9 O/F (COMB) | SENATORE ALY | 0 | 0 | |
| 46: $500 GREEN HUNTER 3ft6/3ft9 O/F (COMB) | SENATORE ALY | 0 | 0 | |
| 47: $500 GREEN HUNTER 3ft6/3ft9 O/F (COMB) | SENATORE ALY | 0 | 0 | |
| 48: $500 GREEN 3ft6/3ft9 HANDY HUNTER (COMB) | SENATORE ALY | 0 | 0 | |
| 49: GREEN HUNTER 3ft6/3ft9 U/S (COMB) | SENATORE ALY | 7 | 0 | |
| Ledges Mar 12-15, 2020 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 2 | 6 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 2 | 6 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 4 | 2 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | SENATORE ALY | 1 | 10 | |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | SENATORE ALY | 2 | 12 | |
| 7150: 3ft6 USHJA PRE GREEN INCENTIVE | SENATORE ALY | 1 | 10 | |
| Ledges Feb 13-16, 2020 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 5 | 1 | |
| 1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 3 | 4 | |
| 1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 3 | 4 | |
| 1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F | SENATORE ALY | 5 | 1 | |
| 1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S | SENATORE ALY | 4 | 2 | |
| 7150: 3ft6 USHJA PRE GREEN INCENTIVE | SENATORE ALY | 1 | 10 | |

