| Witty Comeback - A33649-H1 - Rachel Bishop | ||||
|---|---|---|---|---|
| Renewal: 1/19/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Ledges Mar 12-15, 2020 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 250: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Rachel Bishop | 3 | 4 | |
| 251: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Rachel Bishop | 3 | 4 | |
| 252: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Rachel Bishop | 3 | 4 | |
| 253: AMATEUR ADULT/CHILDREN'S HUNTER O/F | Rachel Bishop | 2 | 6 | |
| 254: AMATEUR ADULT/CHILDREN'S HUNTER U/S | Rachel Bishop | 4 | 2 | |
| 606: NAL ADULT/CHILDREN'S HUNTER CLASSIC | Rachel Bishop | 2 | 6 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Elizabeth Todd | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Elizabeth Todd | 4 | 2 | |
| Ledges Jan 16-19, 2020 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Rachel Bishop | 3 | 4 | |
| 246: Amateur Adult Hunter O/F | Rachel Bishop | 3 | 4 | |
| 247: Amateur Adult Hunter O/F | Rachel Bishop | 3 | 4 | |
| 248: Amateur Adult Hunter O/F | Rachel Bishop | 3 | 4 | |
| 249: Amateur Adult Hunter U/S | Rachel Bishop | 3 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Rachel Bishop | 3 | 4 | |
| 123: Non Thoroughbred Hunter O/F | Rachel Bishop | 2 | 6 | |

