| Spring Spectacular June 5-9, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Working Hunters Combined | ||||
| 407: $500 M&S NOVICE CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 434 | Prosecco | A33828-H1 | 10 |
| 2 | 438 | Titan Rouge | A33814-H1 | 6 |
| 3 | 368 | Les Cheneaux | A33032-H2 | 4 |
| 4 | 409 | Relativity | A33733-H3 | 2 |
| 5 | 429 | HILTON | Horse not registered | 0 |
| 6 | 374 | Camillo Z | A33481-H1 | 0.5 |
| 7 | 367 | Radar | A33809-H1 | 0 |
| 31.1: ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 391 | Eileen | A31076-H7 | 20 |
| 2 | 372 | Jersey Blue | A33505-H3 | 12 |
| 119: ADULT HUNTER U/S | ||||
| 1 | 391 | Eileen | A31076-H7 | 10 |
| 2 | 372 | Jersey Blue | A33505-H3 | 6 |
| 3 | 325 | Insignia | A30580-H3 | 4 |
| 4 | 332 | V Cassaro | A30455-H4 | 2 |
| 5 | 381 | High Honors | A32756-H1 | 1 |
| Amateur Adult Hunter 18-35 | ||||
| 115: $125 ADULT HUNTER O/F | ||||
| 1 | 372 | Jersey Blue | A33505-H3 | 10 |
| 2 | 381 | High Honors | A32756-H1 | 6 |
| 3 | 391 | Eileen | A31076-H7 | 4 |
| 4 | 332 | V Cassaro | A30455-H4 | 2 |
| 117: $125 ADULT HUNTER O/F | ||||
| 1 | 391 | Eileen | A31076-H7 | 10 |
| 2 | 332 | V Cassaro | A30455-H4 | 6 |
| 3 | 381 | High Honors | A32756-H1 | 4 |
| 4 | 372 | Jersey Blue | A33505-H3 | 2 |
| 118: $125 ADULT HUNTER O/F | ||||
| 1 | 391 | Eileen | A31076-H7 | 10 |
| 2 | 372 | Jersey Blue | A33505-H3 | 6 |
| 3 | 381 | High Honors | A32756-H1 | 4 |
| 4 | 332 | V Cassaro | A30455-H4 | 2 |
| 116: $125 ADULT HUNTER O/F* | ||||
| 1 | 391 | Eileen | A31076-H7 | 10 |
| 2 | 372 | Jersey Blue | A33505-H3 | 6 |
| 3 | 332 | V Cassaro | A30455-H4 | 4 |
| 4 | 381 | High Honors | A32756-H1 | 2 |
| Amateur Owner Hunter 3ft3 | ||||
| 95: $250 AMATEUR-OWNER HUNTER 3ft3 O/F | ||||
| 1 | 405 | True North | A32545-H4 | 10 |
| 2 | 509 | TIMELESS | Horse not registered | 0 |
| 3 | 432 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
| 4 | 420 | Poetic | A32875-H2 | 2 |
| 5 | 376 | Cooley Moondancer F | A33761-H1 | 1 |
| 97: $250 AMATEUR-OWNER HUNTER 3ft3 O/F | ||||
| 1 | 432 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
| 2 | 376 | Cooley Moondancer F | A33761-H1 | 6 |
| 3 | 420 | Poetic | A32875-H2 | 4 |
| 4 | 509 | TIMELESS | Horse not registered | 0 |
| 5 | 405 | True North | A32545-H4 | 1 |
| 96: $250 AMATEUR-OWNER HUNTER 3ft3 O/F - HANDY | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 509 | TIMELESS | Horse not registered | 0 |
| 3 | 420 | Poetic | A32875-H2 | 4 |
| 4 | 432 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
| 5 | 405 | True North | A32545-H4 | 1 |
| 98: $250 AMATEUR-OWNER HUNTER 3ft3 O/F* | ||||
| 1 | 509 | TIMELESS | Horse not registered | 0 |
| 2 | 405 | True North | A32545-H4 | 6 |
| 3 | 432 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
| 4 | 376 | Cooley Moondancer F | A33761-H1 | 2 |
| 5 | 420 | Poetic | A32875-H2 | 1 |
| 27.1: AMATEUR-OWNER HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 20 |
| 2 | 509 | TIMELESS | Horse not registered | 0 |
| 99: AMATEUR-OWNER HUNTER 3ft3 U/S | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 405 | True North | A32545-H4 | 6 |
| 3 | 509 | TIMELESS | Horse not registered | 0 |
| 4 | 432 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
| 5 | 420 | Poetic | A32875-H2 | 1 |
| Amateur Owner Hunters Combined | ||||
| 85: $500 AMATEUR-OWNER HUNTER 3ft6 O/F | ||||
| 1 | 311 | Attention Please | Horse not registered | 0 |
| 2 | 439 | COPERNICUS K | Horse not registered | 0 |
| 3 | 507 | Ultigro | Horse not registered | 0 |
| 87: $500 AMATEUR-OWNER HUNTER 3ft6 O/F | ||||
| 1 | 311 | Attention Please | Horse not registered | 0 |
| 2 | 507 | Ultigro | Horse not registered | 0 |
| 3 | 439 | COPERNICUS K | Horse not registered | 0 |
| 86: $500 AMATEUR-OWNER HUNTER 3ft6 O/F - HANDY | ||||
| 1 | 439 | COPERNICUS K | Horse not registered | 0 |
| 2 | 311 | Attention Please | Horse not registered | 0 |
| 3 | 507 | Ultigro | Horse not registered | 0 |
| 88: $500 AMATEUR-OWNER HUNTER 3ft6 O/F* | ||||
| 1 | 311 | Attention Please | Horse not registered | 0 |
| 2 | 507 | Ultigro | Horse not registered | 0 |
| 3 | 439 | COPERNICUS K | Horse not registered | 0 |
| 89: AMATEUR-OWNER HUNTER 3ft6 U/S | ||||
| 1 | 311 | Attention Please | Horse not registered | 0 |
| 2 | 507 | Ultigro | Horse not registered | 0 |
| 3 | 439 | COPERNICUS K | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 7.1: Baby Green Hunter Championship | ||||
| 1 | 371 | Nordic Vanden Bisschop | A33505-H6 | 20 |
| 2 | 334 | Gentleman | A30863-H18 | 12 |
| 25: Baby Green Hunter O/F | ||||
| 1 | 371 | Nordic Vanden Bisschop | A33505-H6 | 10 |
| 2 | 334 | Gentleman | A30863-H18 | 6 |
| 3 | 392 | EXQUISITE | Horse not registered | 0 |
| 4 | 333 | Roc Hunter 18 | A30163-H23 | 2 |
| 26: Baby Green Hunter O/F | ||||
| 1 | 371 | Nordic Vanden Bisschop | A33505-H6 | 10 |
| 2 | 334 | Gentleman | A30863-H18 | 6 |
| 3 | 392 | EXQUISITE | Horse not registered | 0 |
| 4 | 333 | Roc Hunter 18 | A30163-H23 | 2 |
| 27: Baby Green Hunter O/F | ||||
| 1 | 371 | Nordic Vanden Bisschop | A33505-H6 | 10 |
| 2 | 333 | Roc Hunter 18 | A30163-H23 | 6 |
| 3 | 392 | EXQUISITE | Horse not registered | 0 |
| 4 | 334 | Gentleman | A30863-H18 | 2 |
| 28: Baby Green Hunter O/F | ||||
| 1 | 371 | Nordic Vanden Bisschop | A33505-H6 | 10 |
| 2 | 392 | EXQUISITE | Horse not registered | 0 |
| 3 | 333 | Roc Hunter 18 | A30163-H23 | 4 |
| 4 | 334 | Gentleman | A30863-H18 | 2 |
| 29: Baby Green Hunter U/S | ||||
| 1 | 334 | Gentleman | A30863-H18 | 10 |
| 2 | 371 | Nordic Vanden Bisschop | A33505-H6 | 6 |
| 3 | 392 | EXQUISITE | Horse not registered | 0 |
| 4 | 333 | Roc Hunter 18 | A30163-H23 | 2 |
| Children’s Working Hunters Combined | ||||
| 160: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | ||||
| 1 | 428 | WHOOPERT Z | Horse not registered | 0 |
| 2 | 370 | Talledaga | A33593-H2 | 6 |
| 3 | 375 | ARDSLEY | Horse not registered | 0 |
| 4 | 408 | Craker Jack Z | A33733-H1 | 2 |
| 5 | 404 | Centauri | A32543-H5 | 1 |
| 6 | 522 | Cassinis Circo | A33535-H1 | 0.5 |
| 162: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | ||||
| 1 | 408 | Craker Jack Z | A33733-H1 | 10 |
| 2 | 375 | ARDSLEY | Horse not registered | 0 |
| 3 | 370 | Talledaga | A33593-H2 | 4 |
| 4 | 428 | WHOOPERT Z | Horse not registered | 0 |
| 5 | 404 | Centauri | A32543-H5 | 1 |
| 6 | 522 | Cassinis Circo | A33535-H1 | 0.5 |
| 163: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F | ||||
| 1 | 375 | ARDSLEY | Horse not registered | 0 |
| 2 | 428 | WHOOPERT Z | Horse not registered | 0 |
| 3 | 522 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 370 | Talledaga | A33593-H2 | 2 |
| 5 | 408 | Craker Jack Z | A33733-H1 | 1 |
| 6 | 404 | Centauri | A32543-H5 | 0.5 |
| 161: $125 CHILDREN'S HUNTER HORSE 14 & UNDER O/F* | ||||
| 0 | 522 | Cassinis Circo | A33535-H1 | 0 |
| 1 | 370 | Talledaga | A33593-H2 | 10 |
| 2 | 375 | ARDSLEY | Horse not registered | 0 |
| 3 | 428 | WHOOPERT Z | Horse not registered | 0 |
| 4 | 408 | Craker Jack Z | A33733-H1 | 2 |
| 5 | 404 | Centauri | A32543-H5 | 1 |
| Children’s/Adult Working Hunters Combined | ||||
| 405: $500 M&S Child/Adult Hunter Classic | ||||
| 1 | 391 | Eileen | A31076-H7 | 10 |
| 2 | 370 | Talledaga | A33593-H2 | 6 |
| 3 | 372 | Jersey Blue | A33505-H3 | 4 |
| 4 | 408 | Craker Jack Z | A33733-H1 | 2 |
| 5 | 381 | High Honors | A32756-H1 | 1 |
| 6 | 404 | Centauri | A32543-H5 | 0.5 |
| 7 | 375 | ARDSLEY | Horse not registered | 0 |
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 391 | Eileen | A31076-H7 | 10 |
| 2 | 408 | Craker Jack Z | A33733-H1 | 6 |
| 3 | 372 | Jersey Blue | A33505-H3 | 4 |
| 4 | 375 | ARDSLEY | Horse not registered | 0 |
| 5 | 404 | Centauri | A32543-H5 | 1 |
| 6 | 370 | Talledaga | A33593-H2 | 0.5 |
| 7 | 381 | High Honors | A32756-H1 | 0 |
| 8 | 428 | WHOOPERT Z | Horse not registered | 0 |
| 605: $500 WIHS Child/Adult Hunter Classic | ||||
| 1 | 375 | ARDSLEY | Horse not registered | 0 |
| 2 | 372 | Jersey Blue | A33505-H3 | 6 |
| 3 | 408 | Craker Jack Z | A33733-H1 | 4 |
| 4 | 404 | Centauri | A32543-H5 | 2 |
| 5 | 370 | Talledaga | A33593-H2 | 1 |
| 6 | 381 | High Honors | A32756-H1 | 0.5 |
| 7 | 522 | Cassinis Circo | A33535-H1 | 0 |
| Children's Pony Hunters Combined | ||||
| 150: $125 CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 414 | Cherrybrook Just Blue By | A33249-H1 | 10 |
| 2 | 524 | Another Day In Paradise | A33518-H2 | 6 |
| 151: $125 CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 414 | Cherrybrook Just Blue By | A33249-H1 | 10 |
| 2 | 524 | Another Day In Paradise | A33518-H2 | 6 |
| 152: $125 CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 414 | Cherrybrook Just Blue By | A33249-H1 | 10 |
| 2 | 524 | Another Day In Paradise | A33518-H2 | 6 |
| 153: $125 CHILDREN'S HUNTER PONY O/F* | ||||
| 1 | 414 | Cherrybrook Just Blue By | A33249-H1 | 10 |
| 2 | 524 | Another Day In Paradise | A33518-H2 | 6 |
| 38.1: Children's Hunter Pony Championship | ||||
| 1 | 414 | Cherrybrook Just Blue By | A33249-H1 | 20 |
| 2 | 524 | Another Day In Paradise | A33518-H2 | 12 |
| 154: CHILDREN'S HUNTER PONY U/S | ||||
| 1 | 414 | Cherrybrook Just Blue By | A33249-H1 | 10 |
| 2 | 524 | Another Day In Paradise | A33518-H2 | 6 |
| Children's Working Hunter 14 & Under | ||||
| 39.1: Children's Hunter Horse 14 & Under Championship | ||||
| 1 | 375 | ARDSLEY | Horse not registered | 0 |
| 2 | 408 | Craker Jack Z | A33733-H1 | 12 |
| 164: CHILDREN'S HUNTER HORSE 14 & UNDER U/S | ||||
| 1 | 408 | Craker Jack Z | A33733-H1 | 10 |
| 2 | 375 | ARDSLEY | Horse not registered | 0 |
| 3 | 404 | Centauri | A32543-H5 | 4 |
| 4 | 370 | Talledaga | A33593-H2 | 2 |
| 5 | 522 | Cassinis Circo | A33535-H1 | 1 |
| 6 | 428 | WHOOPERT Z | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 35: $250 GREEN HUNTER 3ft O/F | ||||
| 1 | 416 | J' Adore | A30549-H51 | 10 |
| 2 | 404 | Centauri | A32543-H5 | 6 |
| 3 | 372 | Jersey Blue | A33505-H3 | 4 |
| 4 | 438 | Titan Rouge | A33814-H1 | 2 |
| 5 | 408 | Craker Jack Z | A33733-H1 | 1 |
| 37: $250 GREEN HUNTER 3ft O/F | ||||
| 1 | 404 | Centauri | A32543-H5 | 10 |
| 2 | 416 | J' Adore | A30549-H51 | 6 |
| 3 | 438 | Titan Rouge | A33814-H1 | 4 |
| 4 | 372 | Jersey Blue | A33505-H3 | 2 |
| 5 | 408 | Craker Jack Z | A33733-H1 | 1 |
| 36: $250 GREEN HUNTER 3ft O/F* | ||||
| 1 | 372 | Jersey Blue | A33505-H3 | 10 |
| 2 | 404 | Centauri | A32543-H5 | 6 |
| 3 | 438 | Titan Rouge | A33814-H1 | 4 |
| 4 | 416 | J' Adore | A30549-H51 | 2 |
| 5 | 408 | Craker Jack Z | A33733-H1 | 1 |
| 14.1: GREEN HUNTER 3ft CHAMPIONSHIP | ||||
| 1 | 404 | Centauri | A32543-H5 | 20 |
| 2 | 372 | Jersey Blue | A33505-H3 | 12 |
| Green Hunters Combined | ||||
| 632: $1,000 USHJA 3ft/3ft3 GREEN HUNTER INCENTIVE | ||||
| 1 | 416 | J' Adore | A30549-H51 | 10 |
| 2 | 376 | Cooley Moondancer F | A33761-H1 | 6 |
| 3 | 404 | Centauri | A32543-H5 | 4 |
| 4 | 415 | Screen Shot | A30549-H52 | 2 |
| 634: $1,000 USHJA 3ft6 GREEN HUNTER INCENTIVE | ||||
| 1 | 439 | COPERNICUS K | Horse not registered | 0 |
| 38: $250 GREEN HUNTER 3ft O/F | ||||
| 1 | 416 | J' Adore | A30549-H51 | 10 |
| 2 | 372 | Jersey Blue | A33505-H3 | 6 |
| 3 | 404 | Centauri | A32543-H5 | 4 |
| 4 | 438 | Titan Rouge | A33814-H1 | 2 |
| 5 | 408 | Craker Jack Z | A33733-H1 | 1 |
| 48: $500 GREEN HUNTER 3ft6 /3ft3 O/F* | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 439 | COPERNICUS K | Horse not registered | 0 |
| 3 | 415 | Screen Shot | A30549-H52 | 4 |
| 4 | 368 | Les Cheneaux | A33032-H2 | 2 |
| 5 | 430 | THE REAL DEAL | Horse not registered | 0 |
| 45: $500 GREEN HUNTER 3ft6/3ft3 O/F | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 368 | Les Cheneaux | A33032-H2 | 6 |
| 3 | 415 | Screen Shot | A30549-H52 | 4 |
| 4 | 439 | COPERNICUS K | Horse not registered | 0 |
| 5 | 430 | THE REAL DEAL | Horse not registered | 0 |
| 47: $500 GREEN HUNTER 3ft6/3ft3 O/F | ||||
| 1 | 439 | COPERNICUS K | Horse not registered | 0 |
| 2 | 415 | Screen Shot | A30549-H52 | 6 |
| 3 | 368 | Les Cheneaux | A33032-H2 | 4 |
| 4 | 430 | THE REAL DEAL | Horse not registered | 0 |
| 5 | 376 | Cooley Moondancer F | A33761-H1 | 1 |
| 46: $500 GREEN HUNTER 3ft6/3ft3 O/F - HANDY | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 430 | THE REAL DEAL | Horse not registered | 0 |
| 3 | 368 | Les Cheneaux | A33032-H2 | 4 |
| 4 | 415 | Screen Shot | A30549-H52 | 2 |
| 5 | 439 | COPERNICUS K | Horse not registered | 0 |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 415 | Screen Shot | A30549-H52 | 6 |
| 3 | 416 | J' Adore | A30549-H51 | 4 |
| 39: GREEN HUNTER 3ft U/S | ||||
| 1 | 372 | Jersey Blue | A33505-H3 | 10 |
| 2 | 404 | Centauri | A32543-H5 | 6 |
| 3 | 408 | Craker Jack Z | A33733-H1 | 4 |
| 4 | 416 | J' Adore | A30549-H51 | 2 |
| 5 | 438 | Titan Rouge | A33814-H1 | 1 |
| 49: GREEN HUNTER 3ft6/3ft3 U/S | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 439 | COPERNICUS K | Horse not registered | 0 |
| 3 | 368 | Les Cheneaux | A33032-H2 | 4 |
| 4 | 430 | THE REAL DEAL | Horse not registered | 0 |
| 5 | 415 | Screen Shot | A30549-H52 | 1 |
| 16.1: GREEN HUNTER 3ft6/3ft3 CHAMPIONSHIP | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 20 |
| 2 | 368 | Les Cheneaux | A33032-H2 | 12 |
| Green Pony Hunter | ||||
| 171: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | ||||
| 1 | 516 | Sugar Rush | A32683-H32 | 10 |
| 2 | 525 | My Little Secret | A32683-H30 | 6 |
| 3 | 526 | Don't make me cry | A33764-H1 | 4 |
| 172: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | ||||
| 1 | 516 | Sugar Rush | A32683-H32 | 10 |
| 2 | 525 | My Little Secret | A32683-H30 | 6 |
| 3 | 526 | Don't make me cry | A33764-H1 | 4 |
| 170: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F- CONF | ||||
| 1 | 516 | Sugar Rush | A32683-H32 | 10 |
| 2 | 525 | My Little Secret | A32683-H30 | 6 |
| 3 | 526 | Don't make me cry | A33764-H1 | 4 |
| 173: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F* | ||||
| 1 | 516 | Sugar Rush | A32683-H32 | 10 |
| 2 | 526 | Don't make me cry | A33764-H1 | 6 |
| 3 | 525 | My Little Secret | A32683-H30 | 4 |
| 42.1: Small/Medium Green Pony Hunter Championship | ||||
| 1 | 516 | Sugar Rush | A32683-H32 | 20 |
| 2 | 526 | Don't make me cry | A33764-H1 | 12 |
| 174: Small/Medium Green Pony Hunter U/S | ||||
| 0 | 525 | My Little Secret | A32683-H30 | 0 |
| 1 | 516 | Sugar Rush | A32683-H32 | 10 |
| 2 | 526 | Don't make me cry | A33764-H1 | 6 |
| Junior and Amateur Owner Hunters Combined | ||||
| 25.1: AMATEUR-OWNER HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 311 | Attention Please | Horse not registered | 0 |
| 2 | 439 | COPERNICUS K | Horse not registered | 0 |
| 34.1: JUNIOR HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 327 | Class Act | A30580-H18 | 20 |
| 2 | 402 | Ideal Image | A32605-H5 | 12 |
| Junior Hunters Combined | ||||
| 402: $1,000 AIG JR/AO HUNTER CLASSIC 3ft3/3ft6 | ||||
| 0 | 378 | Campione | 2019 horse renewal not yet received/processed | 0 |
| 0 | 420 | Poetic | A32875-H2 | 0 |
| 1 | 311 | Attention Please | Horse not registered | 0 |
| 2 | 402 | Ideal Image | A32605-H5 | 6 |
| 3 | 327 | Class Act | A30580-H18 | 4 |
| 4 | 507 | Ultigro | Horse not registered | 0 |
| 5 | 405 | True North | A32545-H4 | 1 |
| 6 | 432 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
| 7 | 376 | Cooley Moondancer F | A33761-H1 | 0 |
| 8 | 439 | COPERNICUS K | Horse not registered | 0 |
| 131: $500 JUNIOR HUNTER 3ft6 HANDY | ||||
| 1 | 327 | Class Act | A30580-H18 | 10 |
| 2 | 402 | Ideal Image | A32605-H5 | 6 |
| 3 | 378 | Campione | 2019 horse renewal not yet received/processed | 0 |
| 130: $500 JUNIOR HUNTER 3ft6 O/F | ||||
| 1 | 402 | Ideal Image | A32605-H5 | 10 |
| 2 | 327 | Class Act | A30580-H18 | 6 |
| 3 | 378 | Campione | 2019 horse renewal not yet received/processed | 0 |
| 132: $500 JUNIOR HUNTER 3ft6 O/F | ||||
| 1 | 327 | Class Act | A30580-H18 | 10 |
| 2 | 402 | Ideal Image | A32605-H5 | 6 |
| 3 | 378 | Campione | 2019 horse renewal not yet received/processed | 0 |
| 133: $500 JUNIOR HUNTER 3ft6 O/F* | ||||
| 1 | 327 | Class Act | A30580-H18 | 10 |
| 2 | 402 | Ideal Image | A32605-H5 | 6 |
| 3 | 378 | Campione | 2019 horse renewal not yet received/processed | 0 |
| 134: JUNIOR HUNTER 3ft6 U/S | ||||
| 1 | 327 | Class Act | A30580-H18 | 10 |
| 2 | 402 | Ideal Image | A32605-H5 | 6 |
| 3 | 378 | Campione | 2019 horse renewal not yet received/processed | 0 |
| Modified Adult Hunter | ||||
| 56.1: Modified Adult Hunter Championship | ||||
| 1 | 331 | Luiz Dos Santos | A33711-H1 | 20 |
| 2 | 381 | High Honors | A32756-H1 | 12 |
| 570: Modified Adult Hunter O/F | ||||
| 1 | 381 | High Honors | A32756-H1 | 10 |
| 2 | 331 | Luiz Dos Santos | A33711-H1 | 6 |
| 3 | 409 | Relativity | A33733-H3 | 4 |
| 4 | 426 | Caracas | A33711-H2 | 2 |
| 571: Modified Adult Hunter O/F | ||||
| 1 | 331 | Luiz Dos Santos | A33711-H1 | 10 |
| 2 | 409 | Relativity | A33733-H3 | 6 |
| 3 | 426 | Caracas | A33711-H2 | 4 |
| 4 | 381 | High Honors | A32756-H1 | 2 |
| 572: Modified Adult Hunter O/F | ||||
| 1 | 381 | High Honors | A32756-H1 | 10 |
| 2 | 331 | Luiz Dos Santos | A33711-H1 | 6 |
| 3 | 409 | Relativity | A33733-H3 | 4 |
| 4 | 426 | Caracas | A33711-H2 | 2 |
| 573: Modified Adult Hunter O/F | ||||
| 1 | 331 | Luiz Dos Santos | A33711-H1 | 10 |
| 2 | 426 | Caracas | A33711-H2 | 6 |
| 3 | 381 | High Honors | A32756-H1 | 4 |
| 4 | 409 | Relativity | A33733-H3 | 2 |
| 574: Modified Adult Hunter U/S | ||||
| 1 | 325 | Insignia | A30580-H3 | 10 |
| 2 | 409 | Relativity | A33733-H3 | 6 |
| 3 | 331 | Luiz Dos Santos | A33711-H1 | 4 |
| 4 | 426 | Caracas | A33711-H2 | 2 |
| 5 | 381 | High Honors | A32756-H1 | 1 |
| Modified Children's Hunter | ||||
| 55.1: Modified Child Hunter Championship | ||||
| 1 | 368 | Les Cheneaux | A33032-H2 | 20 |
| 2 | 367 | Radar | A33809-H1 | 12 |
| 565: Modified Child Hunter O/F | ||||
| 1 | 522 | Cassinis Circo | A33535-H1 | 10 |
| 2 | 368 | Les Cheneaux | A33032-H2 | 6 |
| 3 | 374 | Camillo Z | A33481-H1 | 4 |
| 4 | 367 | Radar | A33809-H1 | 2 |
| 5 | 371 | Nordic Vanden Bisschop | A33505-H6 | 1 |
| 566: Modified Child Hunter O/F | ||||
| 0 | 371 | Nordic Vanden Bisschop | A33505-H6 | 0 |
| 1 | 374 | Camillo Z | A33481-H1 | 10 |
| 2 | 367 | Radar | A33809-H1 | 6 |
| 3 | 368 | Les Cheneaux | A33032-H2 | 4 |
| 4 | 522 | Cassinis Circo | A33535-H1 | 2 |
| 567: Modified Child Hunter O/F | ||||
| 0 | 371 | Nordic Vanden Bisschop | A33505-H6 | 0 |
| 1 | 438 | Titan Rouge | A33814-H1 | 10 |
| 2 | 367 | Radar | A33809-H1 | 6 |
| 3 | 368 | Les Cheneaux | A33032-H2 | 4 |
| 4 | 374 | Camillo Z | A33481-H1 | 2 |
| 5 | 522 | Cassinis Circo | A33535-H1 | 1 |
| 568: Modified Child Hunter O/F | ||||
| 1 | 368 | Les Cheneaux | A33032-H2 | 10 |
| 2 | 374 | Camillo Z | A33481-H1 | 6 |
| 3 | 367 | Radar | A33809-H1 | 4 |
| 4 | 522 | Cassinis Circo | A33535-H1 | 2 |
| 5 | 371 | Nordic Vanden Bisschop | A33505-H6 | 1 |
| 569: MODIFIED CHILD HUNTER U/S | ||||
| 1 | 371 | Nordic Vanden Bisschop | A33505-H6 | 10 |
| 2 | 367 | Radar | A33809-H1 | 6 |
| 3 | 522 | Cassinis Circo | A33535-H1 | 4 |
| 4 | 368 | Les Cheneaux | A33032-H2 | 2 |
| 5 | 374 | Camillo Z | A33481-H1 | 1 |
| Modified Hunters Combined | ||||
| 768: Modified Amateur Hunter O/F | ||||
| 1 | 376 | Cooley Moondancer F | A33761-H1 | 10 |
| 2 | 509 | TIMELESS | Horse not registered | 0 |
| 3 | 405 | True North | A32545-H4 | 4 |
| 769: Modified Amateur Hunter O/F | ||||
| 1 | 509 | TIMELESS | Horse not registered | 0 |
| 2 | 405 | True North | A32545-H4 | 6 |
| 770: Modified Amateur Hunter O/F | ||||
| 1 | 405 | True North | A32545-H4 | 10 |
| Non-Thoroughbred Working Hunter | ||||
| 520: NON-THOROUGHBRED HUNTER O/F | ||||
| 1 | 502 | Memorable | A32877-H2 | 10 |
| 2 | 409 | RELATIVITY | Horse not registered | 0 |
| 521: NON-THOROUGHBRED HUNTER O/F | ||||
| 1 | 502 | Memorable | A32877-H2 | 10 |
| 2 | 409 | RELATIVITY | Horse not registered | 0 |
| 522: NON-THOROUGHBRED HUNTER O/F | ||||
| 0 | 416 | J' Adore | A30549-H51 | 0 |
| 1 | 502 | Memorable | A32877-H2 | 10 |
| 2 | 409 | RELATIVITY | Horse not registered | 0 |
| 3 | 429 | HILTON | Horse not registered | 0 |
| 523: NON-THOROUGHBRED HUNTER O/F | ||||
| 0 | 416 | J' Adore | A30549-H51 | 0 |
| 1 | 429 | HILTON | Horse not registered | 0 |
| 2 | 409 | RELATIVITY | Horse not registered | 0 |
| 3 | 502 | Memorable | A32877-H2 | 4 |
| 524: NON-THOROUGHBRED HUNTER U/S | ||||
| 1 | 409 | RELATIVITY | Horse not registered | 0 |
| 2 | 502 | Memorable | A32877-H2 | 6 |
| Novice Children's and Adult Hunters Combined | ||||
| 59.1: NOVICE CHILD/ADULT HUNTER - IHJA CHAMPIONSHIP | ||||
| 1 | 434 | Prosecco | A33828-H1 | 20 |
| 2 | 374 | Camillo Z | A33481-H1 | 12 |
| 575: NOVICE CHILD/ADULT HUNTER - IHJA O/F | ||||
| 1 | 374 | Camillo Z | A33481-H1 | 10 |
| 2 | 367 | Radar | A33809-H1 | 6 |
| 3 | 429 | HILTON | Horse not registered | 0 |
| 4 | 368 | Les Cheneaux | A33032-H2 | 2 |
| 5 | 434 | Prosecco | A33828-H1 | 1 |
| 6 | 409 | Relativity | A33733-H3 | 0.5 |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | ||||
| 1 | 374 | Camillo Z | A33481-H1 | 10 |
| 2 | 409 | Relativity | A33733-H3 | 6 |
| 3 | 434 | Prosecco | A33828-H1 | 4 |
| 4 | 429 | HILTON | Horse not registered | 0 |
| 5 | 367 | Radar | A33809-H1 | 1 |
| 6 | 368 | Les Cheneaux | A33032-H2 | 0.5 |
| 577: NOVICE CHILD/ADULT HUNTER - IHJA O/F | ||||
| 1 | 368 | Les Cheneaux | A33032-H2 | 10 |
| 2 | 409 | Relativity | A33733-H3 | 6 |
| 3 | 434 | Prosecco | A33828-H1 | 4 |
| 4 | 429 | HILTON | Horse not registered | 0 |
| 5 | 367 | Radar | A33809-H1 | 1 |
| 6 | 374 | Camillo Z | A33481-H1 | 0.5 |
