| Roc Hunter 18 - A30163-H23 - Rachel Kane DVM | ||||
|---|---|---|---|---|
| Renewal: 11/30/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 15.1: GREEN HUNTER 3ft6/3ft3 CHAMPIONSHIP | Molly McAdow | 2 | 12 | |
| 40: $250 GREEN HUNTER 3ft6/3ft3 O/F | Molly McAdow | 1 | 10 | |
| 41: $250 GREEN HUNTER 3ft6/3ft3 O/F* | Molly McAdow | 4 | 2 | |
| 42: $250 GREEN HUNTER 3ft6/3ft3 O/F | Molly McAdow | 1 | 10 | |
| 43: $250 GREEN HUNTER 3ft6/3ft3 O/F | Molly McAdow | 2 | 6 | |
| 44: GREEN HUNTER 3ft6/3ft3 U/S | Molly McAdow | 2 | 6 | |
| 633: $750 GREEN HUNTER CHALLENGE | Molly McAdow | 3 | 4 | |
| 8070: GREEN HUNTER 3ft3/3ft6 - HOTY | Molly McAdow | 1 | 10 | |
| 8071: GREEN HUNTER 3ft3/3ft6 - HOTY | Molly McAdow | 3 | 4 | |
| 8072: GREEN HUNTER 3ft3/3ft6 - HOTY | Molly McAdow | 1 | 10 | |
| 8073: GREEN HUNTER 3ft3 /3ft6- HOTY | Molly McAdow | 1 | 10 | |
| 8074: GREEN HUNTER 3ft3/3ft6 U/S - HOTY | Molly McAdow | 2 | 6 | |
| Equifest II Aug 1-4, 2019 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 1009: Green Hunter 3ft0 Champion | Molly McAdow | 0 | 0 | |
| 43: Grn Htr 3ft | Molly McAdow | 0 | 0 | |
| 44: Grn Htr 3ft | Molly McAdow | 0 | 0 | |
| 45: Grn Htr 3ft | Molly McAdow | 2 | 6 | |
| 46: Grn Htr 3ft | Molly McAdow | 3 | 4 | |
| 47: Grn Htr 3ft u/s | Molly McAdow | 7 | 0 | |
| Equifest I Jul 25-28, 2019 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 1009: Green Hunter 3ft0 Champion | Molly McAdow | 0 | 0 | |
| 43: Grn Htr 3ft | Molly McAdow | 7 | 0 | |
| 44: Grn Htr 3ft | Molly McAdow | 0 | 0 | |
| 45: Grn Htr 3ft | Molly McAdow | 6 | 0.5 | |
| 46: Grn Htr 3ft | Molly McAdow | 5 | 1 | |
| 47: Grn Htr 3ft u/s | Molly McAdow | 6 | 0.5 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 35: $250 GREEN HUNTER 3ft O/F | Molly McAdow | 1 | 10 | |
| 36: $250 GREEN HUNTER 3ft O/F* | Molly McAdow | 1 | 10 | |
| 37: $250 GREEN HUNTER 3ft O/F | Molly McAdow | 6 | 0.5 | |
| 38: $250 GREEN HUNTER 3ft O/F | Molly McAdow | 5 | 1 | |
| 39: GREEN HUNTER 3FT U/S | Molly McAdow | 4 | 2 | |
| Spring Spectacular June 5-9, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Molly McAdow | 4 | 2 | |
| 26: Baby Green Hunter O/F | Molly McAdow | 4 | 2 | |
| 27: Baby Green Hunter O/F | Molly McAdow | 2 | 6 | |
| 28: Baby Green Hunter O/F | Molly McAdow | 3 | 4 | |
| 29: Baby Green Hunter U/S | Molly McAdow | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Molly McAdow | 5 | 1 | |
| 12: Schooling Hunter O/F | Molly McAdow | 6 | 0.5 | |
| Balmoral Spring Classic May 14-19, 2019 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 25: Baby Green Hunter O/F | Molly McAdow | 2 | 6 | |
| 26: Baby Green Hunter O/F | Molly McAdow | 2 | 6 | |
| 27: Baby Green Hunter O/F | Molly McAdow | 3 | 4 | |
| 28: Baby Green Hunter O/F | Molly McAdow | 1 | 10 | |
| 29: Baby Green Hunter U/S | Molly McAdow | 3 | 4 | |
| 7.1: Baby Green Hunter Championship | Molly McAdow | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Molly McAdow | 2 | 6 | |
| 11: Schooling Hunter O/F | Molly McAdow | 0 | 0 | |

