| Les Cheneaux - A33032-H2 - Meghan Taylor | ||||
|---|---|---|---|---|
| Renewal: 2/1/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Meghan Taylor | 8 | 0 | |
| 566: Modified Child Hunter O/F | Meghan Taylor | 5 | 1 | |
| 567: Modified Child Hunter O/F | Meghan Taylor | 4 | 2 | |
| 568: Modified Child Hunter O/F | Meghan Taylor | 2 | 6 | |
| 569: MODIFIED CHILD HUNTER U/S | Meghan Taylor | 5 | 1 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 520: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 1 | 10 | |
| 521: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 1 | 10 | |
| 524: NON-THOROUGHBRED HUNTER U/S | Tina Judge-Boyle | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 744: $500 M&S NOVICE CHILDREN'S/ADULT HUNTER FINALS | Meghan Taylor | 1 | 10 | |
| 575: NOVICE CHILD HUNTER - IHJA O/F | Meghan Taylor | 2 | 6 | |
| 576: NOVICE CHILD HUNTER - IHJA O/F | Meghan Taylor | 1 | 10 | |
| 577: NOVICE CHILD HUNTER - IHJA O/F | Meghan Taylor | 3 | 4 | |
| 578: NOVICE CHILD HUNTER - IHJA O/F* | Meghan Taylor | 2 | 6 | |
| 579: NOVICE CHILD HUNTER - IHJA U/S | Meghan Taylor | 3 | 4 | |
| 59.1: NOVICE CHILD HUNTER - IHJA CHAMPIONSHIP | Meghan Taylor | 2 | 12 | |
| Kentucky Summer Classic Aug 1-4, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 310: INTERMEDIATE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 311: INTERMEDIATE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 312: INTERMEDIATE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 313: INTERMEDIATE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 300: PRE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 301: PRE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 302: PRE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 303: PRE CHILDREN'S HUNTER | Meghan Taylor | 0 | 0 | |
| 304: PRE CHILDREN'S HUNTER U/S | Meghan Taylor | 0 | 0 | |
| Equifest I Jul 25-28, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1042: MOD CHILDREN'S HUNTER Champion | Meghan Taylor | 0 | 0 | |
| 130: Mod Children's Htr | Meghan Taylor | 0 | 0 | |
| 131: Mod Children's Htr | Meghan Taylor | 0 | 0 | |
| 132: Mod Children's Htr | Meghan Taylor | 0 | 0 | |
| 133: Mod Children's Htr | Meghan Taylor | 6 | 0.5 | |
| 134: Mod Children's Htr u/s | Meghan Taylor | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1045: Novice Children's Hunter Champion | Meghan Taylor | 0 | 0 | |
| 145: Nov Children's Htr | Meghan Taylor | 0 | 0 | |
| 146: Nov Children's Htr | Meghan Taylor | 5 | 1 | |
| 147: Nov Children's Htr | Meghan Taylor | 4 | 2 | |
| 148: Nov Children's Htr | Meghan Taylor | 0 | 0 | |
| 149: Nov Children's Htr u/s | Meghan Taylor | 6 | 0.5 | |
| 510: Novice Child Htr Classic | Meghan Taylor | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 236: USHJA Htr 2ft6 | Tina Judge-Boyle | 0 | 0 | |
| 237: USHJA Htr 2ft6 | Tina Judge-Boyle | 7 | 0 | |
| 238: USHJA Htr 2ft6 | Tina Judge-Boyle | 5 | 1 | |
| 239: USHJA Htr 2ft6 | Tina Judge-Boyle | 5 | 1 | |
| 240: USHJA Htr 2ft6 u/s | Tina Judge-Boyle | 0 | 0 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 407: $500 M&S NOVICE CHILD/ADULT HUNTER CLASSIC | Meghan Taylor | 5 | 1 | |
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Meghan Taylor | 3 | 4 | |
| 566: Modified Child Hunter O/F | Meghan Taylor | 5 | 1 | |
| 567: Modified Child Hunter O/F | Meghan Taylor | 4 | 2 | |
| 568: Modified Child Hunter O/F | Meghan Taylor | 8 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Meghan Taylor | 3 | 4 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 520: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 1 | 10 | |
| 521: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 1 | 10 | |
| 522: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 4 | 2 | |
| 523: NON-THOROUGHBRED HUNTER O/F | Tina Judge-Boyle | 3 | 4 | |
| 524: NON-THOROUGHBRED HUNTER U/S | Tina Judge-Boyle | 1 | 10 | |
| 9.1: Non-Thoroughbred Hunter Championship | Tina Judge-Boyle | 1 | 20 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 579: Novice Child Hunter U/S | Meghan Taylor | 2 | 6 | |
| 575: NOVICE CHILD HUNTER O/F | Meghan Taylor | 3 | 4 | |
| 576: NOVICE CHILD HUNTER O/F | Meghan Taylor | 1 | 10 | |
| 577: NOVICE CHILD HUNTER O/F | Meghan Taylor | 6 | 0.5 | |
| 578: NOVICE CHILD HUNTER O/F* | Meghan Taylor | 7 | 0 | |
| Spring Spectacular June 5-9, 2019 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 407: $500 M&S NOVICE CHILD/ADULT HUNTER CLASSIC | Meghan Taylor | 3 | 4 | |
| Green Hunter 3ft6 | rider | place | points | comments |
| 16.1: GREEN HUNTER 3ft6/3ft3 CHAMPIONSHIP | Tina Judge-Boyle | 2 | 12 | |
| 45: $500 GREEN HUNTER 3ft6/3ft3 O/F | Tina Judge-Boyle | 2 | 6 | |
| 46: $500 GREEN HUNTER 3ft6/3ft3 O/F - HANDY | Tina Judge-Boyle | 3 | 4 | |
| 47: $500 GREEN HUNTER 3ft6/3ft3 O/F | Tina Judge-Boyle | 3 | 4 | |
| 48: $500 GREEN HUNTER 3ft6 /3ft3 O/F* | Tina Judge-Boyle | 4 | 2 | |
| 49: GREEN HUNTER 3ft6/3ft3 U/S | Tina Judge-Boyle | 3 | 4 | |
| Modified Children's Hunter | rider | place | points | comments |
| 55.1: Modified Child Hunter Championship | Meghan Taylor | 1 | 20 | |
| 565: Modified Child Hunter O/F | Meghan Taylor | 2 | 6 | |
| 566: Modified Child Hunter O/F | Meghan Taylor | 3 | 4 | |
| 567: Modified Child Hunter O/F | Meghan Taylor | 3 | 4 | |
| 568: Modified Child Hunter O/F | Meghan Taylor | 1 | 10 | |
| 569: MODIFIED CHILD HUNTER U/S | Meghan Taylor | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 575: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Meghan Taylor | 4 | 2 | |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Meghan Taylor | 6 | 0.5 | |
| 577: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Meghan Taylor | 1 | 10 | |
| 578: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Meghan Taylor | 4 | 2 | |
| 579: NOVICE CHILD/ADULT HUNTER - IHJA U/S | Meghan Taylor | 3 | 4 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Meghan Taylor | 4 | 2 | |
| 196: Modified Childrens Hunter O/F | Meghan Taylor | 2 | 6 | |
| 197: Modified Childrens Hunter O/F | Meghan Taylor | 2 | 6 | |
| 198: Modified Childrens Hunter O/F | Meghan Taylor | 4 | 2 | |
| 199: Modified Childrens Hunter U/S | Meghan Taylor | 5 | 1 | |
| 611: Modified Child/Adult Hunter Classic | Meghan Taylor | 5 | 1 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 124: Non Thoroughbred Hunter U/S | Tina Judge-Boyle | 2 | 6 | |
| 5.1: Non Thoroughbred Hunter Championship | Tina Judge-Boyle | 1 | 20 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Child/Adult Hunter O/F | Meghan Taylor | 6 | 0.5 | |
| 201: Novice Child/Adult Hunter O/F | Meghan Taylor | 6 | 0.5 | |
| 202: Novice Child/Adult Hunter O/F | Meghan Taylor | 4 | 2 | |
| 203: Novice Child/Adult Hunter O/F | Meghan Taylor | 3 | 4 | |
| 204: Novice Child/Adult Hunter U/S | Meghan Taylor | 4 | 2 | |
| WEC Winter #9 Wilmington Feb 20-24, 2019 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 13: $400 Green Hunter 3ft6 | Tina Judge-Boyle | 2 | 6 | |
| 14: $400 Green Hunter 3ft6-Wheel Winner | Tina Judge-Boyle | 2 | 6 | |
| 15: $400 Green Hunter 3ft6 | Tina Judge-Boyle | 5 | 1 | |
| 16: $400 Green Handy Hunter 3ft6 | Tina Judge-Boyle | 2 | 6 | |
| 17: $200 Green Hunter 3ft6 U/S | Tina Judge-Boyle | 6 | 0.5 | |
| Modified Children's Hunter | rider | place | points | comments |
| 173: Intermediate Children's Hunter 2ft6 | Meghan Taylor | 5 | 1 | |
| 174: Intermediate Children's Hunter (1st Rnd Classic) 2ft6 | Meghan Taylor | 0 | 0 | |
| 175: Intermediate Children's Hunter 2ft6 | Meghan Taylor | 7 | 0 | |
| 176: Intermediate Children's Hunter 2ft6 | Meghan Taylor | 6 | 0.5 | |
| 177: INTERMEDIATE CHILDREN'S HUNTER U/S | Meghan Taylor | 0 | 0 | |
| 708: $500 Intermediate Hunter Classic 2ft6 | Meghan Taylor | 7 | 0 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 1157: GREEN HUNTER 3ft6/3ft9 O/F | Tina Judge-Boyle | 2 | 6 | |
| 1158: GREEN HUNTER 3ft6/3ft9 HANDY | Tina Judge-Boyle | 1 | 10 | |
| 1159: GREEN HUNTER 3ft6/3ft9 O/F | Tina Judge-Boyle | 3 | 4 | |
| 1160: GREEN HUNTER 3ft6/3ft9 O/F | Tina Judge-Boyle | 2 | 6 | |
| 1162: GREEN HUNTER 3ft6/3ft9 U/S | Tina Judge-Boyle | 2 | 6 | |
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | Tina Judge-Boyle | 2 | 6 | |
| 75.1: GREEN HUNTER 3ft6/3ft9 CHAMPIONSHIP | Tina Judge-Boyle | 2 | 12 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Meghan Taylor | 5 | 1 | |
| 196: Modified Childrens Hunter O/F | Meghan Taylor | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Meghan Taylor | 6 | 0.5 | |
| 198: Modified Childrens Hunter O/F | Meghan Taylor | 4 | 2 | |
| 199: Modified Childrens Hunter U/S | Meghan Taylor | 1 | 10 | |
| 21.1: Modified Childrens Hunter Championship | Meghan Taylor | 2 | 12 | |
| 612: Modified Children's Hunter Classic | Meghan Taylor | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Meghan Taylor | 1 | 10 | |
| 201: Novice Childrens Hunter O/F | Meghan Taylor | 4 | 2 | |
| 202: Novice Childrens Hunter O/F | Meghan Taylor | 3 | 4 | |
| 203: Novice Childrens Hunter O/F | Meghan Taylor | 3 | 4 | |
| 204: Novice Childrens Hunter U/S | Meghan Taylor | 1 | 10 | |
| 22.1: Novice Childrens Hunter Championship | Meghan Taylor | 2 | 12 | |

