| Relativity - A33733-H3 - NCE Equestrian | ||||
|---|---|---|---|---|
| Renewal: 12/16/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 19-22, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 193: Adult Amateur 36-49 | Jessica Bertoglio | 7 | 0 | |
| 194: Adult Amateur 36-49 | Jessica Bertoglio | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 35: INTERMEDIATE CHILDREN'S HUNTER | Charlotte Bertoglio | 6 | 0.5 | |
| 36: INTERMEDIATE CHILDREN'S HUNTER | Charlotte Bertoglio | 2 | 6 | |
| 37: INTERMEDIATE CHILDREN'S HUNTER | Charlotte Bertoglio | 3 | 4 | |
| 38: INTERMEDIATE CHILDREN'S HUNTER | Charlotte Bertoglio | 8 | 0 | |
| 39: INTERMEDIATE CHILDREN'S HUNTER U/S | Charlotte Bertoglio | 2 | 6 | |
| Showplace Fall Sep 11-15, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 110: $125 ADULT HUNTER 36 & OVER O/F | Jessica Bertoglio | 4 | 2 | |
| 111: $125 ADULT HUNTER 36 & OVER O/F* | Jessica Bertoglio | 3 | 4 | |
| 112: $125 ADULT HUNTER 36 & OVER O/F | Jessica Bertoglio | 4 | 2 | |
| 113: $125 ADULT HUNTER 36 & OVER O/F | Jessica Bertoglio | 4 | 2 | |
| 114: ADULT HUNTER 36 & OVER U/S | Jessica Bertoglio | 3 | 4 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Amateur Adult Hunter 36-49 | rider | place | points | comments |
| 245: AM ADULT 18-49 HUNTER O/F | Jessica Bertoglio | 3 | 4 | |
| 246: AM ADULT 18-49 HUNTER O/F | Jessica Bertoglio | 3 | 4 | |
| 247: AM ADULT 18-49 HUNTER O/F | Jessica Bertoglio | 1 | 10 | |
| 248: AM ADULT 18-49 HUNTER O/F | Jessica Bertoglio | 1 | 10 | |
| 249: AM ADULT 18-49 HUNTER U/S | Jessica Bertoglio | 1 | 10 | |
| 31.1: AMATEUR ADULT 18-49 HUNTER CHAMPIONSHIP | Jessica Bertoglio | 1 | 20 | |
| 601: M & S Child/Adult Hunter Classic | Jessica Bertoglio | 3 | 4 | |
| 602: NAL Child/Adult Hunter Classic | Jessica Bertoglio | 2 | 6 | |
| Equifest III Aug 8-11, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 1043: MOD ADULT HUNTER CHAMPIONSHIP | Kenny Munic | 0 | 0 | |
| 135: Mod Adult Htr | Kenny Munic | 7 | 0 | |
| 136: Mod Adult Htr | Kenny Munic | 0 | 0 | |
| 137: Mod Adult Htr | Kenny Munic | 3 | 4 | |
| 138: Mod Adult Htr | Kenny Munic | 0 | 0 | |
| 139: Mod Adult Htr u/s | Kenny Munic | 3 | 4 | |
| Novice Adult Hunter | rider | place | points | comments |
| 1044: Novice Adult Hunter Championship | Kenny Munic | 0 | 0 | |
| 140: Nov Adult Htr | Kenny Munic | 2 | 6 | |
| 141: Nov Adult Htr | Kenny Munic | 3 | 4 | |
| 142: Nov Adult Htr | Kenny Munic | 3 | 4 | |
| 143: Nov Adult Htr | Kenny Munic | 4 | 2 | |
| 144: Nov Adult Htr U/S | Kenny Munic | 2 | 6 | |
| 511: Novice Adult Htr Classic | Kenny Munic | 1 | 10 | |
| Spring Spectacular June 5-9, 2019 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 407: $500 M&S NOVICE CHILD/ADULT HUNTER CLASSIC | Charlotte Bertoglio | 4 | 2 | |
| Modified Adult Hunter | rider | place | points | comments |
| 570: Modified Adult Hunter O/F | Jessica Bertoglio | 3 | 4 | |
| 571: Modified Adult Hunter O/F | Jessica Bertoglio | 2 | 6 | |
| 572: Modified Adult Hunter O/F | Jessica Bertoglio | 3 | 4 | |
| 573: Modified Adult Hunter O/F | Jessica Bertoglio | 4 | 2 | |
| 574: Modified Adult Hunter U/S | Jessica Bertoglio | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 575: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Charlotte Bertoglio | 6 | 0.5 | |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Charlotte Bertoglio | 2 | 6 | |
| 577: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Charlotte Bertoglio | 2 | 6 | |
| 578: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Charlotte Bertoglio | 2 | 6 | |
| 579: NOVICE CHILD/ADULT HUNTER - IHJA U/S | Charlotte Bertoglio | 4 | 2 | |

