| Bond Girl - A33593-H1 - Jorie Cattaneo | ||||
|---|---|---|---|---|
| Renewal: 11/29/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 570: Modified Adult Hunter O/F | Christine Keene | 3 | 4 | |
| 571: Modified Adult Hunter O/F | Christine Keene | 3 | 4 | |
| 572: Modified Adult Hunter O/F | Christine Keene | 2 | 6 | |
| 573: Modified Adult Hunter O/F | Christine Keene | 4 | 2 | |
| 574: Modified Adult Hunter U/S | Christine Keene | 4 | 2 | |
| Novice Adult Hunter | rider | place | points | comments |
| 580: NOVICE ADULT HUNTER - IHJA O/F | Christine Keene | 2 | 6 | |
| 581: NOVICE ADULT HUNTER - IHJA O/F | Christine Keene | 2 | 6 | |
| 582: NOVICE ADULT HUNTER - IHJA O/F | Christine Keene | 1 | 10 | |
| 583: NOVICE ADULT HUNTER - IHJA O/F | Christine Keene | 2 | 6 | |
| 584: NOVICE ADULT HUNTER - IHJA U/S | Christine Keene | 2 | 6 | |
| 60.1: NOVICE ADULT HUNTER - IHJA CHAMPIONSHIP | Christine Keene | 2 | 12 | |
| 744: $500 M&S NOVICE CHILDREN'S/ADULT HUNTER FINALS | Christine Keene | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Tina Judge-Boyle | 5 | 1 | |
| 11: Schooling Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 12: Schooling Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 13: Schooling Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 14: Schooling Hunter U/S | Tina Judge-Boyle | 2 | 6 | |
| 3.1: Schooling Hunter Championship | Tina Judge-Boyle | 2 | 12 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 565: Modified Child Hunter O/F | Jorie Cattaneo | 5 | 1 | |
| 566: Modified Child Hunter O/F | Jorie Cattaneo | 1 | 10 | |
| 567: Modified Child Hunter O/F | Jorie Cattaneo | 7 | 0 | |
| 568: Modified Child Hunter O/F | Jorie Cattaneo | 7 | 0 | |
| 569: MODIFIED CHILD HUNTER U/S | Jorie Cattaneo | 8 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| 11: Schooling Hunter O/F | Tina Judge-Boyle | 6 | 0.5 | |
| 12: Schooling Hunter O/F | Tina Judge-Boyle | 5 | 1 | |
| 13: Schooling Hunter O/F | Tina Judge-Boyle | 5 | 1 | |
| 14: Schooling Hunter U/S | Tina Judge-Boyle | 7 | 0 | |
| Spring Spectacular June 5-9, 2019 | ||||
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 11: Schooling Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 12: Schooling Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| 13: Schooling Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 14: Schooling Hunter U/S | Tina Judge-Boyle | 2 | 6 | |
| Long Stirrup Hunter | rider | place | points | comments |
| 406: Short/Long Stirrup Hunter Classic | Judy Power | 3 | 4 | |
| 61.1: Short/Long Stirrup Hunter Championship | Judy Power | 2 | 12 | |
| 680: SHORT/LONG STIRRUP HUNTER O/F | Judy Power | 2 | 6 | |
| 681: SHORT/LONG STIRRUP HUNTER O/F | Judy Power | 3 | 4 | |
| 682: SHORT/LONG STIRRUP HUNTER O/F | Judy Power | 1 | 10 | |
| 683: SHORT/LONG STIRRUP HUNTER O/F* | Judy Power | 1 | 10 | |
| 683: SHORT/LONG STIRRUP HUNTER O/F* | Judy Power | 1 | 10 | |
| 684: Short/Long Stirrup Hunter U/S | Judy Power | 2 | 6 | |
| Ledges Jan 10-13, 2019 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 13.1: Short/Long Stirrup Hunter Championship | Judy Power | 1 | 20 | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | Judy Power | 1 | 10 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Judy Power | 3 | 4 | |
| 157: Short/Long Stirrup Hunter U/S | Judy Power | 4 | 2 | |
| 600: Short/Long Stirrup Hunter Classic | Judy Power | 4 | 2 | |

