| Spring Spec III Jun 20-23, 2019 - Jumper Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers Combined | ||||
| 411: $1,500 M&S CH/AD JMPER CLASSIC - 1.10M | ||||
| 0 | 277 | Nicholas | A33198-H4 | 0 |
| 0 | 297 | LUIMOND | Horse not registered | 0 |
| 0 | 525 | CHIO | Horse not registered | 0 |
| 0 | 324 | The Countess | A33089-H5 | 0 |
| 0 | 296 | CLAY’S SOLITAIRE | Horse not registered | 0 |
| 0 | 421 | Cool 1 | Horse not registered | 0 |
| 0 | 382 | POSH | Horse not registered | 0 |
| 0 | 347 | NICCOLÓ | Horse not registered | 0 |
| 0 | 540 | CASILEETA | Horse not registered | 0 |
| 1 | 370 | FAIRY TALE | Horse not registered | 0 |
| 2 | 526 | Esparta | 2019 horse renewal not yet received/processed | 0 |
| 3 | 276 | Secretive | A33198-H7 | 4 |
| 4 | 315 | Virantos | A33831-H1 | 2 |
| 5 | 275 | PARIDA | Horse not registered | 0 |
| 6 | 452 | Canturada Seconda Della Caccia | A33340-H4 | 0.5 |
| 7 | 479 | Diegovd Endepoel | A33608-H3 | 0 |
| 8 | 316 | Rodrigo's Bianca | A33831-H2 | 0 |
| 9 | 320 | Riverrun | A33291-H3 | 0 |
| 10 | 534 | AARHUS | Horse not registered | 0 |
| 11 | 385 | CALLI M | Horse not registered | 0 |
| 12 | 415 | Toulouse | Horse not registered | 0 |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 275 | PARIDA | Horse not registered | 0 |
| 0 | 525 | CHIO | Horse not registered | 0 |
| 0 | 421 | Cool 1 | Horse not registered | 0 |
| 0 | 296 | CLAY’S SOLITAIRE | Horse not registered | 0 |
| 0 | 479 | Diegovd Endepoel | A33608-H3 | 0 |
| 0 | 415 | Toulouse | Horse not registered | 0 |
| 0 | 452 | Canturada Seconda Della Caccia | A33340-H4 | 0 |
| 0 | 454 | Moritz W | A30142-H15 | 0 |
| 0 | 353 | DAVOS B | Horse not registered | 0 |
| 1 | 276 | Secretive | A33198-H7 | 10 |
| 2 | 526 | Esparta | 2019 horse renewal not yet received/processed | 0 |
| 3 | 315 | Virantos | A33831-H1 | 4 |
| 4 | 370 | FAIRY TALE | Horse not registered | 0 |
| 5 | 382 | POSH | Horse not registered | 0 |
| 6 | 297 | LUIMOND | Horse not registered | 0 |
| 7 | 320 | Riverrun | A33291-H3 | 0 |
| 8 | 347 | NICCOLÓ | Horse not registered | 0 |
| 9 | 534 | AARHUS | Horse not registered | 0 |
| 10 | 385 | CALLI M | Horse not registered | 0 |
| 11 | 316 | Rodrigo's Bianca | A33831-H2 | 0 |
| 12 | 490 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 421 | Cool 1 | Horse not registered | 0 |
| 0 | 452 | Canturada Seconda Della Caccia | A33340-H4 | 0 |
| 0 | 490 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 0 | 415 | Toulouse | Horse not registered | 0 |
| 0 | 296 | CLAY’S SOLITAIRE | Horse not registered | 0 |
| 0 | 370 | FAIRY TALE | Horse not registered | 0 |
| 0 | 320 | Riverrun | A33291-H3 | 0 |
| 0 | 297 | LUIMOND | Horse not registered | 0 |
| 0 | 365 | Conpardie Z | Horse not registered | 0 |
| 1 | 316 | Rodrigo's Bianca | A33831-H2 | 10 |
| 2 | 526 | Esparta | 2019 horse renewal not yet received/processed | 0 |
| 3 | 324 | The Countess | A33089-H5 | 4 |
| 4 | 315 | Virantos | A33831-H1 | 2 |
| 5 | 540 | CASILEETA | Horse not registered | 0 |
| 6 | 347 | NICCOLÓ | Horse not registered | 0 |
| 7 | 525 | CHIO | Horse not registered | 0 |
| 8 | 382 | POSH | Horse not registered | 0 |
| 9 | 479 | Diegovd Endepoel | A33608-H3 | 0 |
| 10 | 385 | CALLI M | Horse not registered | 0 |
| 11 | 534 | AARHUS | Horse not registered | 0 |
| 11 | 454 | Moritz W | A30142-H15 | 0 |
| 225: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | ||||
| 0 | 454 | Moritz W | A30142-H15 | 0 |
| 0 | 275 | PARIDA | Horse not registered | 0 |
| 0 | 540 | CASILEETA | Horse not registered | 0 |
| 0 | 534 | AARHUS | Horse not registered | 0 |
| 0 | 320 | Riverrun | A33291-H3 | 0 |
| 0 | 276 | Secretive | A33198-H7 | 0 |
| 0 | 353 | DAVOS B | Horse not registered | 0 |
| 0 | 452 | Canturada Seconda Della Caccia | A33340-H4 | 0 |
| 0 | 277 | Nicholas | A33198-H4 | 0 |
| 0 | 347 | NICCOLÓ | Horse not registered | 0 |
| 1 | 526 | Esparta | 2019 horse renewal not yet received/processed | 0 |
| 2 | 365 | Conpardie Z | Horse not registered | 0 |
| 3 | 296 | CLAY’S SOLITAIRE | Horse not registered | 0 |
| 4 | 421 | Cool 1 | Horse not registered | 0 |
| 5 | 324 | The Countess | A33089-H5 | 1 |
| 6 | 297 | LUIMOND | Horse not registered | 0 |
| 7 | 525 | CHIO | Horse not registered | 0 |
| 8 | 479 | Diegovd Endepoel | A33608-H3 | 0 |
| 108.1: CHILDREN'S/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | ||||
| 1 | 526 | Esparta | 2019 horse renewal not yet received/processed | 0 |
| 2 | 276 | Secretive | A33198-H7 | 12 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 283: $1,000 JR/A-O/AM CWD JUMPER - 1.20M | ||||
| 0 | 425 | SUMMER BRIDGE CARBUCCA | Horse not registered | 0 |
| 0 | 298 | Figaro | Horse not registered | 0 |
| 1 | 330 | BIG SMILE | Horse not registered | 0 |
| 2 | 293 | Dior | A32605-H7 | 6 |
| 3 | 478 | Centomani | 2019 horse renewal not yet received/processed | 0 |
| 4 | 357 | STORMREAVER FP | Horse not registered | 0 |
| 5 | 430 | Quantico | A33277-H2 | 1 |
| 6 | 355 | MELBOURNE Z | Horse not registered | 0 |
| 7 | 482 | Upsilos Vida | A32624-H4 | 0 |
| 8 | 475 | CENTURION B | Horse not registered | 0 |
| 9 | 429 | Little Paul | A32964-H2 | 0 |
| 10 | 455 | Antalya | A30142-H14 | 0 |
| 284: $1,000 JR/A-O/AM CWD JUMPER - 1.20M | ||||
| 0 | 540 | CASILEETA | Horse not registered | 0 |
| 1 | 357 | STORMREAVER FP | Horse not registered | 0 |
| 2 | 478 | Centomani | 2019 horse renewal not yet received/processed | 0 |
| 3 | 328 | AS DI DELA HOYA | Horse not registered | 0 |
| 4 | 355 | MELBOURNE Z | Horse not registered | 0 |
| 5 | 430 | Quantico | A33277-H2 | 1 |
| 6 | 455 | Antalya | A30142-H14 | 0.5 |
| 7 | 482 | Upsilos Vida | A32624-H4 | 0 |
| 8 | 537 | BAAL BERITH | Horse not registered | 0 |
| 9 | 298 | Figaro | Horse not registered | 0 |
| 285: $1,000 JR/A-O/AM CWD JUMPER - 1.20M/1.30M/1.40M | ||||
| 1 | 331 | CARMINA | Horse not registered | 0 |
| 2 | 430 | Quantico | A33277-H2 | 6 |
| 3 | 482 | Upsilos Vida | A32624-H4 | 4 |
| 4 | 439 | ANOS VEROS | Horse not registered | 0 |
| 5 | 429 | Little Paul | A32964-H2 | 1 |
| 6 | 298 | Figaro | Horse not registered | 0 |
| 286: $1,000 JR/A-O/AM CWD JUMPER - 1.30M | ||||
| 1 | 292 | Cademuir | A32605-H6 | 10 |
| 2 | 389 | SNOW WHITE | Horse not registered | 0 |
| 3 | 336 | WHITTAKER MVNZ | Horse not registered | 0 |
| 4 | 321 | CONTESSA | Horse not registered | 0 |
| 289: $1,500 HIGH JR/A-O/AM CWD JUMPER - 1.40M | ||||
| 0 | 439 | ANOS VEROS | Horse not registered | 0 |
| 1 | 358 | UMBRELLA TER WILGENZ | Horse not registered | 0 |
| 2 | 388 | Cento De Revel | Horse not registered | 0 |
| 3 | 418 | LAGOONA PARADISE | Horse not registered | 0 |
| 4 | 376 | HAMBESI | Horse not registered | 0 |
| 412: $2,500 NAL JR/A-O/AM JUMPER 1.25M CLASSIC | ||||
| 0 | 298 | Figaro | Horse not registered | 0 |
| 0 | 455 | Antalya | A30142-H14 | 0 |
| 1 | 331 | CARMINA | Horse not registered | 0 |
| 2 | 475 | CENTURION B | Horse not registered | 0 |
| 3 | 293 | Dior | A32605-H7 | 4 |
| 4 | 478 | Centomani | 2019 horse renewal not yet received/processed | 0 |
| 5 | 482 | Upsilos Vida | A32624-H4 | 1 |
| 6 | 429 | Little Paul | A32964-H2 | 0.5 |
| 7 | 328 | AS DI DELA HOYA | Horse not registered | 0 |
| 8 | 430 | Quantico | A33277-H2 | 0 |
| 9 | 537 | BAAL BERITH | Horse not registered | 0 |
| 10 | 540 | CASILEETA | Horse not registered | 0 |
| 413: $5,000 CHICAGO EQUINE JR/A-O/AM JMPR1.35MCLASSIC | ||||
| 1 | 303 | ROCSCALLA | Horse not registered | 0 |
| 2 | 389 | SNOW WHITE | Horse not registered | 0 |
| 3 | 313 | RARITY | Horse not registered | 0 |
| 4 | 393 | EMY | Horse not registered | 0 |
| 5 | 336 | WHITTAKER MVNZ | Horse not registered | 0 |
| 6 | 330 | BIG SMILE | Horse not registered | 0 |
| 7 | 418 | LAGOONA PARADISE | Horse not registered | 0 |
| 8 | 476 | Chasinta | 2019 horse renewal not yet received/processed | 0 |
| 414: $7,500 SMARTPAK JR/A-O/AM JUMPER 1.40M CLASSIC | ||||
| 0 | 388 | Cento De Revel | Horse not registered | 0 |
| 1 | 314 | Valladam | 2019 horse renewal not yet received/processed | 0 |
| 2 | 302 | HIT ME VAN'T ZORGVLIET | Horse not registered | 0 |
| 3 | 439 | ANOS VEROS | Horse not registered | 0 |
| 4 | 376 | HAMBESI | Horse not registered | 0 |
| 5 | 354 | DJIBAB VAN DE LINTHORST | Horse not registered | 0 |
| 6 | 358 | UMBRELLA TER WILGENZ | Horse not registered | 0 |
| 7 | 416 | BISKIT SDD | Horse not registered | 0 |
| 119.1: JR/A-O/AM CWD JUMPER - 1.20M CHAMPIONSHIP | ||||
| 1 | 331 | CARMINA | Horse not registered | 0 |
| 2 | 357 | STORMREAVER FP | Horse not registered | 0 |
| 2 | 478 | Centomani | 2019 horse renewal not yet received/processed | 0 |
| 120.1: JR/A-O/AM CWD JUMPER - 1.30M CHAMPIONSHIP | ||||
| 1 | 389 | SNOW WHITE | Horse not registered | 0 |
| 2 | 292 | Cademuir | A32605-H6 | 12 |
| 2 | 303 | RO654scayla | A32899-H7 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 410: $1,500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | ||||
| 0 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 0 | 384 | Cosima S | Horse not registered | 0 |
| 0 | 386 | GOLDEN CHILD | Horse not registered | 0 |
| 0 | 449 | ORIGINAL | Horse not registered | 0 |
| 0 | 383 | SPORTY | Horse not registered | 0 |
| 0 | 447 | Quinton Z | A33784-H1 | 0 |
| 0 | 387 | CINGUITA | Horse not registered | 0 |
| 0 | 522 | Hamilton | A33061-H2 | 0 |
| 1 | 529 | Charlie Brown | A33535-H10 | 10 |
| 2 | 479 | Diegovd Endepoel | A33608-H3 | 6 |
| 3 | 435 | CHIPIE B F Z | Horse not registered | 0 |
| 4 | 318 | Rossi Bianci | A32574-H5 | 2 |
| 5 | 414 | CALAMERA | Horse not registered | 0 |
| 6 | 346 | DAVITA VAN DE HERNEBOS | Horse not registered | 0 |
| 7 | 350 | NANNY FINE | Horse not registered | 0 |
| 8 | 262 | Indiana B | Horse not registered | 0 |
| 237: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 529 | Charlie Brown | A33535-H10 | 0 |
| 0 | 447 | Quinton Z | A33784-H1 | 0 |
| 1 | 262 | Indiana B | Horse not registered | 0 |
| 2 | 350 | NANNY FINE | Horse not registered | 0 |
| 3 | 318 | Rossi Bianci | A32574-H5 | 4 |
| 4 | 449 | ORIGINAL | Horse not registered | 0 |
| 5 | 435 | CHIPIE B F Z | Horse not registered | 0 |
| 6 | 522 | Hamilton | A33061-H2 | 0.5 |
| 7 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 8 | 346 | DAVITA VAN DE HERNEBOS | Horse not registered | 0 |
| 238: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 0 | 447 | Quinton Z | A33784-H1 | 0 |
| 1 | 529 | Charlie Brown | A33535-H10 | 10 |
| 2 | 435 | CHIPIE B F Z | Horse not registered | 0 |
| 3 | 318 | Rossi Bianci | A32574-H5 | 4 |
| 4 | 350 | NANNY FINE | Horse not registered | 0 |
| 5 | 346 | DAVITA VAN DE HERNEBOS | Horse not registered | 0 |
| 6 | 414 | CALAMERA | Horse not registered | 0 |
| 7 | 449 | ORIGINAL | Horse not registered | 0 |
| 8 | 522 | Hamilton | A33061-H2 | 0 |
| 239: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ||||
| 1 | 435 | CHIPIE B F Z | Horse not registered | 0 |
| 2 | 322 | Velvet NZPH | 2019 horse renewal not yet received/processed | 0 |
| 3 | 346 | DAVITA VAN DE HERNEBOS | Horse not registered | 0 |
| 4 | 449 | ORIGINAL | Horse not registered | 0 |
| 5 | 522 | Hamilton | A33061-H2 | 1 |
| 6 | 447 | Quinton Z | A33784-H1 | 0.5 |
| 7 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 8 | 529 | Charlie Brown | A33535-H10 | 0 |
| 240: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 252 | BLUEBERRY HILL | Horse not registered | 0 |
| 0 | 447 | Quinton Z | A33784-H1 | 0 |
| 0 | 384 | Cosima S | Horse not registered | 0 |
| 0 | 346 | DAVITA VAN DE HERNEBOS | Horse not registered | 0 |
| 0 | 387 | CINGUITA | Horse not registered | 0 |
| 0 | 318 | Rossi Bianci | A32574-H5 | 0 |
| 0 | 477 | FILIPPA DL | Horse not registered | 0 |
| 0 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 1 | 529 | Charlie Brown | A33535-H10 | 10 |
| 2 | 435 | CHIPIE B F Z | Horse not registered | 0 |
| 3 | 296 | CLAY’S SOLITAIRE | Horse not registered | 0 |
| 4 | 365 | Conpardie Z | Horse not registered | 0 |
| 5 | 414 | CALAMERA | Horse not registered | 0 |
| 6 | 386 | GOLDEN CHILD | Horse not registered | 0 |
| 7 | 383 | SPORTY | Horse not registered | 0 |
| 8 | 350 | NANNY FINE | Horse not registered | 0 |
| 107.1: CHILDREN'S/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | ||||
| 1 | 529 | Charlie Brown | A33535-H10 | 20 |
| 2 | 435 | CHIPIE B F Z | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 409: $1,500 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | ||||
| 0 | 529 | Charlie Brown | A33535-H10 | 0 |
| 0 | 323 | JUNIOR | Horse not registered | 0 |
| 1 | 318 | Rossi Bianci | A32574-H5 | 10 |
| 2 | 506 | CORBEAU | Horse not registered | 0 |
| 3 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 4 | 474 | Really Truly | A33719-H2 | 2 |
| 5 | 530 | Warpaint | A33535-H12 | 1 |
| 6 | 477 | FILIPPA DL | Horse not registered | 0 |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 529 | Charlie Brown | A33535-H10 | 10 |
| 2 | 474 | Really Truly | A33719-H2 | 6 |
| 3 | 318 | Rossi Bianci | A32574-H5 | 4 |
| 4 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 5 | 506 | CORBEAU | Horse not registered | 0 |
| 6 | 323 | JUNIOR | Horse not registered | 0 |
| 7 | 477 | FILIPPA DL | Horse not registered | 0 |
| 8 | 530 | Warpaint | A33535-H12 | 0 |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 530 | Warpaint | A33535-H12 | 10 |
| 2 | 506 | CORBEAU | Horse not registered | 0 |
| 3 | 323 | JUNIOR | Horse not registered | 0 |
| 4 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 5 | 474 | Really Truly | A33719-H2 | 1 |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 323 | JUNIOR | Horse not registered | 0 |
| 2 | 506 | CORBEAU | Horse not registered | 0 |
| 3 | 474 | Really Truly | A33719-H2 | 4 |
| 4 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 5 | 530 | Warpaint | A33535-H12 | 1 |
| 263: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 506 | CORBEAU | Horse not registered | 0 |
| 2 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 3 | 323 | JUNIOR | Horse not registered | 0 |
| 4 | 530 | Warpaint | A33535-H12 | 2 |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | ||||
| 1 | 506 | CORBEAU | Horse not registered | 0 |
| 2 | 323 | JUNIOR | Horse not registered | 0 |
| Puddle Jumper | ||||
| 609: $1,500 PUDDLE JUMPER CLASSIC - .80M | ||||
| 0 | 519 | Blissful Ride | A33832-H1 | 0 |
| 0 | 474 | Really Truly | A33719-H2 | 0 |
| 0 | 423 | EXPRESS DE B'NEVILLE | Horse not registered | 0 |
| 0 | 483 | MALARKEY | Horse not registered | 0 |
| 1 | 295 | Keepen Posted | A30631-H1 | 10 |
| 2 | 481 | LOLA K | Horse not registered | 0 |
| 3 | 427 | COMEBACK KID | Horse not registered | 0 |
| 4 | 463 | Centolys | A30877-H12 | 2 |
| 5 | 473 | CLEVER MONARCH | Horse not registered | 0 |
| 6 | 465 | KBS | A30877-H11 | 0.5 |
| 7 | 507 | FLYING PERFECTION | Horse not registered | 0 |
| 8 | 477 | FILIPPA DL | Horse not registered | 0 |
| 204: PUDDLE JUMPER - .80M | ||||
| 0 | 299 | Coral Bell | Horse not registered | 0 |
| 1 | 295 | Keepen Posted | A30631-H1 | 10 |
| 2 | 474 | Really Truly | A33719-H2 | 6 |
| 3 | 507 | FLYING PERFECTION | Horse not registered | 0 |
| 4 | 481 | LOLA K | Horse not registered | 0 |
| 5 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 6 | 427 | COMEBACK KID | Horse not registered | 0 |
| 7 | 519 | Blissful Ride | A33832-H1 | 0 |
| 205: PUDDLE JUMPER - .80M | ||||
| 0 | 299 | Coral Bell | Horse not registered | 0 |
| 1 | 295 | Keepen Posted | A30631-H1 | 10 |
| 2 | 423 | EXPRESS DE B'NEVILLE | Horse not registered | 0 |
| 3 | 507 | FLYING PERFECTION | Horse not registered | 0 |
| 4 | 483 | MALARKEY | Horse not registered | 0 |
| 5 | 519 | Blissful Ride | A33832-H1 | 1 |
| 206: PUDDLE JUMPER - .80M | ||||
| 0 | 299 | Coral Bell | Horse not registered | 0 |
| 0 | 519 | Blissful Ride | A33832-H1 | 0 |
| 1 | 295 | Keepen Posted | A30631-H1 | 10 |
| 2 | 463 | Centolys | A30877-H12 | 6 |
| 3 | 483 | MALARKEY | Horse not registered | 0 |
| 4 | 507 | FLYING PERFECTION | Horse not registered | 0 |
| 5 | 481 | LOLA K | Horse not registered | 0 |
| 6 | 465 | KBS | A30877-H11 | 0.5 |
| 7 | 473 | CLEVER MONARCH | Horse not registered | 0 |
| 8 | 423 | EXPRESS DE B'NEVILLE | Horse not registered | 0 |
| 207: PUDDLE JUMPER - .80M | ||||
| 1 | 295 | Keepen Posted | A30631-H1 | 10 |
| 2 | 481 | LOLA K | Horse not registered | 0 |
| 3 | 507 | FLYING PERFECTION | Horse not registered | 0 |
| 4 | 519 | Blissful Ride | A33832-H1 | 2 |
| 5 | 427 | COMEBACK KID | Horse not registered | 0 |
| 6 | 483 | MALARKEY | Horse not registered | 0 |
| 7 | 423 | EXPRESS DE B'NEVILLE | Horse not registered | 0 |
| 102.1: PUDDLE JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 295 | Keepen Posted | A30631-H1 | 20 |
| 2 | 481 | LOLA K | Horse not registered | 0 |
| Training Jumper - High | ||||
| 212: 1.0m Jumper | ||||
| 0 | 474 | Really Truly | A33719-H2 | 0 |
| 1 | 318 | Rossi Bianci | A32574-H5 | 10 |
| 2 | 508 | BAHNTINA | Horse not registered | 0 |
| 3 | 449 | ORIGINAL | Horse not registered | 0 |
| 4 | 380 | GITANA | Horse not registered | 0 |
| 5 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 6 | 462 | CATALINA RIVER | Horse not registered | 0 |
| 7 | 469 | CHICAGO STYLE | Horse not registered | 0 |
| 213: 1.0m Jumper | ||||
| 0 | 263 | LOQUATTRO | Horse not registered | 0 |
| 0 | 369 | COZYMYN'S ACE | Horse not registered | 0 |
| 0 | 380 | GITANA | Horse not registered | 0 |
| 0 | 289 | Finn | A33733-H5 | 0 |
| 0 | 384 | Cosima S | Horse not registered | 0 |
| 0 | 287 | COROCHINO Z | Horse not registered | 0 |
| 0 | 477 | FILIPPA DL | Horse not registered | 0 |
| 0 | 449 | ORIGINAL | Horse not registered | 0 |
| 0 | 447 | Quinton Z | A33784-H1 | 0 |
| 0 | 346 | DAVITA VAN DE HERNEBOS | Horse not registered | 0 |
| 1 | 534 | AARHUS | Horse not registered | 0 |
| 2 | 461 | ELLELY'S QUALITY | Horse not registered | 0 |
| 3 | 462 | CATALINA RIVER | Horse not registered | 0 |
| 4 | 508 | BAHNTINA | Horse not registered | 0 |
| 5 | 350 | NANNY FINE | Horse not registered | 0 |
| 6 | 306 | AS DI SOGRAND | Horse not registered | 0 |
| 7 | 383 | SPORTY | Horse not registered | 0 |
| 8 | 471 | DONA ROULETTA | Horse not registered | 0 |
| 214: 1.0m Jumper | ||||
| 1 | 462 | CATALINA RIVER | Horse not registered | 0 |
| 2 | 534 | AARHUS | Horse not registered | 0 |
| 3 | 471 | DONA ROULETTA | Horse not registered | 0 |
| 4 | 322 | Velvet NZPH | 2019 horse renewal not yet received/processed | 0 |
| 5 | 380 | GITANA | Horse not registered | 0 |
| 215: 1.0m Jumper | ||||
| 0 | 471 | DONA ROULETTA | Horse not registered | 0 |
| 1 | 534 | AARHUS | Horse not registered | 0 |
| 104.1: 1.0M JUMPER CHAMPIONSHIP | ||||
| 1 | 534 | AARHUS | Horse not registered | 0 |
| 2 | 462 | CATALINA RIVER | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 208: .90M JUMPER | ||||
| 1 | 506 | CORBEAU | Horse not registered | 0 |
| 2 | 477 | FILIPPA DL | Horse not registered | 0 |
| 3 | 257 | EVERGLADE VDL | Horse not registered | 0 |
| 4 | 471 | DONA ROULETTA | Horse not registered | 0 |
| 5 | 369 | COZYMYN'S ACE | Horse not registered | 0 |
| 209: .90M JUMPER | ||||
| 1 | 508 | BAHNTINA | Horse not registered | 0 |
| 2 | 447 | Quinton Z | A33784-H1 | 6 |
| 3 | 471 | DONA ROULETTA | Horse not registered | 0 |
| 4 | 427 | COMEBACK KID | Horse not registered | 0 |
| 5 | 449 | ORIGINAL | Horse not registered | 0 |
| 210: .90M JUMPER | ||||
| 0 | 450 | BELVUE BEN | Horse not registered | 0 |
| 0 | 506 | CORBEAU | Horse not registered | 0 |
| 0 | 466 | Kendrick | A30877-H10 | 0 |
| 0 | 464 | Come Alive | A30877-H8 | 0 |
| 0 | 263 | LOQUATTRO | Horse not registered | 0 |
| 0 | 257 | EVERGLADE VDL | Horse not registered | 0 |
| 1 | 529 | Charlie Brown | A33535-H10 | 10 |
| 2 | 363 | FATE ZERO | Horse not registered | 0 |
| 3 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 4 | 525 | CHIO | Horse not registered | 0 |
| 5 | 522 | Hamilton | A33061-H2 | 1 |
| 6 | 447 | Quinton Z | A33784-H1 | 0.5 |
| 7 | 426 | CZECH ME OUT | Horse not registered | 0 |
| 8 | 465 | KBS | A30877-H11 | 0 |
| 211: .90M JUMPER | ||||
| 0 | 263 | LOQUATTRO | Horse not registered | 0 |
| 0 | 402 | PIK RAVENCLAW | Horse not registered | 0 |
| 0 | 529 | Charlie Brown | A33535-H10 | 0 |
| 1 | 426 | CZECH ME OUT | Horse not registered | 0 |
| 2 | 257 | EVERGLADE VDL | Horse not registered | 0 |
| 3 | 506 | CORBEAU | Horse not registered | 0 |
| 4 | 449 | ORIGINAL | Horse not registered | 0 |
| 5 | 534 | AARHUS | Horse not registered | 0 |
| 103.1: .90M JUMPER CHAMPIONSHIP | ||||
| 1 | 506 | CORBEAU | Horse not registered | 0 |
| 2 | 508 | BAHNTINA | Horse not registered | 0 |
| 2 | 426 | CZECH ME OUT | Horse not registered | 0 |
| 2 | 529 | Charlie Brown | A33535-H10 | 12 |
| 2 | 257 | EVERGLADE VDL | Horse not registered | 0 |

